true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
2/21/2013 at 7:00 p.m.

UNCG
94
Chattanooga
68
Final 1 2 T
UNCG (8-18, 6-9 SoCon) 47 47 94
Chattanooga (11-17, 6-9 SoCon) 29 39 68

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 26 4-6 1-1 1-2 0 5 5 3 1 0 2 3 10
13 Kayel Locke - F 18 2-6 0-2 0-0 1 3 4 2 0 0 0 3 4
03 Derrell Armstrong - G 16 3-7 1-3 0-0 2 1 3 2 1 0 0 3 7
15 Trevis Simpson - G 26 3-14 1-6 3-4 0 6 6 2 1 0 0 2 10
20 Jordan Potts - G 18 2-2 2-2 0-0 0 1 1 3 1 0 1 4 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Drew Parker 22 2-4 2-4 0-1 0 0 0 7 0 0 1 2 6
11 Korey Van dussen 24 3-8 3-5 2-3 1 1 2 4 1 0 1 2 11
24 Kelvin Mcneil 20 5-7 0-0 0-0 3 5 8 2 1 1 0 0 10
31 Nicholas Paulos 21 10-12 10-12 0-0 0 4 4 1 0 1 0 4 30
33 Tyler Mcneely 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
50 Brian Cole 6 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0
TM TEAM 1 1 2 0 0
TOTALS 34-70
48.6%
20-36
55.6%
6-10
60.0%
9 28 37 27 6 2 6 24 94

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 STOKES, Lance - f 21 0-1 0-0 0-0 1 2 3 2 0 0 2 2 0
20 ZLOVARIC, Drazen - f 23 2-11 0-0 1-4 3 2 5 0 0 0 3 1 5
30 MASON, Z. - f 27 7-11 0-1 7-10 4 4 8 0 0 0 1 3 21
11 WHITE, Ronrico - g 26 2-6 0-1 8-8 0 5 5 3 2 0 3 2 12
12 McGHEE, Gee - g 26 2-7 1-3 8-9 2 4 6 1 1 0 2 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 WATSON, Sam 8 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
10 BAREIKA, Martynas 11 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
14 BRAN, Alex 14 3-6 3-4 0-0 0 2 2 1 0 0 1 0 9
15 ROBERTSON, Eric 14 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
24 JONES, Casey 22 1-3 0-0 1-2 1 5 6 2 0 0 2 0 3
34 BRYANT, Jared 8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 19-53
35.8%
5-12
41.7%
25-33
75.8%
11 28 39 11 3 0 15 13 68
Other Information
Technical fouls: UNCG-None; Chattanooga-None.
Officials: Patrick Evans, Tim Gattis, Tony Greene
Attendance: 2682
Time: 7:00 p.m.