Official Basketball Box Score
Western Carolina at. UNCG
2/14/2013 at 7:00 p.m. @ Greensboro, N.C. (Greensboro Coliseum)

VISITORS: Western Carolina (11-15, 8-6 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 TANKELEWICZ, Tom.... f  1-6  1-4  4-4 0 4 2 7 1 1 0 22
32 KING, Tawaski....... f  5-9  0-0  3-6 2 4 4 13 0 0 2 37
05 SUMLER, Trey........ g  6-14  2-7  7-8 0 2 4 21 4 4 1 39
24 BOGGS, Brandon...... g  3-14  0-2  5-6 1 2 3 11 1 2 1 30
25 SINCLAIR, James..... g  1-2  0-0  1-2 2 6 1 3 2 3 0 30
02 BROWN, Mike.........  3-5  3-3  0-0 2 3 3 9 3 1 0 25
03 HARRELSON, Rhett....  0-2  0-1  0-0 0 0 0 0 0 0 0 1
14 MENDENHALL, Josh....  0-0  0-0  0-0 0 1 0 0 0 0 0 3
40 ROSS, Preston.......  3-7  0-0  0-1 5 1 2 6 1 1 0 13
TM TEAM................       4 2 0 0  
Totals.............. 22-59 6-17 20-27 16 25 41  19 70 12 12 4 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 34.5% Game: 37.3%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 40.0% Game: 35.3%
F Throw% 1st Half: 83.3% 2nd Half: 71.4% Game: 74.1%

HOME TEAM: UNCG (7-17, 5-8 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  3-6  0-0  4-6 1 3 4 10 1 3 2 30
13 Kayel Locke......... F  2-4  0-1  3-6 1 4 3 7 1 1 0 24
01 Drew Parker......... G  0-3  0-2  1-2 0 0 1 1 2 1 1 22
03 Derrell Armstrong... G  5-7  2-3  6-6 1 1 3 18 3 1 4 29
15 Trevis Simpson...... G  6-17  3-9  0-0 1 7 2 15 0 4 0 31
11 Korey Van dussen....  0-1  0-0  0-0 0 1 4 0 1 1 2 17
20 Jordan Potts........  0-2  0-1  0-0 0 1 2 0 2 0 1 13
24 Kelvin Mcneil.......  0-0  0-0  1-2 0 2 1 1 0 1 0 16
31 Nicholas Paulos.....  5-8  2-5  4-4 1 2 0 16 0 1 0 18
TM TEAM................       1 3 0 0  
Totals.............. 21-48 7-21 19-26 6 24 30  20 68 10 13 10 200
TOTAL FG% 1st Half: 47.8% 2nd Half: 40.0% Game: 43.8%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 25.0% Game: 33.3%
F Throw% 1st Half: 72.7% 2nd Half: 73.3% Game: 73.1%

Score by Periods 1 2 Total
 
Western Carolina.... 31 39 - 70
UNCG................ 34 34 - 68
Officials: Timothy Nestor, Zelton Steed, Matthew Dipiro
Attendance: 2163
Technical fouls: WCU-None. UNCG-None.
Points in the paint: WCU-14, UNCG-22. Points off turnovers: WCU-11, UNCG-10.
2nd chance points: WCU-19, UNCG-5. Fast break points: WCU-0, UNCG-4.
Bench Points: WCU-15, UNCG-17.