|
Western Carolina
70 |
UNCG
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Carolina (11-15, 8-6 SoCon) | 31 | 39 | 70 |
| UNCG (7-17, 5-8 SoCon) | 34 | 34 | 68 |
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | TANKELEWICZ, Tom - f | 22 | 1-6 | 1-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| 32 | KING, Tawaski - f | 37 | 5-9 | 0-0 | 3-6 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 4 | 13 |
| 05 | SUMLER, Trey - g | 39 | 6-14 | 2-7 | 7-8 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 21 |
| 24 | BOGGS, Brandon - g | 30 | 3-14 | 0-2 | 5-6 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 11 |
| 25 | SINCLAIR, James - g | 30 | 1-2 | 0-0 | 1-2 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BROWN, Mike | 25 | 3-5 | 3-3 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 9 |
| 03 | HARRELSON, Rhett | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MENDENHALL, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | ROSS, Preston | 13 | 3-7 | 0-0 | 0-1 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
6-17 35.3% |
20-27 74.1% |
16 | 25 | 41 | 12 | 4 | 4 | 12 | 19 | 70 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 30 | 3-6 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 10 |
| 13 | Kayel Locke - F | 24 | 2-4 | 0-1 | 3-6 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 7 |
| 01 | Drew Parker - G | 22 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 03 | Derrell Armstrong - G | 29 | 5-7 | 2-3 | 6-6 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 18 |
| 15 | Trevis Simpson - G | 31 | 6-17 | 3-9 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Korey Van dussen | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
| 20 | Jordan Potts | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 24 | Kelvin Mcneil | 16 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | Nicholas Paulos | 18 | 5-8 | 2-5 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-48 43.8% |
7-21 33.3% |
19-26 73.1% |
6 | 24 | 30 | 10 | 10 | 1 | 13 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Western Carolina-None; UNCG-None. Officials: Timothy Nestor, Zelton Steed, Matthew Dipiro Attendance: 2163 Time: 7:00 p.m. |