![]() |
true
UNCG at Wofford College
@ Spartanburg, SC - Benjamin Johnson Arena
2/9/2013 at 7:00 pm
@ Spartanburg, SC - Benjamin Johnson Arena
2/9/2013 at 7:00 pm
|
UNCG
50 |
Wofford
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (7-16, 5-7 SoCon) | 23 | 27 | 50 |
| Wofford (10-15, 4-8 SoCon) | 21 | 38 | 59 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 17 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | Kayel Locke - F | 17 | 0-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Drew Parker - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 03 | Derrell Armstrong - G | 15 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 15 | Trevis Simpson - G | 16 | 2-7 | 1-3 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jordan Potts | 10 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 |
| 24 | Kelvin Mcneil | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Nicholas Paulos | 11 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
4-12 33.3% |
3-5 60.0% |
2 | 17 | 19 | 6 | 1 | 0 | 5 | 5 | 23 | ||
Wofford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SMITH, Aerris - f | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | NEUMANN, CJ - f | 10 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 02 | COCHRAN, Karl - g | 15 | 2-11 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 11 | FAITHFULL, Indiana - g | 20 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| 32 | COLLINS, Spencer - g | 16 | 2-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | BYRD, Jarell | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | WAGENER, Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | GORDON, Justin | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SKINNER, Lee | 15 | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
1-7 14.3% |
2-3 66.7% |
1 | 16 | 17 | 5 | 2 | 1 | 4 | 3 | 21 | ||

