|
UNCG
88 |
Furman
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (7-15, 5-6 SoCon) | 48 | 40 | 88 |
| Furman (6-15, 3-7 SoCon) | 26 | 39 | 65 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 35 | 4-7 | 0-0 | 1-6 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 3 | 9 |
| 13 | Kayel Locke - F | 17 | 5-9 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 5 | 11 |
| 01 | Drew Parker - G | 27 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| 03 | Derrell Armstrong - G | 21 | 5-7 | 1-1 | 0-1 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 2 | 11 |
| 15 | Trevis Simpson - G | 29 | 10-18 | 3-6 | 6-6 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kendall Bethea | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Potts | 25 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 9 |
| 24 | Kelvin Mcneil | 26 | 3-5 | 0-0 | 0-2 | 0 | 8 | 8 | 2 | 1 | 0 | 3 | 4 | 6 |
| 25 | Demetrius Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nicholas Paulos | 12 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 11 |
| 33 | Tyler Mcneely | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brian Cole | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
36-60 60.0% |
9-15 60.0% |
7-15 46.7% |
11 | 31 | 42 | 19 | 7 | 0 | 16 | 23 | 88 | ||
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | FERRARA, Kendrec - f | 23 | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 43 | REDDICK, Colin - f | 21 | 5-12 | 0-0 | 2-2 | 5 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 12 |
| 12 | REDDICK, Charlie - g | 31 | 2-9 | 1-5 | 3-5 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 8 |
| 14 | CROONE, Stephen - g | 24 | 4-9 | 0-2 | 5-7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 13 |
| 22 | AUSTIN, Bobby - g | 27 | 0-6 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | O'NEILL, Aaron | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BROWN, David | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| 15 | IRWIN, Bryant | 22 | 3-8 | 0-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 6 |
| 24 | WIDEMAN, Larry | 26 | 5-9 | 2-6 | 6-9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
| 42 | CHUISSEU, Kevin | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
3-21 14.3% |
20-29 69.0% |
11 | 18 | 29 | 13 | 8 | 2 | 10 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Furman-None. Officials: Matthew Potter, Mark Schnur, Jason Creek Attendance: 1102 Time: 7:00 p.m. |