![]() |
true
UNCG at Coll. of Charleston
@ TD Arena - Charleston, S.C.
2/2/2013 at 7:00 PM
@ TD Arena - Charleston, S.C.
2/2/2013 at 7:00 PM
|
UNCG
59 |
College of Charleston
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (6-15, 4-6 SoCon) | 24 | 35 | 59 |
| College of Charleston (16-7, 8-3 SoCon) | 37 | 44 | 81 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 22 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
| 13 | Kayel Locke - F | 30 | 7-15 | 1-2 | 6-7 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 5 | 21 |
| 01 | Drew Parker - G | 24 | 0-3 | 0-2 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 3 |
| 03 | Derrell Armstrong - G | 27 | 4-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 |
| 15 | Trevis Simpson - G | 36 | 4-12 | 0-3 | 7-7 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jordan Potts | 20 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Kelvin Mcneil | 19 | 2-3 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 5 |
| 25 | Demetrius Robinson | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Nicholas Paulos | 18 | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 |
| 33 | Tyler Mcneely | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brian Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 1 | ||||||||
| TOTALS |
18-55 32.7% |
2-14 14.3% |
21-26 80.8% |
10 | 24 | 34 | 7 | 4 | 3 | 13 | 25 | 59 | ||
College of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BARU, Adjehi - f | 24 | 2-6 | 0-0 | 6-11 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 4 | 10 |
| 03 | THOMAS, Anthony - f | 25 | 1-5 | 1-4 | 2-4 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 |
| 53 | HALL, Willis - f | 24 | 4-8 | 2-2 | 2-2 | 6 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 12 |
| 04 | LAWRENCE, Andrew - g | 31 | 5-9 | 3-4 | 4-6 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 17 |
| 22 | STITT, Anthony - g | 30 | 4-7 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SUNDBERG, Matt | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | BRANIN, Pat | 1 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | JOHNSON, Nori | 16 | 1-3 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| 13 | BENTON, Bart | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOHNSON, Theo | 15 | 1-4 | 0-2 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | COOKE, Chad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DIXON, Trevonte | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BOWNE, Harrison | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 | HALL, Judson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | WIEDEMAN, Trent | 25 | 5-10 | 0-0 | 4-6 | 2 | 10 | 12 | 1 | 0 | 0 | 1 | 3 | 14 |
| TM | TEAM | 0 | 2 | 2 | 1 | 1 | ||||||||
| TOTALS |
24-57 42.1% |
10-21 47.6% |
23-37 62.2% |
16 | 29 | 45 | 16 | 7 | 5 | 11 | 16 | 81 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-1; College of Charleston-1. Officials: Bruce Bell, Todd Austin, Franki Bordeaux Attendance: 4369 Time: 7:00 PM |

