|
Chattanooga
69 |
UNCG
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chattanooga (8-13, 3-5 SoCon) | 31 | 38 | 69 |
| UNCG (6-13, 4-4 SoCon) | 41 | 36 | 77 |
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ZLOVARIC, Drazen - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | MASON, Z. - f | 19 | 6-12 | 1-2 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 17 |
| 10 | BAREIKA, Martynas - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | WHITE, Ronrico - g | 19 | 1-5 | 1-5 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 6 |
| 12 | McGHEE, Gee - g | 18 | 2-4 | 1-2 | 5-8 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | STOKES, Lance | 13 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 04 | WATSON, Sam | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ROBERTSON, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COBB, Farad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BRYANT, Jared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-9 33.3% |
13-18 72.2% |
4 | 10 | 14 | 3 | 4 | 0 | 5 | 11 | 38 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 13 | 3-4 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 4 | 7 |
| 13 | Kayel Locke - F | 11 | 2-7 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 01 | Drew Parker - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 03 | Derrell Armstrong - G | 16 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 2 |
| 15 | Trevis Simpson - G | 16 | 5-11 | 1-5 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jordan Potts | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Kelvin Mcneil | 15 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Nicholas Paulos | 9 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| 50 | Brian Cole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
1-9 11.1% |
11-12 91.7% |
9 | 12 | 21 | 6 | 4 | 2 | 10 | 15 | 36 | ||