|
Chattanooga
69 |
UNCG
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chattanooga (8-13, 3-5 SoCon) | 31 | 38 | 69 |
| UNCG (6-13, 4-4 SoCon) | 41 | 36 | 77 |
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ZLOVARIC, Drazen - f | 28 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| 30 | MASON, Z. - f | 27 | 6-15 | 1-2 | 5-6 | 3 | 8 | 11 | 0 | 0 | 1 | 3 | 3 | 18 |
| 10 | BAREIKA, Martynas - g | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 11 | WHITE, Ronrico - g | 33 | 4-9 | 2-7 | 5-6 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 15 |
| 12 | McGHEE, Gee - g | 34 | 3-7 | 1-4 | 5-10 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | STOKES, Lance | 22 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| 04 | WATSON, Sam | 20 | 2-2 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| 15 | ROBERTSON, Eric | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | COBB, Farad | 7 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 34 | BRYANT, Jared | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
6-18 33.3% |
19-27 70.4% |
8 | 26 | 34 | 10 | 5 | 1 | 14 | 19 | 69 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 28 | 3-5 | 0-0 | 1-1 | 3 | 6 | 9 | 1 | 4 | 1 | 0 | 4 | 7 |
| 13 | Kayel Locke - F | 23 | 3-10 | 0-0 | 3-5 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| 01 | Drew Parker - G | 22 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| 03 | Derrell Armstrong - G | 28 | 1-11 | 0-4 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 2 |
| 15 | Trevis Simpson - G | 33 | 14-25 | 7-13 | 6-9 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 1 | 41 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jordan Potts | 18 | 2-3 | 1-2 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 7 |
| 24 | Kelvin Mcneil | 24 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| 31 | Nicholas Paulos | 22 | 3-7 | 3-7 | 2-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 11 |
| 50 | Brian Cole | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-64 40.6% |
11-29 37.9% |
14-20 70.0% |
16 | 23 | 39 | 15 | 7 | 2 | 12 | 22 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Chattanooga-None; UNCG-None. Officials: Sam Croft, Jerome Hall, Robert Cosby Attendance: 1310 Time: 2:00 pm |