![]() |
true
Furman at UNCG
@ Greensboro Coliseum
1/20/2013 at 2:00 pm
@ Greensboro Coliseum
1/20/2013 at 2:00 pm
|
Furman
69 |
UNCG
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Furman (5-12, 2-4 SoCon) | 22 | 47 | 69 |
| UNCG (4-13, 2-4 SoCon) | 32 | 29 | 61 |
Furman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | FERRARA, Kendrec - f | 30 | 1-3 | 0-1 | 2-2 | 2 | 10 | 12 | 0 | 1 | 1 | 2 | 0 | 4 |
| 43 | REDDICK, Colin - f | 35 | 3-10 | 0-0 | 4-6 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 1 | 10 |
| 14 | CROONE, Stephen - g | 25 | 3-4 | 1-1 | 5-6 | 0 | 3 | 3 | 2 | 2 | 1 | 6 | 0 | 12 |
| 22 | AUSTIN, Bobby - g | 29 | 5-11 | 3-3 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 13 |
| 24 | WIDEMAN, Larry - g | 29 | 4-8 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | BROWN, David | 16 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| 12 | REDDICK, Charlie | 28 | 2-5 | 1-2 | 5-6 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 10 |
| 15 | IRWIN, Bryant | 6 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | CHUISSEU, Kevin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
8-14 57.1% |
19-26 73.1% |
7 | 30 | 37 | 9 | 9 | 2 | 18 | 15 | 69 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 28 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
| 13 | Kayel Locke - F | 21 | 1-10 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 3 |
| 01 | Drew Parker - G | 17 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 03 | Derrell Armstrong - G | 34 | 6-14 | 0-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 16 |
| 15 | Trevis Simpson - G | 22 | 4-13 | 0-2 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jordan Potts | 25 | 1-5 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 4 |
| 24 | Kelvin Mcneil | 20 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 4 |
| 31 | Nicholas Paulos | 30 | 5-8 | 4-7 | 2-3 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 16 |
| 51 | Taylor Hoffer | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
4-16 25.0% |
11-14 78.6% |
13 | 23 | 36 | 11 | 8 | 1 | 15 | 22 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Furman-None; UNCG-None. Officials: Gary Maxwell, Carl Hess, Raymond Natili Attendance: 3222 Time: 2:00 pm |

