![]() |
true
Wofford at UNCG
@ Greensboro Coliseum
1/16/2013 at 7:00 pm
@ Greensboro Coliseum
1/16/2013 at 7:00 pm
|
Wofford
52 |
UNCG
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wofford (7-11, 1-4 SoCon) | 30 | 22 | 52 |
| UNCG (4-12, 2-3 SoCon) | 43 | 28 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wofford | Score | UNCG |
| 19:44 | Turnover by GORDON, JUSTIN | - | |
| 19:42 | - | Steal by ARMSTRONG, DERRELL | |
| 19:39 | - | Turnover by ARMSTRONG, DERRELL | |
| 19:25 | SKINNER, LEE made layup | 2-0 | |
| 19:25 | Assist by SWINTON, JOHN | - | |
| 19:08 | - | PARKER, DREW missed 3-pt. jump shot | |
| 19:08 | - | WILLIAMS, DAVID offensive rebound | |
| 19:03 | 2-2 | WILLIAMS, DAVID made layup | |
| 18:44 | COLLINS, SPENCER missed jump shot | - | |
| 18:44 | - | LOCKE, KAYEL defensive rebound | |
| 18:37 | 2-5 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 18:37 | - | Assist by PARKER, DREW | |
| 18:17 | COCHRAN, KARL made 3-pt. jump shot | 5-5 | |
| 17:40 | 5-7 | ARMSTRONG, DERRELL made jump shot | |
| 17:15 | GORDON, JUSTIN missed layup | - | |
| 17:15 | COCHRAN, KARL offensive rebound | - | |
| 17:10 | SKINNER, LEE missed jump shot | - | |
| 17:10 | - | LOCKE, KAYEL defensive rebound | |
| 16:58 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 16:58 | SKINNER, LEE defensive rebound | - | |
| 16:37 | COLLINS, SPENCER missed 3-pt. jump shot | - | |
| 16:37 | - | LOCKE, KAYEL defensive rebound | |
| 16:10 | - | PAULOS, NICHOLAS enters the game | |
| 16:10 | - | MCNEIL, KELVIN enters the game | |
| 16:10 | - | SIMPSON, TREVIS goes to the bench | |
| 16:10 | - | WILLIAMS, DAVID goes to the bench | |
| 16:07 | 5-9 | ARMSTRONG, DERRELL made jump shot | |
| 15:48 | SWINTON, JOHN made 3-pt. jump shot | 8-9 | |
| 15:48 | Assist by COCHRAN, KARL | - | |
| 15:37 | - | ARMSTRONG, DERRELL missed layup | |
| 15:37 | Block by SKINNER, LEE | - | |
| 15:35 | COLLINS, SPENCER defensive rebound | - | |
| 15:29 | - | Foul by ARMSTRONG, DERRELL | |
| 15:29 | 20SEC TIMEOUT by Wofford | - | |
| 15:29 | SWINTON, JOHN made free throw | 9-9 | |
| 15:29 | SWINTON, JOHN made free throw | 10-9 | |
| 15:29 | WAGENER, TAYLOR enters the game | - | |
| 15:29 | COCHRAN, KARL goes to the bench | - | |
| 15:15 | - | LOCKE, KAYEL missed jump shot | |
| 15:15 | WAGENER, TAYLOR defensive rebound | - | |
| 14:50 | SKINNER, LEE missed 3-pt. jump shot | - | |
| 14:50 | TEAM offensive rebound | - | |
| 14:47 | - | POTTS, JORDAN enters the game | |
| 14:47 | - | WILLIAMS, DAVID enters the game | |
| 14:47 | - | LOCKE, KAYEL goes to the bench | |
| 14:47 | - | PARKER, DREW goes to the bench | |
| 14:45 | SKINNER, LEE missed layup | - | |
| 14:45 | TEAM offensive rebound | - | |
| 14:45 | COCHRAN, KARL enters the game | - | |
| 14:45 | WAGENER, TAYLOR goes to the bench | - | |
| 14:45 | - | SIMPSON, TREVIS enters the game | |
| 14:45 | - | ARMSTRONG, DERRELL goes to the bench | |
| 14:42 | SKINNER, LEE missed jump shot | - | |
| 14:42 | - | MCNEIL, KELVIN defensive rebound | |
| 14:34 | - | SIMPSON, TREVIS missed jump shot | |
| 14:34 | SKINNER, LEE defensive rebound | - | |
| 14:12 | COCHRAN, KARL missed 3-pt. jump shot | - | |
| 14:12 | SKINNER, LEE offensive rebound | - | |
| 13:54 | COLLINS, SPENCER made jump shot | 12-9 | |
| 13:46 | - | Turnover by POTTS, JORDAN | |
| 13:46 | - | Foul by POTTS, JORDAN | |
| 13:46 | SMITH, AERRIS enters the game | - | |
| 13:46 | FAITHFULL, INDIANA enters the game | - | |
| 13:46 | BYRD, JARELL enters the game | - | |
| 13:46 | COLLINS, SPENCER goes to the bench | - | |
| 13:46 | GORDON, JUSTIN goes to the bench | - | |
| 13:46 | SWINTON, JOHN goes to the bench | - | |
| 13:38 | FAITHFULL, INDIANA missed layup | - | |
| 13:38 | - | SIMPSON, TREVIS defensive rebound | |
| 13:32 | - | WILLIAMS, DAVID missed layup | |
| 13:32 | - | PAULOS, NICHOLAS offensive rebound | |
| 13:29 | 12-11 | PAULOS, NICHOLAS tip in | |
| 13:13 | Turnover by SKINNER, LEE | - | |
| 12:57 | Foul by SKINNER, LEE | - | |
| 12:57 | 12-12 | MCNEIL, KELVIN made free throw | |
| 12:57 | 12-13 | MCNEIL, KELVIN made free throw | |
| 12:57 | - | LOCKE, KAYEL enters the game | |
| 12:57 | - | MCNEIL, KELVIN goes to the bench | |
| 12:39 | COCHRAN, KARL made 3-pt. jump shot | 15-13 | |
| 12:39 | Assist by FAITHFULL, INDIANA | - | |
| 12:30 | Foul by COCHRAN, KARL | - | |
| 12:08 | - | WILLIAMS, DAVID missed jump shot | |
| 12:08 | - | SIMPSON, TREVIS offensive rebound | |
| 12:04 | - | SIMPSON, TREVIS missed jump shot | |
| 12:04 | - | SIMPSON, TREVIS offensive rebound | |
| 12:01 | 15-15 | SIMPSON, TREVIS made layup | |
| 11:45 | SKINNER, LEE made layup | 17-15 | |
| 11:45 | Assist by FAITHFULL, INDIANA | - | |
| 11:22 | - | POTTS, JORDAN missed jump shot | |
| 11:22 | Block by FAITHFULL, INDIANA | - | |
| 11:20 | - | LOCKE, KAYEL offensive rebound | |
| 11:15 | 17-17 | LOCKE, KAYEL made layup | |
| 10:52 | Turnover by COCHRAN, KARL | - | |
| 10:50 | - | Steal by LOCKE, KAYEL | |
| 10:33 | 17-19 | LOCKE, KAYEL made jump shot | |
| 10:33 | - | Assist by POTTS, JORDAN | |
| 10:18 | Turnover by FAITHFULL, INDIANA | - | |
| 10:17 | - | Steal by WILLIAMS, DAVID | |
| 10:15 | 17-21 | WILLIAMS, DAVID made layup | |
| 10:15 | - | Assist by PAULOS, NICHOLAS | |
| 09:50 | Turnover by SKINNER, LEE | - | |
| 09:50 | Foul by SKINNER, LEE | - | |
| 09:50 | - | 20SEC TIMEOUT by UNCG | |
| 09:50 | COLLINS, SPENCER enters the game | - | |
| 09:50 | GORDON, JUSTIN enters the game | - | |
| 09:50 | WAGENER, TAYLOR enters the game | - | |
| 09:50 | SKINNER, LEE goes to the bench | - | |
| 09:50 | BYRD, JARELL goes to the bench | - | |
| 09:50 | COCHRAN, KARL goes to the bench | - | |
| 09:50 | - | HOFFER, TAYLOR enters the game | |
| 09:50 | - | ARMSTRONG, DERRELL enters the game | |
| 09:50 | - | PARKER, DREW enters the game | |
| 09:50 | - | PAULOS, NICHOLAS goes to the bench | |
| 09:50 | - | POTTS, JORDAN goes to the bench | |
| 09:50 | - | WILLIAMS, DAVID goes to the bench | |
| 09:35 | - | LOCKE, KAYEL missed jump shot | |
| 09:35 | GORDON, JUSTIN defensive rebound | - | |
| 09:03 | Turnover by SMITH, AERRIS | - | |
| 09:03 | - | Steal by LOCKE, KAYEL | |
| 09:03 | SWINTON, JOHN enters the game | - | |
| 09:03 | FAITHFULL, INDIANA goes to the bench | - | |
| 08:52 | 17-23 | SIMPSON, TREVIS made jump shot | |
| 08:30 | COLLINS, SPENCER made 3-pt. jump shot | 20-23 | |
| 08:30 | Assist by SWINTON, JOHN | - | |
| 08:17 | 20-25 | LOCKE, KAYEL made jump shot | |
| 08:17 | Foul by SMITH, AERRIS | - | |
| 08:17 | 20-26 | LOCKE, KAYEL made free throw | |
| 08:17 | NEUMANN, CJ enters the game | - | |
| 08:17 | COCHRAN, KARL enters the game | - | |
| 08:17 | SMITH, AERRIS goes to the bench | - | |
| 08:17 | WAGENER, TAYLOR goes to the bench | - | |
| 08:01 | COCHRAN, KARL made 3-pt. jump shot | 23-26 | |
| 08:01 | Assist by SWINTON, JOHN | - | |
| 07:52 | Foul by GORDON, JUSTIN | - | |
| 07:52 | - | 20SEC TIMEOUT by UNCG | |
| 07:52 | - | PAULOS, NICHOLAS enters the game | |
| 07:52 | - | SIMPSON, TREVIS goes to the bench | |
| 07:38 | - | ARMSTRONG, DERRELL missed jump shot | |
| 07:38 | - | HOFFER, TAYLOR offensive rebound | |
| 07:34 | 23-28 | ARMSTRONG, DERRELL made jump shot | |
| 07:34 | - | Assist by HOFFER, TAYLOR | |
| 07:15 | COCHRAN, KARL missed jump shot | - | |
| 07:15 | - | HOFFER, TAYLOR defensive rebound | |
| 07:07 | - | Turnover by PARKER, DREW | |
| 07:05 | Steal by COLLINS, SPENCER | - | |
| 06:50 | - | Foul by HOFFER, TAYLOR | |
| 06:50 | SKINNER, LEE enters the game | - | |
| 06:50 | BYRD, JARELL enters the game | - | |
| 06:50 | COLLINS, SPENCER goes to the bench | - | |
| 06:50 | NEUMANN, CJ goes to the bench | - | |
| 06:50 | - | WILLIAMS, DAVID enters the game | |
| 06:50 | - | LOCKE, KAYEL goes to the bench | |
| 06:47 | BYRD, JARELL missed jump shot | - | |
| 06:47 | GORDON, JUSTIN offensive rebound | - | |
| 06:44 | GORDON, JUSTIN made layup | 25-28 | |
| 06:29 | - | PARKER, DREW missed 3-pt. jump shot | |
| 06:29 | GORDON, JUSTIN defensive rebound | - | |
| 05:54 | GORDON, JUSTIN missed layup | - | |
| 05:54 | - | PAULOS, NICHOLAS defensive rebound | |
| 05:43 | - | Turnover by ARMSTRONG, DERRELL | |
| 05:42 | Steal by COCHRAN, KARL | - | |
| 05:40 | COCHRAN, KARL made layup | 27-28 | |
| 05:40 | - | 30SEC TIMEOUT by UNCG | |
| 05:40 | - | SIMPSON, TREVIS enters the game | |
| 05:40 | - | PAULOS, NICHOLAS goes to the bench | |
| 05:27 | 27-30 | SIMPSON, TREVIS made jump shot | |
| 05:27 | - | Assist by PARKER, DREW | |
| 05:05 | SWINTON, JOHN missed 3-pt. jump shot | - | |
| 05:05 | - | HOFFER, TAYLOR defensive rebound | |
| 04:51 | 27-33 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 04:47 | 30SEC TIMEOUT by Wofford | - | |
| 04:47 | SMITH, AERRIS enters the game | - | |
| 04:47 | GORDON, JUSTIN goes to the bench | - | |
| 04:47 | - | MCNEIL, KELVIN enters the game | |
| 04:47 | - | POTTS, JORDAN enters the game | |
| 04:47 | - | LOCKE, KAYEL enters the game | |
| 04:47 | - | HOFFER, TAYLOR goes to the bench | |
| 04:47 | - | PARKER, DREW goes to the bench | |
| 04:47 | - | WILLIAMS, DAVID goes to the bench | |
| 04:39 | Turnover by SWINTON, JOHN | - | |
| 04:39 | COLLINS, SPENCER enters the game | - | |
| 04:39 | FAITHFULL, INDIANA enters the game | - | |
| 04:39 | BYRD, JARELL goes to the bench | - | |
| 04:39 | SWINTON, JOHN goes to the bench | - | |
| 04:39 | - | PAULOS, NICHOLAS enters the game | |
| 04:39 | - | ARMSTRONG, DERRELL goes to the bench | |
| 04:33 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 04:33 | FAITHFULL, INDIANA defensive rebound | - | |
| 04:27 | Turnover by FAITHFULL, INDIANA | - | |
| 04:21 | - | Steal by POTTS, JORDAN | |
| 04:15 | Foul by SKINNER, LEE | - | |
| 04:15 | 27-34 | MCNEIL, KELVIN made free throw | |
| 04:15 | 27-35 | MCNEIL, KELVIN made free throw | |
| 04:15 | GORDON, JUSTIN enters the game | - | |
| 04:15 | SKINNER, LEE goes to the bench | - | |
| 03:57 | COCHRAN, KARL missed 3-pt. jump shot | - | |
| 03:57 | - | SIMPSON, TREVIS defensive rebound | |
| 03:46 | - | 20SEC TIMEOUT by UNCG | |
| 03:32 | - | LOCKE, KAYEL missed jump shot | |
| 03:32 | Block by SMITH, AERRIS | - | |
| 03:32 | - | TEAM offensive rebound | |
| 03:31 | - | Turnover by TEAM | |
| 03:18 | COCHRAN, KARL missed 3-pt. jump shot | - | |
| 03:18 | - | TEAM defensive rebound | |
| 02:54 | - | SIMPSON, TREVIS missed layup | |
| 02:54 | GORDON, JUSTIN defensive rebound | - | |
| 02:44 | COLLINS, SPENCER missed 3-pt. jump shot | - | |
| 02:44 | - | LOCKE, KAYEL defensive rebound | |
| 02:32 | Foul by FAITHFULL, INDIANA | - | |
| 02:32 | - | POTTS, JORDAN missed free throw | |
| 02:32 | COLLINS, SPENCER defensive rebound | - | |
| 02:32 | WAGENER, TAYLOR enters the game | - | |
| 02:32 | SWINTON, JOHN enters the game | - | |
| 02:32 | FAITHFULL, INDIANA goes to the bench | - | |
| 02:32 | COCHRAN, KARL goes to the bench | - | |
| 02:32 | - | ARMSTRONG, DERRELL enters the game | |
| 02:32 | - | SIMPSON, TREVIS goes to the bench | |
| 02:12 | GORDON, JUSTIN missed 3-pt. jump shot | - | |
| 02:12 | - | ARMSTRONG, DERRELL defensive rebound | |
| 02:09 | Foul by COLLINS, SPENCER | - | |
| 02:09 | - | ARMSTRONG, DERRELL missed free throw | |
| 02:09 | - | LOCKE, KAYEL offensive rebound | |
| 02:02 | - | ARMSTRONG, DERRELL missed layup | |
| 02:02 | - | ARMSTRONG, DERRELL offensive rebound | |
| 01:59 | - | Turnover by ARMSTRONG, DERRELL | |
| 01:57 | Steal by WAGENER, TAYLOR | - | |
| 01:48 | Turnover by SWINTON, JOHN | - | |
| 01:46 | - | Steal by PAULOS, NICHOLAS | |
| 01:44 | - | Turnover by PAULOS, NICHOLAS | |
| 01:44 | - | HOFFER, TAYLOR enters the game | |
| 01:44 | - | LOCKE, KAYEL goes to the bench | |
| 01:32 | - | Foul by POTTS, JORDAN | |
| 01:32 | COCHRAN, KARL enters the game | - | |
| 01:32 | COLLINS, SPENCER goes to the bench | - | |
| 01:32 | - | PARKER, DREW enters the game | |
| 01:32 | - | POTTS, JORDAN goes to the bench | |
| 01:27 | COCHRAN, KARL missed jump shot | - | |
| 01:27 | WAGENER, TAYLOR offensive rebound | - | |
| 01:21 | SWINTON, JOHN made 3-pt. jump shot | 30-35 | |
| 01:04 | Foul by SWINTON, JOHN | - | |
| 01:04 | 30-36 | ARMSTRONG, DERRELL made free throw | |
| 01:04 | 30-37 | ARMSTRONG, DERRELL made free throw | |
| 00:51 | SMITH, AERRIS missed layup | - | |
| 00:51 | - | Block by PARKER, DREW | |
| 00:49 | - | PARKER, DREW defensive rebound | |
| 00:45 | 30-40 | PAULOS, NICHOLAS made 3-pt. jump shot | |
| 00:45 | - | Assist by PARKER, DREW | |
| 00:25 | Turnover by COCHRAN, KARL | - | |
| 00:24 | - | Steal by MCNEIL, KELVIN | |
| 00:22 | 30-42 | MCNEIL, KELVIN made layup | |
| 00:22 | Foul by COCHRAN, KARL | - | |
| 00:22 | 30-43 | MCNEIL, KELVIN made free throw | |
| 00:01 | SMITH, AERRIS missed jump shot | - | |
| 00:01 | - | ARMSTRONG, DERRELL defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Wofford | Score | UNCG |
| 19:34 | SKINNER, LEE missed jump shot | - | |
| 19:34 | - | ARMSTRONG, DERRELL defensive rebound | |
| 19:17 | - | LOCKE, KAYEL missed jump shot | |
| 19:17 | - | LOCKE, KAYEL offensive rebound | |
| 19:11 | - | ARMSTRONG, DERRELL missed jump shot | |
| 19:11 | TEAM deadball rebound | - | |
| 19:10 | - | Foul by LOCKE, KAYEL | |
| 18:54 | COCHRAN, KARL missed jump shot | - | |
| 18:54 | - | ARMSTRONG, DERRELL defensive rebound | |
| 18:42 | - | SIMPSON, TREVIS missed jump shot | |
| 18:42 | GORDON, JUSTIN defensive rebound | - | |
| 18:11 | SWINTON, JOHN missed 3-pt. jump shot | - | |
| 18:11 | - | PARKER, DREW defensive rebound | |
| 17:58 | Foul by GORDON, JUSTIN | - | |
| 17:58 | - | LOCKE, KAYEL missed free throw | |
| 17:58 | - | TEAM deadball rebound | |
| 17:58 | 30-44 | LOCKE, KAYEL made free throw | |
| 17:58 | SMITH, AERRIS enters the game | - | |
| 17:58 | GORDON, JUSTIN goes to the bench | - | |
| 17:42 | SMITH, AERRIS made layup | 32-44 | |
| 17:42 | Assist by COCHRAN, KARL | - | |
| 17:36 | Foul by SWINTON, JOHN | - | |
| 17:36 | - | PARKER, DREW missed free throw | |
| 17:36 | - | TEAM deadball rebound | |
| 17:36 | 32-45 | PARKER, DREW made free throw | |
| 17:17 | COLLINS, SPENCER made jump shot | 34-45 | |
| 17:07 | - | ARMSTRONG, DERRELL missed jump shot | |
| 17:07 | SWINTON, JOHN defensive rebound | - | |
| 17:01 | COLLINS, SPENCER missed 3-pt. jump shot | - | |
| 17:01 | - | ARMSTRONG, DERRELL defensive rebound | |
| 16:52 | 34-48 | SIMPSON, TREVIS made 3-pt. jump shot | |
| 16:52 | - | Assist by LOCKE, KAYEL | |
| 16:26 | COCHRAN, KARL missed 3-pt. jump shot | - | |
| 16:26 | - | ARMSTRONG, DERRELL defensive rebound | |
| 16:17 | - | Turnover by ARMSTRONG, DERRELL | |
| 16:17 | - | Foul by ARMSTRONG, DERRELL | |
| 16:17 | WAGENER, TAYLOR enters the game | - | |
| 16:17 | COCHRAN, KARL goes to the bench | - | |
| 16:17 | - | HOFFER, TAYLOR enters the game | |
| 16:17 | - | MCNEIL, KELVIN enters the game | |
| 16:17 | - | POTTS, JORDAN enters the game | |
| 16:17 | - | LOCKE, KAYEL goes to the bench | |
| 16:17 | - | PARKER, DREW goes to the bench | |
| 16:17 | - | WILLIAMS, DAVID goes to the bench | |
| 16:10 | - | Foul by POTTS, JORDAN | |
| 15:57 | SKINNER, LEE missed jump shot | - | |
| 15:57 | - | PAULOS, NICHOLAS defensive rebound | |
| 15:49 | Foul by SWINTON, JOHN | - | |
| 15:49 | - | 20SEC TIMEOUT by UNCG | |
| 15:49 | - | PAULOS, NICHOLAS enters the game | |
| 15:49 | - | ARMSTRONG, DERRELL goes to the bench | |
| 15:45 | - | SIMPSON, TREVIS missed jump shot | |
| 15:45 | SKINNER, LEE defensive rebound | - | |
| 15:14 | SMITH, AERRIS missed jump shot | - | |
| 15:14 | - | PAULOS, NICHOLAS defensive rebound | |
| 15:01 | Foul by SWINTON, JOHN | - | |
| 15:01 | 34-49 | POTTS, JORDAN made free throw | |
| 15:01 | 34-50 | POTTS, JORDAN made free throw | |
| 15:01 | FAITHFULL, INDIANA enters the game | - | |
| 15:01 | SWINTON, JOHN goes to the bench | - | |
| 14:32 | COLLINS, SPENCER made jump shot | 36-50 | |
| 14:14 | 36-52 | MCNEIL, KELVIN made dunk | |
| 14:14 | - | Assist by POTTS, JORDAN | |
| 13:39 | SKINNER, LEE missed jump shot | - | |
| 13:39 | - | MCNEIL, KELVIN defensive rebound | |
| 13:13 | - | Turnover by PAULOS, NICHOLAS | |
| 13:13 | NEUMANN, CJ enters the game | - | |
| 13:13 | BYRD, JARELL enters the game | - | |
| 13:13 | COCHRAN, KARL enters the game | - | |
| 13:13 | COLLINS, SPENCER goes to the bench | - | |
| 13:13 | SMITH, AERRIS goes to the bench | - | |
| 13:13 | WAGENER, TAYLOR goes to the bench | - | |
| 13:13 | - | ARMSTRONG, DERRELL enters the game | |
| 13:13 | - | SIMPSON, TREVIS goes to the bench | |
| 12:58 | FAITHFULL, INDIANA made layup | 38-52 | |
| 12:52 | Foul by FAITHFULL, INDIANA | - | |
| 12:52 | - | PARKER, DREW enters the game | |
| 12:52 | - | POTTS, JORDAN goes to the bench | |
| 12:42 | 38-54 | ARMSTRONG, DERRELL made layup | |
| 12:25 | Turnover by SKINNER, LEE | - | |
| 12:25 | Foul by SKINNER, LEE | - | |
| 12:25 | GORDON, JUSTIN enters the game | - | |
| 12:25 | SKINNER, LEE goes to the bench | - | |
| 12:04 | - | ARMSTRONG, DERRELL missed jump shot | |
| 12:04 | BYRD, JARELL defensive rebound | - | |
| 11:55 | BYRD, JARELL made layup | 40-54 | |
| 11:31 | Foul by NEUMANN, CJ | - | |
| 11:31 | - | 20SEC TIMEOUT by UNCG | |
| 11:31 | - | MCNEIL, KELVIN missed free throw | |
| 11:31 | - | TEAM deadball rebound | |
| 11:31 | - | MCNEIL, KELVIN missed free throw | |
| 11:31 | GORDON, JUSTIN defensive rebound | - | |
| 11:14 | GORDON, JUSTIN missed jump shot | - | |
| 11:14 | - | PARKER, DREW defensive rebound | |
| 10:58 | - | 30SEC TIMEOUT by UNCG | |
| 10:58 | SMITH, AERRIS enters the game | - | |
| 10:58 | NEUMANN, CJ goes to the bench | - | |
| 10:58 | - | SIMPSON, TREVIS enters the game | |
| 10:58 | - | PAULOS, NICHOLAS goes to the bench | |
| 10:41 | Foul by GORDON, JUSTIN | - | |
| 10:41 | - | LOCKE, KAYEL missed free throw | |
| 10:41 | COCHRAN, KARL defensive rebound | - | |
| 10:21 | - | Foul by HOFFER, TAYLOR | |
| 10:19 | - | Foul by ARMSTRONG, DERRELL | |
| 10:19 | GORDON, JUSTIN made free throw | 41-54 | |
| 10:19 | GORDON, JUSTIN missed free throw | - | |
| 10:19 | - | ARMSTRONG, DERRELL defensive rebound | |
| 10:19 | - | WILLIAMS, DAVID enters the game | |
| 10:19 | - | HOFFER, TAYLOR goes to the bench | |
| 10:03 | - | LOCKE, KAYEL missed jump shot | |
| 10:03 | COCHRAN, KARL defensive rebound | - | |
| 09:52 | SMITH, AERRIS made layup | 43-54 | |
| 09:52 | Assist by FAITHFULL, INDIANA | - | |
| 09:31 | Foul by COCHRAN, KARL | - | |
| 09:31 | 43-55 | LOCKE, KAYEL made free throw | |
| 09:31 | - | LOCKE, KAYEL missed free throw | |
| 09:31 | - | ARMSTRONG, DERRELL offensive rebound | |
| 09:31 | - | POTTS, JORDAN enters the game | |
| 09:31 | - | LOCKE, KAYEL enters the game | |
| 09:31 | - | MCNEIL, KELVIN goes to the bench | |
| 09:31 | - | PARKER, DREW goes to the bench | |
| 09:27 | Foul by BYRD, JARELL | - | |
| 09:27 | 43-56 | ARMSTRONG, DERRELL made free throw | |
| 09:27 | 43-57 | ARMSTRONG, DERRELL made free throw | |
| 09:27 | COLLINS, SPENCER enters the game | - | |
| 09:27 | BYRD, JARELL goes to the bench | - | |
| 09:05 | Turnover by FAITHFULL, INDIANA | - | |
| 09:00 | - | Turnover by ARMSTRONG, DERRELL | |
| 08:58 | Steal by COCHRAN, KARL | - | |
| 08:44 | COLLINS, SPENCER missed 3-pt. jump shot | - | |
| 08:44 | - | LOCKE, KAYEL defensive rebound | |
| 08:21 | - | PAULOS, NICHOLAS enters the game | |
| 08:21 | - | ARMSTRONG, DERRELL goes to the bench | |
| 08:18 | - | Turnover by SIMPSON, TREVIS | |
| 07:59 | SMITH, AERRIS made layup | 45-57 | |
| 07:59 | - | Foul by LOCKE, KAYEL | |
| 07:59 | 20SEC TIMEOUT by Wofford | - | |
| 07:59 | SMITH, AERRIS made free throw | 46-57 | |
| 07:59 | SKINNER, LEE enters the game | - | |
| 07:59 | GORDON, JUSTIN goes to the bench | - | |
| 07:59 | - | HOFFER, TAYLOR enters the game | |
| 07:59 | - | MCNEIL, KELVIN enters the game | |
| 07:59 | - | LOCKE, KAYEL goes to the bench | |
| 07:59 | - | WILLIAMS, DAVID goes to the bench | |
| 07:56 | Foul by COLLINS, SPENCER | - | |
| 07:56 | 46-58 | POTTS, JORDAN made free throw | |
| 07:56 | 46-59 | POTTS, JORDAN made free throw | |
| 07:41 | SKINNER, LEE missed jump shot | - | |
| 07:41 | - | MCNEIL, KELVIN defensive rebound | |
| 07:17 | - | POTTS, JORDAN missed 3-pt. jump shot | |
| 07:17 | - | HOFFER, TAYLOR offensive rebound | |
| 06:49 | - | SIMPSON, TREVIS missed 3-pt. jump shot | |
| 06:49 | - | MCNEIL, KELVIN offensive rebound | |
| 06:19 | - | PAULOS, NICHOLAS missed 3-pt. jump shot | |
| 06:19 | FAITHFULL, INDIANA defensive rebound | - | |
| 06:15 | Turnover by FAITHFULL, INDIANA | - | |
| 06:15 | - | 30SEC TIMEOUT by UNCG | |
| 06:15 | - | Turnover by TEAM | |
| 06:15 | - | ARMSTRONG, DERRELL enters the game | |
| 06:15 | - | PARKER, DREW enters the game | |
| 06:15 | - | PAULOS, NICHOLAS goes to the bench | |
| 06:15 | - | POTTS, JORDAN goes to the bench | |
| 06:07 | Turnover by COCHRAN, KARL | - | |
| 06:05 | - | Steal by PARKER, DREW | |
| 06:02 | Foul by FAITHFULL, INDIANA | - | |
| 06:02 | 46-60 | SIMPSON, TREVIS made free throw | |
| 06:02 | 46-61 | SIMPSON, TREVIS made free throw | |
| 05:52 | - | Foul by SIMPSON, TREVIS | |
| 05:52 | COLLINS, SPENCER made free throw | 47-61 | |
| 05:52 | COLLINS, SPENCER missed free throw | - | |
| 05:52 | - | MCNEIL, KELVIN defensive rebound | |
| 05:52 | SWINTON, JOHN enters the game | - | |
| 05:52 | FAITHFULL, INDIANA goes to the bench | - | |
| 05:19 | 47-63 | ARMSTRONG, DERRELL made jump shot | |
| 04:54 | Turnover by COLLINS, SPENCER | - | |
| 04:53 | - | Steal by MCNEIL, KELVIN | |
| 04:51 | Foul by COLLINS, SPENCER | - | |
| 04:51 | 47-64 | MCNEIL, KELVIN made free throw | |
| 04:51 | 47-65 | MCNEIL, KELVIN made free throw | |
| 04:51 | - | WILLIAMS, DAVID enters the game | |
| 04:51 | - | HOFFER, TAYLOR goes to the bench | |
| 04:44 | Turnover by SWINTON, JOHN | - | |
| 04:42 | - | Steal by WILLIAMS, DAVID | |
| 04:09 | - | ARMSTRONG, DERRELL missed 3-pt. jump shot | |
| 04:09 | - | WILLIAMS, DAVID offensive rebound | |
| 04:02 | 47-67 | SIMPSON, TREVIS made layup | |
| 03:42 | COLLINS, SPENCER made layup | 49-67 | |
| 03:42 | Assist by SKINNER, LEE | - | |
| 03:11 | Foul by COLLINS, SPENCER | - | |
| 03:11 | - | 20SEC TIMEOUT by UNCG | |
| 03:11 | 49-68 | ARMSTRONG, DERRELL made free throw | |
| 03:11 | 49-69 | ARMSTRONG, DERRELL made free throw | |
| 03:11 | FAITHFULL, INDIANA enters the game | - | |
| 03:11 | SWINTON, JOHN goes to the bench | - | |
| 03:11 | - | PAULOS, NICHOLAS enters the game | |
| 03:11 | - | SIMPSON, TREVIS goes to the bench | |
| 02:53 | Turnover by COLLINS, SPENCER | - | |
| 02:52 | - | Steal by MCNEIL, KELVIN | |
| 02:19 | 49-71 | MCNEIL, KELVIN made dunk | |
| 02:19 | - | Assist by WILLIAMS, DAVID | |
| 01:54 | SKINNER, LEE missed 3-pt. jump shot | - | |
| 01:54 | - | MCNEIL, KELVIN defensive rebound | |
| 01:41 | - | 30SEC TIMEOUT by UNCG | |
| 01:41 | BYRD, JARELL enters the game | - | |
| 01:41 | COLLINS, SPENCER goes to the bench | - | |
| 01:41 | - | POTTS, JORDAN enters the game | |
| 01:41 | - | LOCKE, KAYEL enters the game | |
| 01:41 | - | MCNEIL, KELVIN goes to the bench | |
| 01:41 | - | ARMSTRONG, DERRELL goes to the bench | |
| 01:25 | - | WILLIAMS, DAVID missed jump shot | |
