true
UNCG at Western Carolina
@ Ramsey Center (Cullowhee, N.C.)
1/12/2013 at 2:00 p.m.

UNCG
59
Western Carolina
62
OT - 00:00 1 2 T
UNCG (3-11, 1-2 SoCon) 23 36 59
Western Carolina (7-9, 4-0 SoCon) 24 38 62

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 13 2-4 0-1 0-0 1 2 3 0 2 0 0 1 4
13 Kayel Locke - F 15 2-6 0-0 0-1 2 1 3 0 0 0 2 0 4
31 Nicholas Paulos - F 18 2-4 2-4 1-1 1 1 2 0 0 0 0 0 7
01 Drew Parker - G 15 0-2 0-1 0-0 0 3 3 1 0 0 1 0 0
03 Derrell Armstrong - G 12 2-6 0-0 2-2 0 2 2 1 1 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Jordan Potts 11 1-5 0-2 0-0 1 1 2 2 1 0 1 2 2
24 Kelvin Mcneil 11 0-1 0-0 0-2 1 2 3 0 0 0 1 2 0
51 Taylor Hoffer 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 9-29
31.0%
2-8
25.0%
3-6
50.0%
7 12 19 4 4 0 7 8 23

Western Carolina

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 KING, Tawaski - f 14 2-3 0-0 2-2 0 3 3 1 0 1 0 1 6
00 TANKELEWICZ, Tom - g 17 1-5 1-4 0-0 1 1 2 0 1 0 1 1 3
05 SUMLER, Trey - g 18 2-5 0-1 1-1 0 2 2 2 0 0 2 1 5
24 BOGGS, Brandon - g 14 1-5 0-1 0-0 0 3 3 0 0 0 1 1 2
25 SINCLAIR, James - g 18 1-4 0-1 0-0 2 1 3 0 1 1 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 HALL, Kenneth 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
02 BROWN, Mike 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
03 HARRELSON, Rhett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 ROSS, Preston 9 2-4 0-0 2-2 2 1 3 0 0 1 0 0 6
TM TEAM 0 0 0 0 0
TOTALS 9-26
34.6%
1-7
14.3%
5-5
100.0%
5 13 18 4 2 3 7 6 24