Official Basketball Box Score
Lees-McRae at. UNCG
1/9/2013 at 7:05 pm @ Greensboro Coliseum

VISITORS: Lees-McRae (0-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DeAndre Tillman..... f  2-6  0-0  1-2 0 7 1 5 0 0 2 27
45 Juan Urbina......... f  0-1  0-0  0-0 1 0 2 0 0 0 0 9
11 DJ Brown............ g  5-9  5-9  0-0 0 2 1 15 0 1 0 25
21 Asad Lamot.......... g  2-10  0-4  2-2 2 2 2 6 1 5 0 25
23 Daniel Sepokas...... g  3-11  0-3  2-3 2 5 2 8 2 4 0 22
04 Jeremi King.........  0-0  0-0  0-0 0 1 0 0 0 0 0 5
13 Will Lopez..........  0-0  0-0  0-0 0 0 2 0 0 2 0 10
15 Corey Young.........  1-2  1-2  0-0 0 0 0 3 2 0 1 12
25 Kyle Burton-Harper..  0-0  0-0  2-2 0 0 0 2 0 0 0 2
31 Aaron Bluitt........  0-1  0-1  0-0 0 1 0 0 0 0 0 7
33 Charles Clarke......  3-8  2-3  0-0 1 1 2 8 0 2 0 28
35 Chad Eppley.........  0-1  0-0  0-0 0 0 0 0 1 2 0 8
41 Robert Hawthorne....  0-2  0-2  0-0 0 0 0 0 1 1 0 3
43 Gideon Oji..........  0-1  0-0  0-0 2 0 0 0 0 2 0 9
55 James Saint Marc....  0-2  0-0  0-0 0 2 2 0 0 2 1 8
TM TEAM................       1 2 0 0  
Totals.............. 16-54 8-24 7-9 9 23 32  14 47 7 21 4 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 25.0% Game: 29.6%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 33.3% Game: 33.3%
F Throw% 1st Half: 50.0% 2nd Half: 85.7% Game: 77.8%

HOME TEAM: UNCG (3-10)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  1-3  0-0  1-2 2 4 1 3 2 0 2 22
24 Kelvin Mcneil....... F  1-4  0-0  1-6 2 7 1 3 0 0 0 20
01 Drew Parker......... G  2-5  2-4  1-1 0 3 1 7 4 1 1 21
03 Derrell Armstrong... G  8-12  1-3  2-2 2 4 1 19 4 2 2 25
15 Trevis Simpson...... G  3-6  0-3  0-0 1 1 1 6 1 1 2 24
02 Thomas Sumpter......  0-0  0-0  0-0 0 0 0 0 0 0 0 4
04 Kendall Bethea......  0-0  0-0  2-2 0 1 1 2 1 0 0 4
13 Kayel Locke.........  6-11  0-1  2-3 2 4 3 14 1 2 0 20
20 Jordan Potts........  1-5  0-4  0-0 0 0 0 2 3 2 1 16
25 Demetrius Robinson..  0-0  0-0  0-0 0 1 0 0 0 0 0 4
31 Nicholas Paulos.....  9-14  8-12  0-0 1 3 1 26 1 1 3 24
33 Tyler Mcneely.......  1-1  0-0  0-0 0 1 0 2 0 1 0 4
50 Brian Cole..........  1-2  0-0  0-0 0 0 0 2 0 0 1 5
51 Taylor Hoffer.......  0-0  0-0  0-0 0 1 2 0 1 0 0 7
TM TEAM................       1 1 0 0  
Totals.............. 33-63 11-27 9-16 11 31 42  12 86 18 10 12 200
TOTAL FG% 1st Half: 43.3% 2nd Half: 60.6% Game: 52.4%
3-Pt. FG% 1st Half: 26.7% 2nd Half: 58.3% Game: 40.7%
F Throw% 1st Half: 83.3% 2nd Half: 40.0% Game: 56.2%

Score by Periods 1 2 Total
 
Lees-McRae.......... 25 22 - 47
UNCG................ 35 51 - 86
Officials: Kendall Pike, Mark Chafin, Haywood Bostic
Attendance: 1847
Technical fouls: -None. UNCG-None.
Points in the paint: -10, UNCG-38. Points off turnovers: -4, UNCG-29.
2nd chance points: -5, UNCG-9. Fast break points: -3, UNCG-16.
Bench Points: -13, UNCG-48.