![]() |
true
UNCG at UNCW
@ Wilmington, N.C. (Trask Coliseum)
12/19/2012 at 7 p.m.
@ Wilmington, N.C. (Trask Coliseum)
12/19/2012 at 7 p.m.
|
UNCG
73 |
UNC Wilmington
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-7) | 28 | 45 | 73 |
| UNC Wilmington (5-6) | 49 | 38 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNCG | Score | UNC Wilmington |
| 19:41 | SIMPSON, TREVIS made 3-pt. jump shot | 3-0 | |
| 19:41 | Assist by MCNEIL, KELVIN | - | |
| 19:15 | 3-2 | WILLIAMS, CEDRICK made dunk | |
| 19:15 | - | Assist by MILSON, TANNER | |
| 18:59 | MCNEIL, KELVIN missed layup | - | |
| 18:59 | - | WILLIAMS, CEDRICK defensive rebound | |
| 18:37 | 3-5 | PONDER, CRAIG made 3-pt. jump shot | |
| 18:37 | - | Assist by WILLIAMS, CEDRICK | |
| 18:26 | PARKER, DREW missed 3-pt. jump shot | - | |
| 18:26 | - | PONDER, CRAIG defensive rebound | |
| 18:20 | 3-7 | JACKSON, FREDDIE made layup | |
| 18:20 | - | Assist by PONDER, CRAIG | |
| 17:54 | Turnover by PARKER, DREW | - | |
| 17:53 | - | Steal by RENDLEMAN, KEITH | |
| 17:49 | Foul by VAN DUSSEN, KOREY | - | |
| 17:47 | 3-9 | RENDLEMAN, KEITH made layup | |
| 17:47 | - | Assist by MILSON, TANNER | |
| 17:47 | Foul by WILLIAMS, DAVID | - | |
| 17:47 | - | RENDLEMAN, KEITH missed free throw | |
| 17:47 | MCNEIL, KELVIN defensive rebound | - | |
| 17:38 | MCNEIL, KELVIN missed jump shot | - | |
| 17:38 | WILLIAMS, DAVID offensive rebound | - | |
| 17:35 | WILLIAMS, DAVID missed jump shot | - | |
| 17:35 | WILLIAMS, DAVID offensive rebound | - | |
| 17:29 | - | Foul by RENDLEMAN, KEITH | |
| 17:29 | - | DIXON, CHRIS enters the game | |
| 17:29 | - | MILSON, TANNER goes to the bench | |
| 17:22 | MCNEIL, KELVIN missed jump shot | - | |
| 17:22 | MCNEIL, KELVIN offensive rebound | - | |
| 17:11 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 17:11 | - | DIXON, CHRIS defensive rebound | |
| 17:04 | Foul by WILLIAMS, DAVID | - | |
| 17:04 | LOCKE, KAYEL enters the game | - | |
| 17:04 | WILLIAMS, DAVID goes to the bench | - | |
| 17:04 | - | REYBOLD, SHANE enters the game | |
| 17:04 | - | WILLIAMS, CEDRICK goes to the bench | |
| 16:42 | 3-12 | PONDER, CRAIG made 3-pt. jump shot | |
| 16:26 | MCNEIL, KELVIN made layup | 5-12 | |
| 16:07 | - | REYBOLD, SHANE missed layup | |
| 16:07 | MCNEIL, KELVIN defensive rebound | - | |
| 16:03 | Turnover by LOCKE, KAYEL | - | |
| 16:03 | HOFFER, TAYLOR enters the game | - | |
| 16:03 | PAULOS, NICHOLAS enters the game | - | |
| 16:03 | MCNEIL, KELVIN goes to the bench | - | |
| 16:03 | SIMPSON, TREVIS goes to the bench | - | |
| 16:03 | - | WILLIAMS, CEDRICK enters the game | |
| 16:03 | - | MILSON, TANNER enters the game | |
| 16:03 | - | PONDER, CRAIG goes to the bench | |
| 16:03 | - | RENDLEMAN, KEITH goes to the bench | |
| 15:49 | Foul by PAULOS, NICHOLAS | - | |
| 15:49 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 15:49 | - | REYBOLD, SHANE missed free throw | |
| 15:49 | - | TEAM deadball rebound | |
| 15:49 | - | REYBOLD, SHANE missed free throw | |
| 15:49 | VAN DUSSEN, KOREY defensive rebound | - | |
| 15:49 | - | PONDER, CRAIG enters the game | |
| 15:49 | - | JACKSON, FREDDIE goes to the bench | |
| 15:29 | VAN DUSSEN, KOREY made jump shot | 7-12 | |
| 15:02 | - | PONDER, CRAIG missed jump shot | |
| 15:02 | - | REYBOLD, SHANE offensive rebound | |
| 14:56 | 7-15 | MILSON, TANNER made 3-pt. jump shot | |
| 14:56 | - | Assist by REYBOLD, SHANE | |
| 14:50 | PARKER, DREW missed 3-pt. jump shot | - | |
| 14:50 | VAN DUSSEN, KOREY offensive rebound | - | |
| 14:46 | VAN DUSSEN, KOREY missed jump shot | - | |
| 14:46 | - | WILLIAMS, CEDRICK defensive rebound | |
| 14:33 | - | Turnover by PONDER, CRAIG | |
| 14:33 | ARMSTRONG, DERRELL enters the game | - | |
| 14:33 | VAN DUSSEN, KOREY goes to the bench | - | |
| 14:33 | - | RENDLEMAN, KEITH enters the game | |
| 14:33 | - | REYBOLD, SHANE goes to the bench | |
| 14:10 | LOCKE, KAYEL made layup | 9-15 | |
| 14:10 | Assist by PARKER, DREW | - | |
| 13:56 | - | DIXON, CHRIS missed layup | |
| 13:56 | Block by ARMSTRONG, DERRELL | - | |
| 13:54 | ARMSTRONG, DERRELL defensive rebound | - | |
| 13:49 | ARMSTRONG, DERRELL missed jump shot | - | |
| 13:49 | HOFFER, TAYLOR offensive rebound | - | |
| 13:44 | - | Foul by DIXON, CHRIS | |
| 13:44 | LOCKE, KAYEL made free throw | 10-15 | |
| 13:44 | LOCKE, KAYEL made free throw | 11-15 | |
| 13:44 | - | GRAHAM, TYREE enters the game | |
| 13:44 | - | DIXON, CHRIS goes to the bench | |
| 13:21 | - | WILLIAMS, CEDRICK missed jump shot | |
| 13:21 | ARMSTRONG, DERRELL defensive rebound | - | |
| 13:14 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 13:14 | - | WILLIAMS, CEDRICK defensive rebound | |
| 13:03 | Foul by LOCKE, KAYEL | - | |
| 13:03 | 11-16 | RENDLEMAN, KEITH made free throw | |
| 13:03 | - | RENDLEMAN, KEITH missed free throw | |
| 13:03 | PAULOS, NICHOLAS defensive rebound | - | |
| 13:03 | VAN DUSSEN, KOREY enters the game | - | |
| 13:03 | PARKER, DREW goes to the bench | - | |
| 12:46 | - | Foul by PONDER, CRAIG | |
| 12:46 | LOCKE, KAYEL missed free throw | - | |
| 12:46 | TEAM deadball rebound | - | |
| 12:46 | LOCKE, KAYEL made free throw | 12-16 | |
| 12:46 | MCNEIL, KELVIN enters the game | - | |
| 12:46 | HOFFER, TAYLOR goes to the bench | - | |
| 12:46 | - | ANDERSON, NATE enters the game | |
| 12:46 | - | WILLIAMS, CEDRICK goes to the bench | |
| 12:31 | 12-19 | GRAHAM, TYREE made 3-pt. jump shot | |
| 12:31 | - | Assist by PONDER, CRAIG | |
| 12:20 | LOCKE, KAYEL missed layup | - | |
| 12:20 | - | RENDLEMAN, KEITH defensive rebound | |
| 12:02 | 12-21 | ANDERSON, NATE made jump shot | |
| 11:51 | ARMSTRONG, DERRELL missed 3-pt. jump shot | - | |
| 11:51 | - | GRAHAM, TYREE defensive rebound | |
| 11:26 | 12-23 | RENDLEMAN, KEITH made jump shot | |
| 11:23 | 30SEC TIMEOUT by UNCG | - | |
| 11:23 | PAULOS, NICHOLAS enters the game | - | |
| 11:23 | WILLIAMS, DAVID enters the game | - | |
| 11:23 | SIMPSON, TREVIS enters the game | - | |
| 11:23 | PAULOS, NICHOLAS goes to the bench | - | |
| 11:23 | - | JACKSON, FREDDIE enters the game | |
| 11:23 | - | GRAHAM, TYREE goes to the bench | |
| 11:21 | PAULOS, NICHOLAS goes to the bench | - | |
| 11:21 | LOCKE, KAYEL goes to the bench | - | |
| 11:19 | MCNEIL, KELVIN missed jump shot | - | |
| 11:19 | VAN DUSSEN, KOREY offensive rebound | - | |
| 11:16 | VAN DUSSEN, KOREY made layup | 14-23 | |
| 11:01 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 10:40 | - | RENDLEMAN, KEITH missed dunk | |
| 10:40 | ARMSTRONG, DERRELL defensive rebound | - | |
| 10:36 | VAN DUSSEN, KOREY missed layup | - | |
| 10:36 | ARMSTRONG, DERRELL offensive rebound | - | |
| 10:31 | VAN DUSSEN, KOREY missed layup | - | |
| 10:31 | - | RENDLEMAN, KEITH defensive rebound | |
| 09:54 | 14-26 | PONDER, CRAIG made 3-pt. jump shot | |
| 09:45 | ARMSTRONG, DERRELL missed jump shot | - | |
| 09:45 | - | PONDER, CRAIG defensive rebound | |
| 09:38 | - | MILSON, TANNER missed 3-pt. jump shot | |
| 09:38 | ARMSTRONG, DERRELL defensive rebound | - | |
| 09:29 | - | Foul by PONDER, CRAIG | |
| 09:29 | WILLIAMS, DAVID missed free throw | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:29 | WILLIAMS, DAVID missed free throw | - | |
| 09:29 | - | RENDLEMAN, KEITH defensive rebound | |
| 09:29 | PARKER, DREW enters the game | - | |
| 09:29 | ARMSTRONG, DERRELL goes to the bench | - | |
| 09:29 | - | WILLIAMS, CEDRICK enters the game | |
| 09:29 | - | GRAHAM, TYREE enters the game | |
| 09:29 | - | PONDER, CRAIG goes to the bench | |
| 09:29 | - | ANDERSON, NATE goes to the bench | |
| 09:13 | - | WILLIAMS, CEDRICK missed jump shot | |
| 09:13 | PARKER, DREW defensive rebound | - | |
| 09:08 | Turnover by PARKER, DREW | - | |
| 09:08 | - | DIXON, CHRIS enters the game | |
| 09:08 | - | MILSON, TANNER goes to the bench | |
| 08:53 | 14-28 | WILLIAMS, CEDRICK made layup | |
| 08:53 | Foul by MCNEIL, KELVIN | - | |
| 08:53 | 14-29 | WILLIAMS, CEDRICK made free throw | |
| 08:53 | LOCKE, KAYEL enters the game | - | |
| 08:53 | WILLIAMS, DAVID goes to the bench | - | |
| 08:53 | - | ANDERSON, NATE enters the game | |
| 08:53 | - | RENDLEMAN, KEITH goes to the bench | |
| 08:39 | - | Foul by GRAHAM, TYREE | |
| 08:39 | LOCKE, KAYEL made free throw | 15-29 | |
| 08:39 | LOCKE, KAYEL made free throw | 16-29 | |
| 08:39 | ARMSTRONG, DERRELL enters the game | - | |
| 08:39 | VAN DUSSEN, KOREY goes to the bench | - | |
| 08:31 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 08:06 | - | DIXON, CHRIS missed 3-pt. jump shot | |
| 08:06 | - | GRAHAM, TYREE offensive rebound | |
| 08:03 | - | GRAHAM, TYREE missed jump shot | |
| 08:03 | ARMSTRONG, DERRELL defensive rebound | - | |
| 07:56 | MCNEIL, KELVIN missed jump shot | - | |
| 07:56 | - | Block by WILLIAMS, CEDRICK | |
| 07:54 | - | ANDERSON, NATE defensive rebound | |
| 07:51 | 16-31 | DIXON, CHRIS made layup | |
| 07:36 | SIMPSON, TREVIS missed jump shot | - | |
| 07:36 | - | TEAM defensive rebound | |
| 07:34 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 07:34 | PAULOS, NICHOLAS enters the game | - | |
| 07:34 | SIMPSON, TREVIS goes to the bench | - | |
| 07:34 | - | RENDLEMAN, KEITH enters the game | |
| 07:34 | - | WILLIAMS, CEDRICK goes to the bench | |
| 07:11 | - | GRAHAM, TYREE missed jump shot | |
| 07:11 | ARMSTRONG, DERRELL defensive rebound | - | |
| 06:57 | PAULOS, NICHOLAS missed jump shot | - | |
| 06:57 | - | GRAHAM, TYREE defensive rebound | |
| 06:45 | 16-33 | DIXON, CHRIS made layup | |
| 06:31 | PARKER, DREW made 3-pt. jump shot | 19-33 | |
| 06:10 | - | ANDERSON, NATE missed 3-pt. jump shot | |
| 06:10 | PAULOS, NICHOLAS defensive rebound | - | |
| 05:58 | LOCKE, KAYEL missed jump shot | - | |
| 05:58 | - | GRAHAM, TYREE defensive rebound | |
| 05:39 | 19-35 | JACKSON, FREDDIE made layup | |
| 05:19 | PAULOS, NICHOLAS made 3-pt. jump shot | 22-35 | |
| 05:19 | Assist by ARMSTRONG, DERRELL | - | |
| 04:58 | 22-37 | GRAHAM, TYREE made jump shot | |
| 04:45 | ARMSTRONG, DERRELL missed layup | - | |
| 04:45 | - | ANDERSON, NATE defensive rebound | |
| 04:34 | 22-39 | RENDLEMAN, KEITH made dunk | |
| 04:34 | - | Assist by GRAHAM, TYREE | |
| 04:34 | 30SEC TIMEOUT by UNCG | - | |
| 04:34 | HOFFER, TAYLOR enters the game | - | |
| 04:34 | VAN DUSSEN, KOREY enters the game | - | |
| 04:34 | SIMPSON, TREVIS enters the game | - | |
| 04:34 | MCNEIL, KELVIN goes to the bench | - | |
| 04:34 | PARKER, DREW goes to the bench | - | |
| 04:34 | PAULOS, NICHOLAS goes to the bench | - | |
| 04:34 | - | WILLIAMS, CEDRICK enters the game | |
| 04:34 | - | PONDER, CRAIG enters the game | |
| 04:34 | - | HAGER, LUKE enters the game | |
| 04:34 | - | MILSON, TANNER enters the game | |
| 04:34 | - | ANDERSON, NATE goes to the bench | |
| 04:34 | - | JACKSON, FREDDIE goes to the bench | |
| 04:34 | - | GRAHAM, TYREE goes to the bench | |
| 04:34 | - | DIXON, CHRIS goes to the bench | |
| 04:28 | ARMSTRONG, DERRELL made layup | 24-39 | |
| 04:10 | 24-42 | PONDER, CRAIG made 3-pt. jump shot | |
| 04:10 | - | Assist by MILSON, TANNER | |
| 03:52 | ARMSTRONG, DERRELL made jump shot | 26-42 | |
| 03:30 | - | MILSON, TANNER missed 3-pt. jump shot | |
| 03:30 | ARMSTRONG, DERRELL defensive rebound | - | |
| 03:22 | VAN DUSSEN, KOREY made layup | 28-42 | |
| 03:22 | Assist by ARMSTRONG, DERRELL | - | |
| 03:10 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 03:10 | POTTS, JORDAN enters the game | - | |
| 03:10 | ARMSTRONG, DERRELL goes to the bench | - | |
| 03:10 | - | DIXON, CHRIS enters the game | |
| 03:10 | - | MILSON, TANNER goes to the bench | |
| 02:53 | 28-45 | PONDER, CRAIG made 3-pt. jump shot | |
| 02:53 | - | Assist by HAGER, LUKE | |
| 02:36 | LOCKE, KAYEL missed jump shot | - | |
| 02:36 | - | Block by WILLIAMS, CEDRICK | |
| 02:33 | - | WILLIAMS, CEDRICK defensive rebound | |
| 02:31 | Foul by HOFFER, TAYLOR | - | |
| 02:31 | 28-46 | RENDLEMAN, KEITH made free throw | |
| 02:31 | 28-47 | RENDLEMAN, KEITH made free throw | |
| 02:31 | MCNEIL, KELVIN enters the game | - | |
| 02:31 | ARMSTRONG, DERRELL enters the game | - | |
| 02:31 | SIMPSON, TREVIS goes to the bench | - | |
| 02:31 | LOCKE, KAYEL goes to the bench | - | |
| 02:31 | - | MILSON, TANNER enters the game | |
| 02:31 | - | PONDER, CRAIG goes to the bench | |
| 02:01 | - | Foul by HAGER, LUKE | |
| 02:01 | ARMSTRONG, DERRELL missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | ARMSTRONG, DERRELL missed free throw | - | |
| 02:01 | - | JACKSON, FREDDIE defensive rebound | |
| 02:01 | - | JACKSON, FREDDIE enters the game | |
| 02:01 | - | HAGER, LUKE goes to the bench | |
| 01:51 | Foul by POTTS, JORDAN | - | |
| 01:51 | - | DIXON, CHRIS missed free throw | |
| 01:51 | HOFFER, TAYLOR defensive rebound | - | |
| 01:39 | - | Foul by MILSON, TANNER | |
| 01:39 | ARMSTRONG, DERRELL missed free throw | - | |
| 01:39 | - | WILLIAMS, CEDRICK defensive rebound | |
| 01:39 | SIMPSON, TREVIS enters the game | - | |
| 01:39 | POTTS, JORDAN goes to the bench | - | |
| 01:22 | - | RENDLEMAN, KEITH missed jump shot | |
| 01:22 | - | WILLIAMS, CEDRICK offensive rebound | |
| 01:19 | - | WILLIAMS, CEDRICK missed jump shot | |
| 01:19 | Block by MCNEIL, KELVIN | - | |
| 01:19 | - | WILLIAMS, CEDRICK offensive rebound | |
| 01:19 | - | GRAHAM, TYREE enters the game | |
| 01:19 | - | DIXON, CHRIS goes to the bench | |
| 01:13 | - | JACKSON, FREDDIE missed jump shot | |
| 01:13 | ARMSTRONG, DERRELL defensive rebound | - | |
| 01:03 | SIMPSON, TREVIS missed jump shot | - | |
| 01:03 | - | GRAHAM, TYREE defensive rebound | |
| 00:50 | - | GRAHAM, TYREE missed jump shot | |
| 00:50 | HOFFER, TAYLOR defensive rebound | - | |
| 00:32 | MCNEIL, KELVIN missed jump shot | - | |
| 00:32 | - | Block by WILLIAMS, CEDRICK | |
| 00:30 | - | WILLIAMS, CEDRICK defensive rebound | |
| 00:09 | 28-49 | RENDLEMAN, KEITH made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | UNCG | Score | UNC Wilmington |
| 19:48 | SIMPSON, TREVIS made jump shot | 30-49 | |
| 19:33 | - | Turnover by MILSON, TANNER | |
| 19:16 | SIMPSON, TREVIS missed jump shot | - | |
| 19:16 | - | PONDER, CRAIG defensive rebound | |
| 18:43 | - | WILLIAMS, CEDRICK missed jump shot | |
| 18:43 | SIMPSON, TREVIS defensive rebound | - | |
| 18:37 | - | Foul by WILLIAMS, CEDRICK | |
| 18:37 | SIMPSON, TREVIS made free throw | 31-49 | |
| 18:37 | SIMPSON, TREVIS made free throw | 32-49 | |
| 18:09 | 32-51 | RENDLEMAN, KEITH made jump shot | |
| 17:56 | MCNEIL, KELVIN missed jump shot | - | |
| 17:56 | - | MILSON, TANNER defensive rebound | |
| 17:48 | - | JACKSON, FREDDIE missed layup | |
| 17:48 | WILLIAMS, DAVID defensive rebound | - | |
| 17:43 | SIMPSON, TREVIS made layup | 34-51 | |
| 17:43 | Assist by WILLIAMS, DAVID | - | |
| 17:43 | - | Foul by PONDER, CRAIG | |
| 17:43 | SIMPSON, TREVIS missed free throw | - | |
| 17:43 | - | WILLIAMS, CEDRICK defensive rebound | |
| 17:26 | Foul by WILLIAMS, DAVID | - | |
| 17:26 | 34-52 | RENDLEMAN, KEITH made free throw | |
| 17:26 | 34-53 | RENDLEMAN, KEITH made free throw | |
| 17:26 | HOFFER, TAYLOR enters the game | - | |
| 17:26 | WILLIAMS, DAVID goes to the bench | - | |
| 17:26 | - | DIXON, CHRIS enters the game | |
| 17:26 | - | PONDER, CRAIG goes to the bench | |
| 17:14 | VAN DUSSEN, KOREY missed layup | - | |
| 17:14 | - | RENDLEMAN, KEITH defensive rebound | |
| 17:05 | - | Turnover by DIXON, CHRIS | |
| 17:05 | ARMSTRONG, DERRELL enters the game | - | |
| 17:05 | VAN DUSSEN, KOREY goes to the bench | - | |
| 16:54 | SIMPSON, TREVIS made layup | 36-53 | |
| 16:40 | - | Turnover by DIXON, CHRIS | |
| 16:38 | Steal by SIMPSON, TREVIS | - | |
| 16:36 | SIMPSON, TREVIS made layup | 38-53 | |
| 16:36 | - | 30SEC TIMEOUT by UNC Wilmington | |
| 16:36 | - | PONDER, CRAIG enters the game | |
| 16:36 | - | HAGER, LUKE enters the game | |
| 16:36 | - | JACKSON, FREDDIE goes to the bench | |
| 16:36 | - | DIXON, CHRIS goes to the bench | |
| 16:23 | - | RENDLEMAN, KEITH missed jump shot | |
| 16:23 | - | WILLIAMS, CEDRICK offensive rebound | |
| 16:19 | - | WILLIAMS, CEDRICK missed jump shot | |
| 16:19 | - | WILLIAMS, CEDRICK offensive rebound | |
| 16:14 | 38-55 | HAGER, LUKE made layup | |
| 16:14 | - | Assist by RENDLEMAN, KEITH | |
| 16:02 | ARMSTRONG, DERRELL missed jump shot | - | |
| 16:02 | - | Block by WILLIAMS, CEDRICK | |
| 16:02 | TEAM offensive rebound | - | |
| 15:43 | PARKER, DREW missed 3-pt. jump shot | - | |
| 15:43 | - | WILLIAMS, CEDRICK defensive rebound | |
| 15:23 | Foul by HOFFER, TAYLOR | - | |
| 15:23 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 15:23 | PAULOS, NICHOLAS enters the game | - | |
| 15:23 | SIMPSON, TREVIS goes to the bench | - | |
| 15:02 | - | Turnover by RENDLEMAN, KEITH | |
| 15:02 | LOCKE, KAYEL enters the game | - | |
| 15:02 | MCNEIL, KELVIN goes to the bench | - | |
| 14:46 | LOCKE, KAYEL missed layup | - | |
| 14:46 | HOFFER, TAYLOR offensive rebound | - | |
| 14:41 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 14:41 | LOCKE, KAYEL offensive rebound | - | |
| 14:39 | - | Foul by WILLIAMS, CEDRICK | |
| 14:39 | LOCKE, KAYEL made free throw | 39-55 | |
| 14:39 | LOCKE, KAYEL made free throw | 40-55 | |
| 14:12 | - | WILLIAMS, CEDRICK missed jump shot | |
| 14:12 | - | RENDLEMAN, KEITH offensive rebound | |
| 14:10 | VAN DUSSEN, KOREY enters the game | - | |
| 14:10 | PARKER, DREW goes to the bench | - | |
| 14:10 | - | GRAHAM, TYREE enters the game | |
| 14:10 | - | HAGER, LUKE goes to the bench | |
| 14:03 | 40-57 | PONDER, CRAIG made jump shot | |
| 13:42 | PAULOS, NICHOLAS missed 3-pt. jump shot | - | |
| 13:42 | VAN DUSSEN, KOREY offensive rebound | - | |
| 13:36 | VAN DUSSEN, KOREY missed 3-pt. jump shot | - | |
| 13:36 | - | RENDLEMAN, KEITH defensive rebound | |
| 13:21 | - | Turnover by PONDER, CRAIG | |
| 13:21 | WILLIAMS, DAVID enters the game | - | |
| 13:21 | HOFFER, TAYLOR goes to the bench | - | |
| 13:21 | - | REYBOLD, SHANE enters the game | |
| 13:21 | - | WILLIAMS, CEDRICK goes to the bench | |
| 13:00 | PAULOS, NICHOLAS made 3-pt. jump shot | 43-57 | |
| 13:00 | Assist by LOCKE, KAYEL | - | |
| 12:43 | Foul by WILLIAMS, DAVID | - | |
| 12:43 | Foul by HOFFER, TAYLOR | - | |
| 12:43 | 43-58 | REYBOLD, SHANE made free throw | |
| 12:43 | 43-59 | REYBOLD, SHANE made free throw | |
| 12:43 | HOFFER, TAYLOR enters the game | - | |
| 12:43 | WILLIAMS, DAVID enters the game | - | |
| 12:43 | SIMPSON, TREVIS enters the game | - | |
| 12:43 | WILLIAMS, DAVID goes to the bench | - | |
| 12:43 | ARMSTRONG, DERRELL goes to the bench | - | |
| 12:43 | WILLIAMS, DAVID goes to the bench | - | |
| 12:43 | - | JACKSON, FREDDIE enters the game | |
| 12:43 | - | GRAHAM, TYREE goes to the bench | |
| 12:30 | SIMPSON, TREVIS made jump shot | 45-59 | |
| 12:09 | Foul by LOCKE, KAYEL | - | |
| 12:09 | 45-60 | RENDLEMAN, KEITH made free throw | |
| 12:09 | - | RENDLEMAN, KEITH missed free throw | |
| 12:09 | SIMPSON, TREVIS defensive rebound | - | |
| 12:00 | Foul by SIMPSON, TREVIS | - | |
| 12:00 | Turnover by SIMPSON, TREVIS | - | |
| 12:00 | - | WILLIAMS, CEDRICK enters the game | |
| 12:00 | - | RENDLEMAN, KEITH goes to the bench | |
| 11:32 | - | MILSON, TANNER missed jump shot | |
| 11:32 | - | WILLIAMS, CEDRICK offensive rebound | |
| 11:27 | 45-63 | JACKSON, FREDDIE made 3-pt. jump shot | |
| 11:27 | - | Assist by WILLIAMS, CEDRICK | |
| 11:21 | - | Foul by JACKSON, FREDDIE | |
| 11:21 | 20SEC TIMEOUT by UNCG | - | |
| 11:21 | SIMPSON, TREVIS made free throw | 46-63 | |
| 11:21 | SIMPSON, TREVIS made free throw | 47-63 | |
| 11:21 | PARKER, DREW enters the game | - | |
| 11:21 | MCNEIL, KELVIN enters the game | - | |
| 11:21 | PAULOS, NICHOLAS goes to the bench | - | |
| 11:21 | HOFFER, TAYLOR goes to the bench | - | |
| 11:21 | - | DIXON, CHRIS enters the game | |
| 11:21 | - | RENDLEMAN, KEITH enters the game | |
| 11:21 | - | MILSON, TANNER goes to the bench | |
| 11:21 | - | REYBOLD, SHANE goes to the bench | |
| 11:01 | 47-65 | JACKSON, FREDDIE made layup | |
| 10:55 | SIMPSON, TREVIS missed 3-pt. jump shot | - | |
| 10:55 | - | Block by PONDER, CRAIG | |
| 10:53 | - | DIXON, CHRIS defensive rebound | |
| 10:46 | - | JACKSON, FREDDIE missed jump shot | |
| 10:46 | Block by VAN DUSSEN, KOREY | - | |
| 10:46 | - | JACKSON, FREDDIE offensive rebound | |
| 10:46 | Foul by MCNEIL, KELVIN | - | |
| 10:46 | 47-66 | JACKSON, FREDDIE made free throw | |
| 10:46 | 47-67 | JACKSON, FREDDIE made free throw | |
| 10:32 | - | Foul by RENDLEMAN, KEITH | |
| 10:32 | LOCKE, KAYEL missed free throw | - | |
| 10:32 | TEAM deadball rebound | - | |
| 10:32 | LOCKE, KAYEL made free throw | 48-67 | |
| 10:32 | ARMSTRONG, DERRELL enters the game | - | |
| 10:32 | PARKER, DREW goes to the bench | - | |
| 10:27 | Foul by LOCKE, KAYEL | - | |
| 10:27 | - | PONDER, CRAIG missed free throw | |
| 10:27 | - | TEAM deadball rebound | |
| 10:27 | 48-68 | PONDER, CRAIG made free throw | |
| 10:12 | - | Foul by RENDLEMAN, KEITH | |
| 10:12 | MCNEIL, KELVIN made free throw | 49-68 | |
| 10:12 | MCNEIL, KELVIN missed free throw | - | |
| 10:12 | - | WILLIAMS, CEDRICK defensive rebound | |
| 10:12 | Foul by LOCKE, KAYEL | - | |
| 10:12 | 49-69 | WILLIAMS, CEDRICK made free throw | |
| 10:12 | 49-70 | WILLIAMS, CEDRICK made free throw | |
| 10:12 | PAULOS, NICHOLAS enters the game | - | |
| 10:12 | LOCKE, KAYEL goes to the bench | - | |
| 10:12 | - | HAGER, LUKE enters the game | |
| 10:12 | - | ANDERSON, NATE enters the game | |
| 10:12 | - | ANDERSON, NATE goes to the bench | |
| 10:12 | - | RENDLEMAN, KEITH goes to the bench | |
| 10:04 | ARMSTRONG, DERRELL made layup | 51-70 | |
| 10:04 | Assist by VAN DUSSEN, KOREY | - | |
| 09:43 | 51-73 | JACKSON, FREDDIE made 3-pt. jump shot | |
| 09:43 | - | Assist by WILLIAMS, CEDRICK | |
| 09:34 | MCNEIL, KELVIN missed 3-pt. jump shot | - | |
| 09:34 | - | JACKSON, FREDDIE defensive rebound | |
| 09:01 | - | DIXON, CHRIS missed 3-pt. jump shot | |
| 09:01 | SIMPSON, TREVIS defensive rebound | - | |
| 08:53 | - | Foul by DIXON, CHRIS | |
| 08:53 | ARMSTRONG, DERRELL made free throw | 52-73 | |
| 08:53 | ARMSTRONG, DERRELL made free throw | 53-73 | |
| 08:53 | WILLIAMS, DAVID enters the game | - | |
| 08:53 | MCNEIL, KELVIN goes to the bench | - | |
| 08:53 | - | MILSON, TANNER enters the game | |
| 08:53 | - | RENDLEMAN, KEITH enters the game | |
| 08:53 | - | WILLIAMS, CEDRICK goes to the bench | |
| 08:53 | - | PONDER, CRAIG goes to the bench | |
| 08:33 | 53-75 | RENDLEMAN, KEITH made layup | |
| 08:33 | - | Assist by MILSON, TANNER | |
| 08:27 | 30SEC TIMEOUT by UNCG | - | |
| 08:12 | ARMSTRONG, DERRELL missed 3-pt. jump shot | - | |
| 08:12 | ARMSTRONG, DERRELL offensive rebound | - | |
| 08:08 | ARMSTRONG, DERRELL made layup | 55-75 | |
| 07:43 | - | 20SEC TIMEOUT by UNC Wilmington | |
| 07:43 | - | PONDER, CRAIG enters the game | |
| 07:43 | - | WILLIAMS, CEDRICK enters the game | |
| 07:43 | - | GRAHAM, TYREE enters the game | |
| 07:43 | - | JACKSON, FREDDIE goes to the bench | |
| 07:43 | - | HAGER, LUKE goes to the bench | |
