![]() |
true
UNCG at James Madison
@ Harrisonburg, Va. (Convocation Center)
12/16/2012 at 2:00 p.m.
@ Harrisonburg, Va. (Convocation Center)
12/16/2012 at 2:00 p.m.
|
UNCG
73 |
James Madison
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UNCG (2-6) | 29 | 44 | 73 |
| James Madison (4-6) | 49 | 36 | 85 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 24 | 3-6 | 0-0 | 0-2 | 5 | 4 | 9 | 1 | 2 | 0 | 4 | 4 | 6 |
| 24 | Kelvin Mcneil - F | 22 | 2-4 | 0-1 | 4-4 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 8 |
| 01 | Drew Parker - G | 32 | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 5 |
| 11 | Korey Van dussen - G | 24 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 6 |
| 15 | Trevis Simpson - G | 33 | 8-19 | 3-8 | 5-7 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kayel Locke | 24 | 2-9 | 0-2 | 4-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 8 |
| 20 | Jordan Potts | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Nicholas Paulos | 22 | 5-10 | 5-6 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 15 |
| 51 | Taylor Hoffer | 8 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-65 36.9% |
9-25 36.0% |
16-23 69.6% |
18 | 22 | 40 | 15 | 6 | 0 | 15 | 25 | 73 | ||
James Madison | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Semenov, Andrey - f | 27 | 3-7 | 2-4 | 6-7 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 14 |
| 33 | Goins, Rayshawn - f | 33 | 9-14 | 0-1 | 5-9 | 2 | 9 | 11 | 1 | 0 | 0 | 2 | 3 | 23 |
| 05 | Diouf, Alioune - g | 15 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 2 |
| 15 | Nation, Andre - g | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| 40 | Moore, Devon - g | 37 | 9-15 | 1-2 | 3-3 | 2 | 7 | 9 | 7 | 3 | 1 | 3 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Davis, A.J. | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Hood, Enoch | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Curry, Ron | 33 | 4-8 | 1-2 | 4-5 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 13 |
| 04 | Cooke, Charles | 25 | 1-3 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 22 | Bessick, Taylor | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-53 56.6% |
6-13 46.2% |
19-26 73.1% |
5 | 27 | 32 | 18 | 5 | 4 | 13 | 17 | 85 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; James Madison-None. Officials: Karl Hess, Mike Eades, Bernard Clinton Attendance: 2683 Time: 2:00 p.m. |

