|
The Citadel
54 |
UNCG
84 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| The Citadel (3-3, 0-1 SoCon) | 21 | 33 | 54 |
| UNCG (2-5, 1-0 SoCon) | 46 | 38 | 84 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | BRAY, C.J. - f | 7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 30 | VAN SCYOC, Matt - f | 14 | 1-4 | 1-4 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 31 | GROSELLE, Mike - c | 18 | 2-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 7 |
| 10 | HARRIS III, Marshall - g | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 |
| 12 | MOORE, Ashton - g | 16 | 5-10 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SETZEKORN, Dylen | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | JENKINS, Janeil | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HUNDLEY, Michael | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ELMORE, Stephen | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | MILLER, Lawrence | 8 | 1-3 | 1-2 | 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 33 | MARSHALL, Quinton | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
4-11 36.4% |
7-11 63.6% |
0 | 0 | 0 | 5 | 7 | 2 | 2 | 3 | 33 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelvin Mcneil - F | 7 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 01 | Drew Parker - G | 11 | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 11 | Korey Van dussen - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| 15 | Trevis Simpson - G | 10 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Thomas Sumpter | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Derrell Armstrong | 6 | 2-5 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 5 |
| 04 | Kendall Bethea | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayel Locke | 6 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jordan Potts | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Demetrius Robinson | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nicholas Paulos | 10 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| 34 | Rj White | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | Brian Cole | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 51 | Taylor Hoffer | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
3-9 33.3% |
5-6 83.3% |
0 | 0 | 0 | 7 | 2 | 3 | 7 | 11 | 38 | ||