![]() |
true
NCAT at UNCG
@ Greensboro Coliseum
11/28/2012 at 7:00 p.m.
@ Greensboro Coliseum
11/28/2012 at 7:00 p.m.
|
North Carolina A&T
90 |
UNCG
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina A&T (3-5) | 42 | 48 | 90 |
| UNCG (1-5) | 30 | 49 | 79 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Carolina A&T | Score | UNCG |
| 19:40 | Turnover by WITTER,AUSTIN | - | |
| 19:38 | - | Steal by VAN DUSSEN,KOREY | |
| 19:15 | 0-2 | MCNEIL,KELVIN made jump shot | |
| 19:15 | - | Assist by VAN DUSSEN,KOREY | |
| 18:48 | MIDDLETON,LAMONT made 3-pt. jump shot | 3-2 | |
| 18:34 | - | VAN DUSSEN,KOREY missed 3-pt. jump shot | |
| 18:34 | WITTER,AUSTIN defensive rebound | - | |
| 18:20 | Turnover by WITTER,AUSTIN | - | |
| 18:19 | - | Steal by PARKER,DREW | |
| 18:14 | - | WILLIAMS,DAVID missed jump shot | |
| 18:14 | POWELL,ADRIAN defensive rebound | - | |
| 17:57 | WITTER,AUSTIN missed 3-pt. jump shot | - | |
| 17:57 | - | MCNEIL,KELVIN defensive rebound | |
| 17:50 | 3-5 | PARKER,DREW made 3-pt. jump shot | |
| 17:35 | BECKFORD,BRUCE made jump shot | 5-5 | |
| 17:14 | - | Turnover by SIMPSON,TREVIS | |
| 17:14 | - | ARMSTRONG,DERRELL enters the game | |
| 17:14 | - | VAN DUSSEN,KOREY goes to the bench | |
| 17:01 | WITTER,AUSTIN missed jump shot | - | |
| 17:01 | - | PARKER,DREW defensive rebound | |
| 16:55 | - | SIMPSON,TREVIS missed 3-pt. jump shot | |
| 16:55 | WITTER,AUSTIN defensive rebound | - | |
| 16:47 | - | Foul by PARKER,DREW | |
| 16:47 | MIDDLETON,LAMONT made free throw | 6-5 | |
| 16:47 | MIDDLETON,LAMONT made free throw | 7-5 | |
| 16:33 | Foul by BECKFORD,BRUCE | - | |
| 16:33 | - | LOCKE,KAYEL enters the game | |
| 16:33 | - | WILLIAMS,DAVID goes to the bench | |
| 16:22 | 7-7 | MCNEIL,KELVIN made jump shot | |
| 16:08 | WITTER,AUSTIN missed 3-pt. jump shot | - | |
| 16:08 | - | MCNEIL,KELVIN defensive rebound | |
| 16:00 | 7-9 | LOCKE,KAYEL made layup | |
| 16:00 | - | Assist by MCNEIL,KELVIN | |
| 15:46 | MIDDLETON,LAMONT missed 3-pt. jump shot | - | |
| 15:46 | TEAM offensive rebound | - | |
| 15:43 | MEDIA TIMEOUT by North Carolina A&T | - | |
| 15:43 | - | HOFFER,TAYLOR enters the game | |
| 15:43 | - | MCNEIL,KELVIN goes to the bench | |
| 15:26 | BUCK,RJ missed 3-pt. jump shot | - | |
| 15:26 | - | LOCKE,KAYEL defensive rebound | |
| 15:18 | - | HOFFER,TAYLOR missed layup | |
| 15:18 | POWELL,ADRIAN defensive rebound | - | |
| 15:03 | BECKFORD,BRUCE made layup | 9-9 | |
| 15:03 | Assist by BUCK,RJ | - | |
| 15:03 | - | Foul by ARMSTRONG,DERRELL | |
| 15:03 | BECKFORD,BRUCE made free throw | 10-9 | |
| 14:51 | - | PARKER,DREW missed 3-pt. jump shot | |
| 14:51 | POWELL,ADRIAN defensive rebound | - | |
| 14:26 | POWELL,ADRIAN missed 3-pt. jump shot | - | |
| 14:26 | - | ARMSTRONG,DERRELL defensive rebound | |
| 14:20 | 10-11 | SIMPSON,TREVIS made layup | |
| 14:20 | - | Assist by ARMSTRONG,DERRELL | |
| 13:56 | Turnover by BUCK,RJ | - | |
| 13:55 | - | Steal by ARMSTRONG,DERRELL | |
| 13:53 | - | ARMSTRONG,DERRELL missed layup | |
| 13:53 | - | LOCKE,KAYEL offensive rebound | |
| 13:50 | Foul by BUCK,RJ | - | |
| 13:50 | 10-12 | LOCKE,KAYEL made free throw | |
| 13:50 | 10-13 | LOCKE,KAYEL made free throw | |
| 13:50 | LOUISME,JEAN enters the game | - | |
| 13:50 | BUCK,RJ goes to the bench | - | |
| 13:50 | - | VAN DUSSEN,KOREY enters the game | |
| 13:50 | - | PAULOS,NICHOLAS enters the game | |
| 13:50 | - | SIMPSON,TREVIS goes to the bench | |
| 13:50 | - | PARKER,DREW goes to the bench | |
| 13:38 | LOUISME,JEAN made 3-pt. jump shot | 13-13 | |
| 13:38 | Assist by MIDDLETON,LAMONT | - | |
| 13:28 | - | LOCKE,KAYEL missed 3-pt. jump shot | |
| 13:28 | - | PAULOS,NICHOLAS offensive rebound | |
| 13:15 | - | Turnover by LOCKE,KAYEL | |
| 13:15 | - | Foul by LOCKE,KAYEL | |
| 13:15 | SMITH,LAWRENCE enters the game | - | |
| 13:15 | UNDERWOOD,JEREMY enters the game | - | |
| 13:15 | WITTER,AUSTIN goes to the bench | - | |
| 13:15 | MIDDLETON,LAMONT goes to the bench | - | |
| 13:15 | - | WHITE,RJ enters the game | |
| 13:15 | - | HOFFER,TAYLOR goes to the bench | |
| 13:04 | LOUISME,JEAN missed 3-pt. jump shot | - | |
| 13:04 | - | WHITE,RJ defensive rebound | |
| 12:55 | - | Turnover by VAN DUSSEN,KOREY | |
| 12:53 | Steal by POWELL,ADRIAN | - | |
| 12:51 | POWELL,ADRIAN missed layup | - | |
| 12:51 | - | Block by WHITE,RJ | |
| 12:49 | - | PAULOS,NICHOLAS defensive rebound | |
| 12:43 | - | LOCKE,KAYEL missed layup | |
| 12:43 | - | WHITE,RJ offensive rebound | |
| 12:42 | Foul by SMITH,LAWRENCE | - | |
| 12:34 | - | LOCKE,KAYEL missed jump shot | |
| 12:34 | POWELL,ADRIAN defensive rebound | - | |
| 12:17 | LOUISME,JEAN missed jump shot | - | |
| 12:17 | - | WHITE,RJ defensive rebound | |
| 12:06 | 13-16 | PAULOS,NICHOLAS made 3-pt. jump shot | |
| 12:06 | - | Assist by ARMSTRONG,DERRELL | |
| 11:34 | SMITH,LAWRENCE missed jump shot | - | |
| 11:34 | BECKFORD,BRUCE offensive rebound | - | |
| 11:30 | BECKFORD,BRUCE missed jump shot | - | |
| 11:30 | TEAM deadball rebound | - | |
| 11:27 | - | Foul by WHITE,RJ | |
| 11:26 | MEDIA TIMEOUT by North Carolina A&T | - | |
| 11:26 | MIDDLETON,LAMONT enters the game | - | |
| 11:26 | UPCHURCH,DAMETRIUS enters the game | - | |
| 11:26 | BECKFORD,BRUCE goes to the bench | - | |
| 11:26 | POWELL,ADRIAN goes to the bench | - | |
| 11:26 | - | WILLIAMS,DAVID enters the game | |
| 11:26 | - | LOCKE,KAYEL goes to the bench | |
| 11:08 | Turnover by UNDERWOOD,JEREMY | - | |
| 11:07 | - | Steal by WILLIAMS,DAVID | |
| 11:05 | Foul by SMITH,LAWRENCE | - | |
| 11:05 | WITTER,AUSTIN enters the game | - | |
| 11:05 | SMITH,LAWRENCE goes to the bench | - | |
| 11:05 | - | PARKER,DREW enters the game | |
| 11:05 | - | ARMSTRONG,DERRELL goes to the bench | |
| 11:04 | - | Turnover by PAULOS,NICHOLAS | |
| 11:03 | Steal by LOUISME,JEAN | - | |
| 10:50 | Turnover by LOUISME,JEAN | - | |
| 10:50 | Foul by LOUISME,JEAN | - | |
| 10:32 | - | Turnover by PARKER,DREW | |
| 10:08 | LOUISME,JEAN missed 3-pt. jump shot | - | |
| 10:08 | - | PARKER,DREW defensive rebound | |
| 09:58 | Foul by LOUISME,JEAN | - | |
| 09:58 | 13-17 | VAN DUSSEN,KOREY made free throw | |
| 09:58 | - | VAN DUSSEN,KOREY missed free throw | |
| 09:58 | WITTER,AUSTIN defensive rebound | - | |
| 09:58 | POWELL,ADRIAN enters the game | - | |
| 09:58 | LOUISME,JEAN goes to the bench | - | |
| 09:47 | MIDDLETON,LAMONT missed 3-pt. jump shot | - | |
| 09:47 | - | WILLIAMS,DAVID defensive rebound | |
| 09:36 | - | MCNEIL,KELVIN enters the game | |
| 09:36 | - | WHITE,RJ goes to the bench | |
| 09:28 | - | VAN DUSSEN,KOREY missed 3-pt. jump shot | |
| 09:28 | - | MCNEIL,KELVIN offensive rebound | |
| 09:15 | - | Turnover by MCNEIL,KELVIN | |
| 09:15 | Steal by UNDERWOOD,JEREMY | - | |
| 09:15 | - | SIMPSON,TREVIS enters the game | |
| 09:15 | - | PAULOS,NICHOLAS goes to the bench | |
| 09:14 | BECKFORD,BRUCE enters the game | - | |
| 09:14 | UPCHURCH,DAMETRIUS goes to the bench | - | |
| 09:10 | POWELL,ADRIAN missed jump shot | - | |
| 09:10 | - | MCNEIL,KELVIN defensive rebound | |
| 09:01 | 13-20 | SIMPSON,TREVIS made 3-pt. jump shot | |
| 08:36 | MIDDLETON,LAMONT made layup | 15-20 | |
| 08:36 | - | Foul by PARKER,DREW | |
| 08:36 | MIDDLETON,LAMONT made free throw | 16-20 | |
| 08:36 | - | ARMSTRONG,DERRELL enters the game | |
| 08:36 | - | PARKER,DREW goes to the bench | |
| 08:22 | 16-22 | SIMPSON,TREVIS made jump shot | |
| 08:22 | - | Assist by WILLIAMS,DAVID | |
| 08:00 | UNDERWOOD,JEREMY made 3-pt. jump shot | 19-22 | |
| 08:00 | Assist by POWELL,ADRIAN | - | |
| 07:35 | - | Foul by MCNEIL,KELVIN | |
| 07:35 | - | Turnover by MCNEIL,KELVIN | |
| 07:35 | MEDIA TIMEOUT by North Carolina A&T | - | |
| 07:35 | - | LOCKE,KAYEL enters the game | |
| 07:35 | - | WILLIAMS,DAVID goes to the bench | |
| 07:28 | Turnover by UNDERWOOD,JEREMY | - | |
| 07:27 | - | Steal by VAN DUSSEN,KOREY | |
| 07:23 | - | Turnover by VAN DUSSEN,KOREY | |
| 07:22 | Steal by UNDERWOOD,JEREMY | - | |
| 07:17 | POWELL,ADRIAN made 3-pt. jump shot | 22-22 | |
| 07:17 | Assist by UNDERWOOD,JEREMY | - | |
| 06:50 | Foul by WITTER,AUSTIN | - | |
| 06:50 | - | LOCKE,KAYEL missed free throw | |
| 06:50 | - | TEAM deadball rebound | |
| 06:50 | 22-23 | LOCKE,KAYEL made free throw | |
| 06:50 | - | POTTS,JORDAN enters the game | |
| 06:50 | - | VAN DUSSEN,KOREY goes to the bench | |
| 06:30 | MIDDLETON,LAMONT missed jump shot | - | |
| 06:30 | - | SIMPSON,TREVIS defensive rebound | |
| 06:20 | - | Turnover by SIMPSON,TREVIS | |
| 06:20 | - | Foul by SIMPSON,TREVIS | |
| 06:08 | POWELL,ADRIAN missed jump shot | - | |
| 06:08 | BECKFORD,BRUCE offensive rebound | - | |
| 06:02 | BECKFORD,BRUCE tip in | 24-23 | |
| 05:55 | Foul by BECKFORD,BRUCE | - | |
| 05:55 | 24-24 | LOCKE,KAYEL made free throw | |
| 05:55 | 24-25 | LOCKE,KAYEL made free throw | |
| 05:55 | UPCHURCH,DAMETRIUS enters the game | - | |
| 05:55 | BECKFORD,BRUCE goes to the bench | - | |
| 05:55 | - | PAULOS,NICHOLAS enters the game | |
| 05:55 | - | SIMPSON,TREVIS goes to the bench | |
| 05:46 | WITTER,AUSTIN missed 3-pt. jump shot | - | |
| 05:46 | - | POTTS,JORDAN defensive rebound | |
| 05:39 | - | ARMSTRONG,DERRELL missed 3-pt. jump shot | |
| 05:39 | POWELL,ADRIAN defensive rebound | - | |
| 05:26 | POWELL,ADRIAN made layup | 26-25 | |
| 05:21 | - | ARMSTRONG,DERRELL missed 3-pt. jump shot | |
| 05:21 | - | PAULOS,NICHOLAS offensive rebound | |
| 05:09 | - | LOCKE,KAYEL missed jump shot | |
| 05:09 | WITTER,AUSTIN defensive rebound | - | |
| 04:55 | - | Foul by ARMSTRONG,DERRELL | |
| 04:55 | UNDERWOOD,JEREMY made free throw | 27-25 | |
| 04:55 | UNDERWOOD,JEREMY made free throw | 28-25 | |
| 04:55 | - | WHITE,RJ enters the game | |
| 04:55 | - | VAN DUSSEN,KOREY enters the game | |
| 04:55 | - | MCNEIL,KELVIN goes to the bench | |
| 04:55 | - | ARMSTRONG,DERRELL goes to the bench | |
| 04:40 | - | PAULOS,NICHOLAS missed 3-pt. jump shot | |
| 04:40 | MIDDLETON,LAMONT defensive rebound | - | |
| 04:35 | UNDERWOOD,JEREMY made 3-pt. jump shot | 31-25 | |
| 04:35 | Assist by MIDDLETON,LAMONT | - | |
| 04:33 | - | 30SEC TIMEOUT by UNCG | |
| 04:33 | - | WILLIAMS,DAVID enters the game | |
| 04:33 | - | PARKER,DREW enters the game | |
| 04:33 | - | LOCKE,KAYEL goes to the bench | |
| 04:33 | - | POTTS,JORDAN goes to the bench | |
| 04:12 | Foul by UPCHURCH,DAMETRIUS | - | |
| 04:12 | 31-26 | WHITE,RJ made free throw | |
| 04:12 | 31-27 | WHITE,RJ made free throw | |
| 03:59 | UNDERWOOD,JEREMY made layup | 33-27 | |
| 03:42 | - | PARKER,DREW missed 3-pt. jump shot | |
| 03:42 | - | PAULOS,NICHOLAS offensive rebound | |
| 03:33 | - | Turnover by VAN DUSSEN,KOREY | |
| 03:33 | Steal by POWELL,ADRIAN | - | |
| 03:32 | - | Foul by VAN DUSSEN,KOREY | |
| 03:32 | MEDIA TIMEOUT by North Carolina A&T | - | |
| 03:32 | UNDERWOOD,JEREMY made free throw | 34-27 | |
| 03:32 | UNDERWOOD,JEREMY made free throw | 35-27 | |
| 03:32 | - | SIMPSON,TREVIS enters the game | |
| 03:32 | - | PAULOS,NICHOLAS goes to the bench | |
| 03:16 | - | VAN DUSSEN,KOREY missed jump shot | |
| 03:16 | WITTER,AUSTIN defensive rebound | - | |
| 03:15 | - | Foul by WILLIAMS,DAVID | |
| 03:15 | WITTER,AUSTIN missed free throw | - | |
| 03:15 | TEAM deadball rebound | - | |
| 03:15 | WITTER,AUSTIN made free throw | 36-27 | |
| 03:15 | - | PAULOS,NICHOLAS enters the game | |
| 03:15 | - | VAN DUSSEN,KOREY goes to the bench | |
| 02:59 | - | SIMPSON,TREVIS missed jump shot | |
| 02:59 | MIDDLETON,LAMONT defensive rebound | - | |
| 02:33 | UNDERWOOD,JEREMY missed layup | - | |
| 02:33 | - | Block by WHITE,RJ | |
| 02:31 | MIDDLETON,LAMONT offensive rebound | - | |
| 02:29 | MIDDLETON,LAMONT made 3-pt. jump shot | 39-27 | |
| 02:17 | - | WILLIAMS,DAVID missed jump shot | |
| 02:17 | Block by WITTER,AUSTIN | - | |
| 02:16 | - | WHITE,RJ offensive rebound | |
| 02:13 | - | WHITE,RJ missed layup | |
| 02:13 | - | WHITE,RJ offensive rebound | |
| 02:07 | - | WILLIAMS,DAVID missed layup | |
| 02:07 | POWELL,ADRIAN defensive rebound | - | |
| 01:43 | - | Foul by PAULOS,NICHOLAS | |
| 01:43 | MIDDLETON,LAMONT made free throw | 40-27 | |
| 01:43 | MIDDLETON,LAMONT missed free throw | - | |
| 01:43 | - | LOCKE,KAYEL defensive rebound | |
| 01:43 | BUCK,RJ enters the game | - | |
| 01:43 | POWELL,ADRIAN goes to the bench | - | |
| 01:43 | - | LOCKE,KAYEL enters the game | |
| 01:43 | - | MCNEIL,KELVIN enters the game | |
| 01:43 | - | WILLIAMS,DAVID goes to the bench | |
| 01:43 | - | WHITE,RJ goes to the bench | |
| 01:33 | - | PAULOS,NICHOLAS missed 3-pt. jump shot | |
| 01:33 | BUCK,RJ defensive rebound | - | |
| 01:24 | 30SEC TIMEOUT by North Carolina A&T | - | |
| 01:05 | Turnover by MIDDLETON,LAMONT | - | |
| 01:05 | Foul by MIDDLETON,LAMONT | - | |
| 00:52 | 40-29 | LOCKE,KAYEL made layup | |
| 00:52 | Foul by UPCHURCH,DAMETRIUS | - | |
| 00:52 | 40-30 | LOCKE,KAYEL made free throw | |
| 00:52 | SIVERAND,WAYLAN enters the game | - | |
| 00:52 | UPCHURCH,DAMETRIUS goes to the bench | - | |
| 00:52 | - | VAN DUSSEN,KOREY enters the game | |
| 00:52 | - | PARKER,DREW goes to the bench | |
| 00:38 | WITTER,AUSTIN made layup | 42-30 | |
| 00:01 | - | VAN DUSSEN,KOREY missed jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | North Carolina A&T | Score | UNCG |
| 19:38 | - | MCNEIL,KELVIN missed layup | |
| 19:38 | Block by WITTER,AUSTIN | - | |
| 19:36 | - | WILLIAMS,DAVID offensive rebound | |
| 19:33 | - | WILLIAMS,DAVID missed jump shot | |
| 19:33 | WITTER,AUSTIN defensive rebound | - | |
| 19:27 | BUCK,RJ made layup | 44-30 | |
| 19:27 | - | Foul by PARKER,DREW | |
| 19:27 | BUCK,RJ missed free throw | - | |
| 19:27 | MIDDLETON,LAMONT offensive rebound | - | |
| 19:23 | - | Foul by SIMPSON,TREVIS | |
| 19:23 | - | ARMSTRONG,DERRELL enters the game | |
| 19:23 | - | PARKER,DREW goes to the bench | |
| 19:17 | Turnover by MIDDLETON,LAMONT | - | |
| 19:03 | - | WILLIAMS,DAVID missed layup | |
| 19:03 | WITTER,AUSTIN defensive rebound | - | |
| 18:44 | BECKFORD,BRUCE made jump shot | 46-30 | |
| 18:35 | - | Turnover by VAN DUSSEN,KOREY | |
| 18:35 | - | LOCKE,KAYEL enters the game | |
| 18:35 | - | WILLIAMS,DAVID goes to the bench | |
| 18:13 | WITTER,AUSTIN missed 3-pt. jump shot | - | |
| 18:13 | BUCK,RJ offensive rebound | - | |
| 18:10 | Turnover by WITTER,AUSTIN | - | |
| 18:00 | Foul by BECKFORD,BRUCE | - | |
| 18:00 | 46-31 | VAN DUSSEN,KOREY made free throw | |
| 18:00 | 46-32 | VAN DUSSEN,KOREY made free throw | |
| 18:00 | UPCHURCH,DAMETRIUS enters the game | - | |
| 18:00 | BECKFORD,BRUCE goes to the bench | - | |
| 18:00 | MIDDLETON,LAMONT goes to the bench | - | |
| 17:47 | 30SEC TIMEOUT by North Carolina A&T | - | |
| 17:28 | - | Foul by MCNEIL,KELVIN | |
| 17:24 | - | Foul by VAN DUSSEN,KOREY | |
| 17:17 | Turnover by MIDDLETON,LAMONT | - | |
| 17:17 | - | Steal by LOCKE,KAYEL | |
| 17:17 | Foul by MIDDLETON,LAMONT | - | |
| 17:04 | - | Turnover by ARMSTRONG,DERRELL | |
| 17:02 | Steal by UPCHURCH,DAMETRIUS | - | |
| 17:00 | Turnover by POWELL,ADRIAN | - | |
| 16:43 | - | MCNEIL,KELVIN missed jump shot | |
| 16:43 | Block by WITTER,AUSTIN | - | |
| 16:41 | - | LOCKE,KAYEL offensive rebound | |
| 16:38 | - | Turnover by LOCKE,KAYEL | |
| 16:36 | Steal by POWELL,ADRIAN | - | |
| 16:16 | POWELL,ADRIAN missed jump shot | - | |
| 16:16 | - | LOCKE,KAYEL defensive rebound | |
| 16:06 | Foul by WITTER,AUSTIN | - | |
| 16:06 | 46-33 | SIMPSON,TREVIS made free throw | |
| 16:06 | - | SIMPSON,TREVIS missed free throw | |
| 16:06 | UPCHURCH,DAMETRIUS defensive rebound | - | |
| 15:41 | POWELL,ADRIAN made jump shot | 48-33 | |
| 15:29 | Foul by UPCHURCH,DAMETRIUS | - | |
| 15:29 | - | media TIMEOUT by UNCG | |
| 15:29 | 48-34 | LOCKE,KAYEL made free throw | |
| 15:29 | 48-35 | LOCKE,KAYEL made free throw | |
| 15:29 | LOUISME,JEAN enters the game | - | |
| 15:29 | UNDERWOOD,JEREMY enters the game | - | |
| 15:29 | BUCK,RJ goes to the bench | - | |
| 15:29 | - | HOFFER,TAYLOR enters the game | |
| 15:29 | - | MCNEIL,KELVIN goes to the bench | |
| 15:12 | Turnover by POWELL,ADRIAN | - | |
| 15:11 | - | Steal by ARMSTRONG,DERRELL | |
| 15:09 | 48-37 | ARMSTRONG,DERRELL made layup | |
| 14:48 | Turnover by POWELL,ADRIAN | - | |
| 14:48 | - | Steal by VAN DUSSEN,KOREY | |
| 14:39 | - | HOFFER,TAYLOR missed jump shot | |
| 14:39 | WITTER,AUSTIN defensive rebound | - | |
| 14:25 | LOUISME,JEAN missed 3-pt. jump shot | - | |
| 14:25 | - | VAN DUSSEN,KOREY defensive rebound | |
| 14:02 | 48-39 | ARMSTRONG,DERRELL made layup | |
| 13:36 | POWELL,ADRIAN missed 3-pt. jump shot | - | |
| 13:36 | - | LOCKE,KAYEL defensive rebound | |
| 13:35 | Foul by UPCHURCH,DAMETRIUS | - | |
| 13:32 | BECKFORD,BRUCE enters the game | - | |
| 13:32 | BUCK,RJ enters the game | - | |
| 13:32 | UPCHURCH,DAMETRIUS goes to the bench | - | |
| 13:32 | POWELL,ADRIAN goes to the bench | - | |
| 13:32 | - | PAULOS,NICHOLAS enters the game | |
| 13:32 | - | ARMSTRONG,DERRELL goes to the bench | |
| 13:23 | Foul by WITTER,AUSTIN | - | |
| 13:23 | 48-40 | LOCKE,KAYEL made free throw | |
| 13:23 | - | LOCKE,KAYEL missed free throw | |
| 13:23 | BECKFORD,BRUCE defensive rebound | - | |
| 13:23 | SMITH,LAWRENCE enters the game | - | |
| 13:23 | WITTER,AUSTIN goes to the bench | - | |
| 12:58 | - | Foul by HOFFER,TAYLOR | |
| 12:58 | UNDERWOOD,JEREMY made free throw | 49-40 | |
| 12:58 | UNDERWOOD,JEREMY missed free throw | - | |
| 12:58 | - | HOFFER,TAYLOR defensive rebound | |
| 12:58 | - | PARKER,DREW enters the game | |
| 12:58 | - | VAN DUSSEN,KOREY goes to the bench | |
| 12:48 | - | SIMPSON,TREVIS missed jump shot | |
| 12:48 | - | HOFFER,TAYLOR offensive rebound | |
| 12:43 | - | PAULOS,NICHOLAS missed 3-pt. jump shot | |
| 12:43 | BUCK,RJ defensive rebound | - | |
| 12:24 | BUCK,RJ made jump shot | 51-40 | |
| 12:16 | - | PAULOS,NICHOLAS missed 3-pt. jump shot | |
| 12:16 | SMITH,LAWRENCE defensive rebound | - | |
| 11:59 | BECKFORD,BRUCE made jump shot | 53-40 | |
| 11:52 | - | Turnover by PARKER,DREW | |
| 11:52 | MEDIA TIMEOUT by North Carolina A&T | - | |
| 11:52 | - | WILLIAMS,DAVID enters the game | |
| 11:52 | - | ARMSTRONG,DERRELL enters the game | |
| 11:52 | - | LOCKE,KAYEL goes to the bench | |
| 11:52 | - | SIMPSON,TREVIS goes to the bench | |
| 11:26 | - | Foul by HOFFER,TAYLOR | |
| 11:26 | BECKFORD,BRUCE missed free throw | - | |
| 11:26 | TEAM deadball rebound | - | |
| 11:26 | BECKFORD,BRUCE missed free throw | - | |
| 11:26 | - | ARMSTRONG,DERRELL defensive rebound | |
| 11:26 | - | MCNEIL,KELVIN enters the game | |
| 11:26 | - | HOFFER,TAYLOR goes to the bench | |
| 11:15 | Foul by UNDERWOOD,JEREMY | - | |
| 11:15 | 53-41 | PARKER,DREW made free throw | |
| 11:15 | 53-42 | PARKER,DREW made free throw | |
| 11:08 | Turnover by UNDERWOOD,JEREMY | - | |
| 11:07 | - | Steal by PAULOS,NICHOLAS | |
| 11:05 | - | PAULOS,NICHOLAS missed 3-pt. jump shot | |
| 11:05 | - | WILLIAMS,DAVID offensive rebound | |
| 11:00 | - | Turnover by ARMSTRONG,DERRELL | |
| 10:23 | Turnover by TEAM | - | |
| 10:23 | WITTER,AUSTIN enters the game | - | |
| 10:23 | SMITH,LAWRENCE goes to the bench | - | |
| 10:23 | - | SIMPSON,TREVIS enters the game | |
| 10:23 | - | PAULOS,NICHOLAS goes to the bench | |
| 10:08 | - | PARKER,DREW missed 3-pt. jump shot | |
| 10:08 | WITTER,AUSTIN defensive rebound | - | |
| 09:47 | - | Foul by MCNEIL,KELVIN | |
| 09:47 | LOUISME,JEAN made free throw | 54-42 | |
| 09:47 | LOUISME,JEAN made free throw | 55-42 | |
| 09:35 | - | Turnover by WILLIAMS,DAVID | |
| 09:35 | - | LOCKE,KAYEL enters the game | |
| 09:35 | - | WILLIAMS,DAVID goes to the bench | |
| 09:26 | BUCK,RJ missed jump shot | - | |
| 09:26 | LOUISME,JEAN offensive rebound | - | |
| 09:23 | LOUISME,JEAN missed jump shot | - | |
| 09:23 | - | LOCKE,KAYEL defensive rebound | |
| 09:14 | 55-45 | SIMPSON,TREVIS made 3-pt. jump shot | |
| 08:53 | UNDERWOOD,JEREMY made jump shot | 57-45 | |
| 08:43 | Foul by WITTER,AUSTIN | - | |
| 08:43 | 57-46 | MCNEIL,KELVIN made free throw | |
| 08:43 | - | MCNEIL,KELVIN missed free throw | |
| 08:43 | BECKFORD,BRUCE defensive rebound | - | |
| 08:43 | SMITH,LAWRENCE enters the game | - | |
| 08:43 | WITTER,AUSTIN goes to the bench | - | |
| 08:43 | - | VAN DUSSEN,KOREY enters the game | |
| 08:43 | - | PARKER,DREW goes to the bench | |
| 08:27 | UNDERWOOD,JEREMY missed 3-pt. jump shot | - | |
| 08:27 | - | MCNEIL,KELVIN defensive rebound | |
| 08:25 | Foul by BUCK,RJ | - | |
| 08:25 | 57-47 | MCNEIL,KELVIN made free throw | |
| 08:25 | - | MCNEIL,KELVIN missed free throw | |
| 08:25 | - | LOCKE,KAYEL offensive rebound | |
| 08:25 | POWELL,ADRIAN enters the game | - | |
| 08:25 | BUCK,RJ goes to the bench | - | |
| 08:20 | - | SIMPSON,TREVIS missed 3-pt. jump shot | |
| 08:20 | TEAM deadball rebound | - | |
| 08:18 | - | Foul by LOCKE,KAYEL | |
| 08:18 | SMITH,LAWRENCE made free throw | 58-47 | |
| 08:18 | SMITH,LAWRENCE made free throw | 59-47 | |
| 08:07 | 59-49 | LOCKE,KAYEL made jump shot | |
| 07:59 | Turnover by UNDERWOOD,JEREMY | - | |
| 07:59 | - | MEDIA TIMEOUT by UNCG | |
| 07:59 | - | Turnover by VAN DUSSEN,KOREY | |
| 07:59 | MIDDLETON,LAMONT enters the game | - | |
| 07:59 | SMITH,LAWRENCE goes to the bench | - | |
| 07:58 | Steal by MIDDLETON,LAMONT | - | |
| 07:54 | - | Foul by ARMSTRONG,DERRELL | |
| 07:54 | MIDDLETON,LAMONT made free throw | 60-49 | |
| 07:54 | MIDDLETON,LAMONT missed free throw | - | |
| 07:54 | - | SIMPSON,TREVIS defensive rebound | |
| 07:46 | - | VAN DUSSEN,KOREY missed jump shot | |
| 07:46 | - | MCNEIL,KELVIN offensive rebound | |
| 07:43 | - | MCNEIL,KELVIN missed jump shot | |
| 07:43 | UNDERWOOD,JEREMY defensive rebound | - | |
| 07:20 | MIDDLETON,LAMONT missed jump shot | - | |
| 07:20 | - | MCNEIL,KELVIN defensive rebound | |
| 07:13 | Foul by POWELL,ADRIAN | - | |
| 07:13 | - | MCNEIL,KELVIN missed free throw | |
| 07:13 | - | TEAM deadball rebound | |
| 07:13 | 60-50 | MCNEIL,KELVIN made free throw | |
| 07:13 | - | WILLIAMS,DAVID enters the game | |
| 07:13 | - | LOCKE,KAYEL goes to the bench | |
| 07:02 | MIDDLETON,LAMONT made jump shot | 62-50 | |
| 06:42 | Foul by UNDERWOOD,JEREMY | - | |
| 06:42 | 62-51 | ARMSTRONG,DERRELL made free throw | |
| 06:42 | - | ARMSTRONG,DERRELL missed free throw | |
| 06:42 | MIDDLETON,LAMONT defensive rebound | - | |
| 06:33 | LOUISME,JEAN made 3-pt. jump shot | 65-51 | |
| 06:29 | - | 30SEC TIMEOUT by UNCG | |
