|
North Carolina A&T
90 |
UNCG
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Carolina A&T (3-5) | 42 | 48 | 90 |
| UNCG (1-5) | 30 | 49 | 79 |
North Carolina A&T | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | WITTER,Austin - f | 30 | 2-7 | 0-4 | 2-6 | 0 | 10 | 10 | 0 | 0 | 4 | 3 | 5 | 6 |
| 34 | BECKFORD,Bruce - f | 26 | 5-6 | 0-0 | 4-7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 14 |
| 01 | POWELL,Adrian - f | 29 | 3-9 | 1-3 | 2-2 | 0 | 7 | 7 | 2 | 3 | 0 | 5 | 2 | 9 |
| 30 | MIDDLETON,Lamont - g | 31 | 6-10 | 3-5 | 9-11 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 2 | 24 |
| 21 | BUCK,R.J. - g | 19 | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | UPCHURCH,DAMETRIUS | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 05 | LOUISME,Jean | 18 | 2-7 | 2-5 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 9 |
| 00 | SMITH,Lawrence | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | UNDERWOOD,Jeremy | 28 | 4-6 | 2-3 | 12-14 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 22 |
| 33 | SIVERAND,Waylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
24-50 48.0% |
8-21 38.1% |
34-47 72.3% |
7 | 31 | 38 | 7 | 9 | 5 | 21 | 28 | 90 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 18 | 0-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 5 | 1 |
| 24 | Kelvin Mcneil - F | 24 | 3-6 | 0-0 | 3-6 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 3 | 9 |
| 15 | Trevis Simpson - G | 32 | 6-13 | 3-8 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 17 |
| 11 | Korey Van dussen - G | 24 | 0-6 | 0-3 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 3 |
| 01 | Drew Parker - G | 21 | 4-10 | 1-6 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Derrell Armstrong | 27 | 4-11 | 0-3 | 3-4 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 4 | 11 |
| 13 | Kayel Locke | 24 | 4-9 | 0-1 | 14-16 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 2 | 22 |
| 31 | Nicholas Paulos | 15 | 1-8 | 1-8 | 0-0 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 3 |
| 51 | Taylor Hoffer | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Rj White | 7 | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 20 | Jordan Potts | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-71 31.0% |
5-29 17.2% |
30-40 75.0% |
23 | 27 | 50 | 7 | 11 | 2 | 18 | 32 | 79 | ||
| Other Information |
|---|
|
Technical fouls: North Carolina A&T-None; UNCG-None. Officials: Samuel Croft, Glen Tuitt, William Covington Attendance: 3130 Time: 7:00 p.m. |