![]() |
true
Virginia Tech at UNCG
@ Greensboro Coliseum
11/19/2012 at 7:02 pm
@ Greensboro Coliseum
11/19/2012 at 7:02 pm
|
Virginia Tech
96 |
UNCG
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Virginia Tech (4-0) | 45 | 51 | 96 |
| UNCG (1-3) | 41 | 46 | 87 |
Virginia Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Cadarian Raines - f | 14 | 3-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 7 |
| 31 | Jarell Eddie - f | 16 | 4-5 | 3-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
| 42 | C.J. Barksdale - f | 12 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 01 | Robert Brown - g | 12 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 |
| 11 | Erick Green - g | 18 | 2-8 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joey van Zegeren | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Marquis Rankin | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Will Johnston | 8 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 33 | Marshall Wood | 9 | 1-3 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-31 48.4% |
8-13 61.5% |
7-8 87.5% |
3 | 0 | 3 | 9 | 2 | 4 | 10 | 8 | 45 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 10 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Kelvin Mcneil - F | 10 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| 01 | Drew Parker - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| 11 | Korey Van dussen - G | 12 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| 15 | Trevis Simpson - G | 16 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Derrell Armstrong | 16 | 4-8 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 13 | Kayel Locke | 12 | 1-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 31 | Nicholas Paulos | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Rj White | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Taylor Hoffer | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-37 43.2% |
5-16 31.2% |
4-6 66.7% |
1 | 0 | 1 | 9 | 3 | 0 | 5 | 6 | 41 | ||

