Official Basketball Box Score
Virginia Tech at. UNCG
11/19/2012 at 7:02 pm @ Greensboro Coliseum

VISITORS: Virginia Tech (4-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 Cadarian Raines..... f  3-8  0-0  3-4 3 6 4 9 0 3 1 27
31 Jarell Eddie........ f  7-9  5-5  9-10 0 5 0 28 2 2 0 34
42 C.J. Barksdale...... f  1-4  0-0  3-4 1 5 2 5 1 2 0 22
01 Robert Brown........ g  3-7  3-5  1-2 0 2 3 10 3 2 0 30
11 Erick Green......... g  4-15  2-4  16-16 0 3 1 26 6 2 1 38
02 Joey van Zegeren....  1-1  0-0  0-2 0 1 1 2 0 3 1 12
10 Marquis Rankin......  1-1  0-0  0-0 0 0 0 2 0 0 0 8
25 Will Johnston.......  3-3  3-3  0-0 0 0 1 9 0 0 0 10
33 Marshall Wood.......  1-5  1-5  2-4 2 9 11  3 5 1 0 1 19
TM TEAM................       1 3 0 0  
Totals.............. 24-53 14-22 34-42 7 34 41  15 96 13 14 4 200
TOTAL FG% 1st Half: 48.4% 2nd Half: 40.9% Game: 45.3%
3-Pt. FG% 1st Half: 61.5% 2nd Half: 66.7% Game: 63.6%
F Throw% 1st Half: 87.5% 2nd Half: 79.4% Game: 81.0%

HOME TEAM: UNCG (1-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 David Williams...... F  2-2  0-0  1-2 1 1 5 5 2 0 0 17
24 Kelvin Mcneil....... F  5-8  0-0  2-3 4 8 12  3 12 1 1 1 27
01 Drew Parker......... G  1-3  1-3  0-0 0 2 3 3 4 3 2 23
11 Korey Van dussen.... G  4-9  2-5  0-0 1 2 4 10 2 1 1 28
15 Trevis Simpson...... G  10-23  3-11  2-2 1 2 3 25 4 0 0 31
03 Derrell Armstrong...  7-15  4-11  5-6 0 3 0 23 2 1 0 30
13 Kayel Locke.........  2-8  0-1  2-4 4 3 4 6 0 1 0 25
31 Nicholas Paulos.....  1-6  1-4  0-0 0 1 1 3 1 1 0 9
34 Rj White............  0-1  0-0  0-0 0 2 0 0 0 0 1 3
51 Taylor Hoffer.......  0-0  0-0  0-0 0 2 2 0 0 1 0 7
TM TEAM................       1 0 0 0  
Totals.............. 32-75 11-35 12-17 12 26 38  25 87 16 9 5 200
TOTAL FG% 1st Half: 43.2% 2nd Half: 42.1% Game: 42.7%
3-Pt. FG% 1st Half: 31.2% 2nd Half: 31.6% Game: 31.4%
F Throw% 1st Half: 66.7% 2nd Half: 72.7% Game: 70.6%

Score by Periods 1 2 Total
 
Virginia Tech....... 45 51 - 96
UNCG................ 41 46 - 87
Officials: Karl Hess, Ron Groover, Timonthy Nestor
Attendance: 3082
Technical fouls: -None. UNCG-None.
Points in the paint: -20, UNCG-36. Points off turnovers: -10, UNCG-19.
2nd chance points: -9, UNCG-13. Fast break points: -8, UNCG-4.
Bench Points: -18, UNCG-32.