true
UNCG at High Point
@ Millis Center (High Point, N.C.)
11/9/2012 at 7:00 p.m.

UNCG
73
High Point
81
Final 1 2 T
UNCG (0-1) 33 40 73
High Point (1-0) 39 42 81

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 David Williams - F 12 1-1 0-0 2-4 1 4 6 1 1 0 1 3 4
24 Kelvin Mcneil - F 3 0-2 0-1 0-0 0 1 5 0 0 0 0 0 0
01 Drew Parker - G 14 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0
11 Korey Van dussen - G 12 0-1 0-1 0-0 0 0 2 1 0 0 1 2 0
15 Trevis Simpson - G 17 4-10 2-3 4-4 2 2 7 1 0 0 2 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Derrell Armstrong 14 1-3 1-1 1-2 0 1 2 1 1 0 2 1 4
13 Kayel Locke 15 7-11 1-2 0-2 1 1 4 1 1 0 0 1 15
31 Nicholas Paulos 4 1-2 1-2 0-0 0 0 1 0 0 0 0 0 3
34 Rj White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 Taylor Hoffer 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM TEAM 2 1 7 0 0
TOTALS 14-32
43.8%
5-12
41.7%
7-12
58.3%
6 11 17 8 3 0 6 10 40

High Point

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 BROWN, John - f 17 6-10 0-0 3-4 2 2 5 0 2 1 2 1 15
13 CHANEY, Allan - f 10 5-7 0-1 3-3 2 3 6 1 0 0 2 3 13
02 EDWARDS, Derrell - g 15 1-5 1-3 0-0 0 1 1 1 0 0 1 1 3
03 CHEEK, Justin - g 11 0-1 0-1 0-0 0 0 2 0 0 0 0 1 0
23 SIMMS, Jairus - g 11 0-1 0-1 0-0 0 1 2 3 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 McGAUGHY, Dejuan 10 2-3 0-0 2-2 0 0 1 1 0 0 2 2 6
11 McINTYRE, Haiishen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 CUGINI, Lorenzo 6 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
22 WEARY, Adam 13 1-2 1-1 1-2 0 2 3 1 1 0 0 1 4
41 MIKULIC, Branimir 7 0-1 0-1 1-2 0 5 5 0 0 1 0 1 1
TM TEAM 2 1 6 0 0
TOTALS 15-30
50.0%
2-8
25.0%
10-13
76.9%
6 15 21 7 3 2 8 11 42