![]() |
true
Bluefield State at UNCG
@ Greensboro, N.C. - Fleming Gymnasium
11/3/2012 at 6 p.m.
@ Greensboro, N.C. - Fleming Gymnasium
11/3/2012 at 6 p.m.
|
Bluefield State
74 |
UNCG
102 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bluefield State | 40 | 34 | 74 |
| UNCG | 45 | 57 | 102 |
Bluefield State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Vincent Rogers - f | 4 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Samuel Ouedraogo - c | 4 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Antoine Bryant - g | 8 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 05 | Treon Claiborne - g | 16 | 0-4 | 0-2 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 11 | Daven Morris - g | 15 | 1-3 | 0-2 | 5-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Simeon Denny | 16 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 04 | Johnny Uhegwu | 13 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 10 | Avery Holliday | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Remar Brothers | 4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Ryan Braxton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Lennon III | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Gary Martin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 34 | Christian Jugah | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Malik Edwards | 10 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
1-11 9.1% |
15-23 65.2% |
2 | 0 | 2 | 4 | 5 | 1 | 9 | 10 | 34 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Williams - F | 11 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 4 |
| 24 | Kelvin Mcneil - F | 7 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| 01 | Drew Parker - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Korey Van dussen - G | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| 15 | Trevis Simpson - G | 10 | 2-4 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Thomas Sumpter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Derrell Armstrong | 12 | 4-6 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 10 |
| 04 | Kendall Bethea | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 13 | Kayel Locke | 11 | 4-7 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 20 | Jordan Potts | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Demetrius Robinson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Nicholas Paulos | 10 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Tyler Mcneely | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Rj White | 6 | 0-0 | 0-0 | 5-8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| 50 | Brian Cole | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-37 56.8% |
3-6 50.0% |
12-16 75.0% |
0 | 0 | 0 | 9 | 6 | 2 | 9 | 14 | 57 | ||

