UNCG

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
14 72.3 41.7 33.2 73.0 34.6 11.5
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 14 355-852 41.7 97-292 33.2 205-281 73.0 12.9 21.8 34.6 11.5 14.4 7.0 3.6 21.6 72.3
Conference 11 278-657 42.3 78-227 34.4 177-242 73.1 11.6 22.7 34.4 11.6 13.9 7.5 3.8 22.2 73.7
Exhibition 1 38-68 55.9 3-15 20.0 12-16 75.0 17.0 25.0 42.0 13.0 17.0 13.0 2.0 13.0 91.0

Home 12 306-740 41.4 88-262 33.6 160-228 70.2 13.6 21.2 34.8 11.5 14.5 6.8 3.9 20.7 71.7
Away 2 49-112 43.8 9-30 30.0 45-53 84.9 8.5 25.0 33.5 11.5 13.5 8.5 2.0 27.5 76.0
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Wins 8 213-484 44.0 61-164 37.2 119-160 74.4 11.8 23.8 35.5 12.1 13.5 8.5 4.1 21.4 75.8
Losses 6 142-368 38.6 36-128 28.1 86-121 71.1 14.3 19.2 33.5 10.7 15.5 5.0 3.0 22.0 67.7

November 1 25-61 41.0 8-19 42.1 13-16 81.2 18.0 18.0 36.0 13.0 16.0 7.0 4.0 16.0 71.0
December 3 77-201 38.3 19-72 26.4 29-47 61.7 17.7 19.3 37.0 11.0 14.7 4.7 2.7 19.7 67.3
January 6 145-354 41.0 43-122 35.2 105-147 71.4 11.3 22.8 34.2 11.0 12.7 8.0 4.0 23.0 73.0
February 4 108-236 45.8 27-79 34.2 58-71 81.7 10.2 23.0 33.2 12.2 16.2 7.2 3.8 22.5 75.2
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -