![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 14 | 72.3 | 41.7 | 33.2 | 73.0 | 34.6 | 11.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | Greensboro College | W, 91-48 | 1425 |
| Nov 11 | at Tennessee | 63-92 Loss | - |
| Nov 14 | at Georgetown | 45-86 Loss | - |
| Nov 17 | UNC Pembroke | W, 71-58 | 0 |
| Nov 19 | at Middle Tennessee State | 60-82 Loss | - |
| Nov 20 | vs. Towson | 72-60 Win | - |
| Nov 28 | at North Carolina A&T | 65-87 Loss | - |
| Dec 1 | at Appalachian State | 64-78 Loss | - |
| Dec 3 | at Western Carolina | 69-73 Loss | - |
| Dec 5 | Elon | L, 80-72 | 3275 |
| Dec 11 | at Florida State | 60-75 Loss | - |
| Dec 16 | East Carolina | L, 71-62 | 3012 |
| Dec 19 | at Duke | 63-90 Loss | - |
| Dec 22 | VCU | L, 80-68 | 2716 |
| Dec 30 | at Richmond | 58-78 Loss | - |
| Jan 2 | at Miami (Fla.) | 89-99 Loss | - |
| Jan 5 | Davidson | L, 92-63 | 2529 |
| Jan 12 | at College of Charleston | 73-66 Win | - |
| Jan 14 | at The Citadel | W, 67-66 | 1026 |
| Jan 19 | Chattanooga | W, 81-72 | 2369 |
| Jan 22 | Samford | W, 61-60 | 2328 |
| Jan 26 | Appalachian State | W, 77-73 | 3440 |
| Jan 28 | Western Carolina | W, 89-86 | 3585 |
| Feb 2 | The Citadel | W, 82-71 | 2763 |
| Feb 4 | at Furman | L, 93-85 | 1855 |
| Feb 9 | at Samford | 71-69 Win | - |
| Feb 11 | at Chattanooga | 77-76 Win | - |
| Feb 15 | College of Charleston | W, 78-63 | 2894 |
| Feb 18 | at Georgia Southern | 69-83 Loss | - |
| Feb 21 | Wofford | L, 68-56 | 3345 |
| Feb 25 | at Elon | 79-93 Loss | - |
| Mar 3 | vs. Appalachian State | 65-55 Win | - |
| Mar 4 | vs. Western Carolina | 77-82 Loss | - |

