true
College of Charlesto at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
2/15/2012 at 7:00

College of Charleston
63
UNCG
78
OT - 00:13 1 2 T
College of Charleston (16-10, 8-7 SoCon) 30 33 63
UNCG (11-15, 9-5 SoCon) 31 47 78

College of Charleston

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 WIGGINS, Antwaine - f 28 4-13 2-7 1-4 2 1 3 1 0 0 5 3 11
44 WIEDEMAN, Trent - f 36 6-13 0-1 9-11 6 12 18 1 1 0 4 1 21
01 BARU, Adjehi - c 25 4-6 0-0 0-0 5 3 8 1 1 0 0 2 8
04 LAWRENCE, Andrew - g 38 3-10 1-5 4-4 1 3 4 7 3 1 10 1 11
11 JOHNSON, Nori - g 38 4-14 2-9 0-0 1 0 1 0 2 2 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 SUNDBERG, Matt 16 0-2 0-2 0-0 0 2 2 0 0 1 2 3 0
23 DIXON, Trevonte 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 CARLTON, James 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
32 SCOTT, Jordan 15 0-1 0-1 2-2 0 1 1 0 1 0 1 2 2
TM TEAM 3 0 3 0 0
TOTALS 21-59
35.6%
5-25
20.0%
16-21
76.2%
18 22 40 10 9 4 22 15 63

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 23 0-1 0-0 0-0 1 10 11 3 4 3 3 4 0
41 BRACKETT, Aaron - f 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
01 PARKER, Drew - g 26 0-4 0-3 0-0 0 1 1 2 2 0 2 0 0
03 ARMSTRONG, Derrell - g 34 12-22 4-7 2-4 1 0 1 1 2 1 2 2 30
11 VAN DUSSEN, Korey - g 27 2-5 1-3 4-4 1 2 3 2 2 0 4 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 RANDALL, Kyle 24 5-10 1-2 1-2 0 3 3 6 1 0 2 0 12
13 HENRY, Aloysius 19 9-13 1-1 3-4 4 2 6 0 0 1 0 4 22
21 BONE, Elhanan 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
31 PAULOS, Nick 18 1-4 1-3 0-0 0 1 1 0 0 0 1 0 3
51 HOFFER, Taylor 15 1-1 0-0 0-0 1 1 2 0 1 0 0 2 2
TM TEAM 3 2 5 1 0
TOTALS 30-62
48.4%
8-19
42.1%
10-14
71.4%
11 23 34 14 12 5 16 17 78
Other Information
Technical fouls: College of Charleston-None; UNCG-None.
Officials: John Hampton, Sidney Cohen, Chuck Jones
Attendance: 2894
Time: 7:00