true
UNC Greensboro at Furman
@ Greenville, S.C. (Timmons Arena)
2/4/2012 at 3:00pm

UNCG
85
Furman
93
Final 1 2 T
UNCG (9-15, 7-5 SoCon) 30 55 85
Furman (12-11, 6-6 SoCon) 39 54 93

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 18 3-4 0-0 3-4 0 3 3 0 2 0 2 5 9
41 BRACKETT, Aaron - f 14 1-3 0-0 0-0 1 2 3 1 0 0 1 1 2
01 PARKER, Drew - g 31 1-3 1-2 0-0 0 3 3 5 1 0 3 4 3
11 VAN DUSSEN, Korey - g 16 0-1 0-0 0-0 0 2 2 1 1 1 2 5 0
15 SIMPSON, Trevis - g 33 9-21 2-9 8-9 3 2 5 1 0 0 3 4 28
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 ARMSTRONG, Derrell 28 6-17 1-4 11-12 1 5 6 2 1 0 4 4 24
12 RANDALL, Kyle 14 1-3 1-3 0-0 0 0 0 2 0 0 2 1 3
13 HENRY, Aloysius 21 4-5 0-0 5-6 2 1 3 0 0 2 0 4 13
31 PAULOS, Nicholas 11 1-5 1-3 0-0 1 2 3 0 0 0 0 1 3
51 HOFFER, Taylor 14 0-0 0-0 0-0 1 4 5 0 1 0 1 4 0
TM TEAM 3 4 7 0 0
TOTALS 26-62
41.9%
6-21
28.6%
27-31
87.1%
12 28 40 12 6 3 18 33 85

Furman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 SEBIRUMBI, Brandon - f 29 6-8 0-0 8-12 1 3 4 1 2 0 3 4 20
44 TOLER, Chris - f 13 0-3 0-0 2-2 0 3 3 1 1 0 1 3 2
10 LOYD, Jordan - g 28 4-8 2-3 1-2 0 2 2 2 0 0 2 3 11
12 REDDICK, Charlie - g 31 2-8 0-3 10-13 0 6 6 4 4 1 2 4 14
22 AUSTIN, Bobby - g 29 3-5 3-3 2-2 1 2 3 1 0 1 2 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BROWN, Richard 24 3-6 1-1 9-10 1 2 3 3 1 0 3 1 16
15 IRWIN, Bryant 22 3-6 3-6 3-4 0 3 3 1 0 0 0 0 12
32 BARNES, Bryson 16 0-4 0-2 2-2 1 6 7 1 0 1 0 4 2
35 EARLY, Dominic 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
43 REDDICK, Colin 5 1-2 0-0 0-0 0 0 0 0 0 1 2 2 2
TM TEAM 1 0 1 0 0
TOTALS 23-51
45.1%
10-19
52.6%
37-47
78.7%
5 27 32 14 8 4 15 23 93
Other Information
Technical fouls: UNCG-2; Furman-None.
Officials: Brian Shey, Jerome Hall, Archibald Whaley
Attendance: 1855
Time: 3:00pm