![]() |
true
The Citadel at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
2/2/2012 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
2/2/2012 at 7:00
|
The Citadel
71 |
UNCG
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (4-18, 1-10 SoCon) | 29 | 42 | 71 |
| UNCG (9-14, 7-4 SoCon) | 39 | 43 | 82 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | BRAY, C.J. - f | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 |
| 31 | GROSELLE, Mike - c | 37 | 7-15 | 0-0 | 6-7 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | 20 |
| 03 | MORABBI, Cosmo - g | 18 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10 | HARRIS III, Marshall - g | 33 | 1-3 | 0-0 | 5-9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 7 |
| 11 | WRIGHT, DeVontae - g | 30 | 0-8 | 0-2 | 3-4 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | MOORE, Ashton | 15 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | ROBERTSON, Jordan | 9 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | MILLER, Lawrence | 25 | 4-7 | 3-5 | 4-5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15 |
| 34 | HOLSTON, Bo | 15 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
5-12 41.7% |
18-25 72.0% |
9 | 19 | 28 | 14 | 6 | 0 | 13 | 15 | 71 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 26 | 3-5 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 7 |
| 41 | BRACKETT, Aaron - f | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | PARKER, Drew - g | 21 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| 11 | VAN DUSSEN, Korey - g | 26 | 5-6 | 0-0 | 1-1 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 2 | 11 |
| 15 | SIMPSON, Trevis - g | 29 | 6-14 | 3-8 | 8-12 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 19 | 5-9 | 3-4 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 6 | 5 | 14 |
| 04 | BETHEA, Kendall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RANDALL, Kyle | 24 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| 13 | HENRY, Aloysius | 22 | 6-8 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 1 | 4 | 0 | 0 | 13 |
| 31 | PAULOS, Nick | 14 | 2-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| 51 | HOFFER, Taylor | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
8-20 40.0% |
12-16 75.0% |
9 | 26 | 35 | 15 | 6 | 6 | 16 | 22 | 82 | ||
| Other Information |
|---|
|
Technical fouls: The Citadel-None; UNCG-None. Officials: Bryan Kersey, Raymond Styons, Byron Evans Attendance: 2763 Time: 7:00 |

