![]() |
true
Western Carolina at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/28/2012 at 2:00 p.m.
@ Greensboro, N.C. / Greensboro Coliseum
1/28/2012 at 2:00 p.m.
|
Western Carolina
86 |
UNCG
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Western Carolina (9-13, 3-6 SoCon) | 31 | 38 | 17 | 86 |
| UNCG (8-14, 6-4 SoCon) | 41 | 28 | 20 | 89 |
Western Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | KING, Tawaski - f | 33 | 4-9 | 0-0 | 4-5 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 3 | 12 |
| 40 | ROSS, Preston - f | 9 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 |
| 04 | COLE, Keaton - g | 42 | 5-19 | 5-15 | 3-3 | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 18 |
| 05 | SUMLER, Trey - g | 42 | 6-13 | 1-3 | 9-10 | 1 | 4 | 5 | 2 | 2 | 0 | 7 | 2 | 22 |
| 25 | SINCLAIR, James - g | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | TANKELEWICZ, Tom | 10 | 3-4 | 2-3 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 01 | HALL, Kenny | 8 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | MUTOMBO, Harouna | 31 | 4-11 | 0-1 | 6-10 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 14 |
| 24 | BOGGS, Brandon | 23 | 3-13 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 5 | 7 |
| 33 | HOLLIS, Ishmael | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | SMITHSON, Sam | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-73 35.6% |
9-27 33.3% |
25-33 75.8% |
16 | 27 | 43 | 8 | 13 | 5 | 16 | 25 | 86 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 38 | 1-2 | 0-1 | 5-7 | 2 | 16 | 18 | 3 | 1 | 3 | 5 | 4 | 7 |
| 41 | BRACKETT, Aaron - f | 29 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 6 |
| 01 | PARKER, Drew - g | 28 | 2-3 | 2-3 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 11 |
| 11 | VAN DUSSEN, Korey - g | 23 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 |
| 15 | SIMPSON, Trevis - g | 37 | 8-20 | 2-7 | 8-9 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 4 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 34 | 7-15 | 1-3 | 8-10 | 0 | 6 | 6 | 4 | 3 | 1 | 5 | 4 | 23 |
| 12 | RANDALL, Kyle | 13 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 13 | HENRY, Aloysius | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 51 | HOFFER, Taylor | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
7-18 38.9% |
30-37 81.1% |
8 | 35 | 43 | 13 | 10 | 6 | 21 | 25 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Western Carolina-None; UNCG-None. Officials: Matt Lee, Kyle Neve, Alan Crosby Attendance: 3585 Time: 2:00 p.m. |

