![]() |
true
Appalachian State at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/26/2012 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
1/26/2012 at 7:00
|
Appalachian State
73 |
UNCG
77 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Appalachian State (8-11, 4-5 SoCon) | 32 | 32 | 9 | 73 |
| UNCG (7-14, 5-4 SoCon) | 26 | 38 | 13 | 77 |
Appalachian State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HEALY, Nathan - f | 24 | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 2 |
| 13 | TRICE, Jamaal - f | 26 | 2-8 | 1-3 | 6-8 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 11 |
| 50 | WILLIAMSON, Andre - f | 29 | 5-8 | 1-2 | 2-4 | 1 | 7 | 8 | 0 | 1 | 5 | 2 | 4 | 13 |
| 02 | HAMILTON, Tab - g | 35 | 3-7 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| 23 | NEAL, Mike - g | 37 | 3-5 | 2-2 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | VILARINO, G.J. | 8 | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 21 | CARTER, Omar | 36 | 3-9 | 1-3 | 12-15 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 5 | 19 |
| 24 | OKAM, Brian | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | BUTTS, Isaac | 20 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 8 |
| 33 | WOODS, Mitch | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
7-18 38.9% |
22-32 68.8% |
8 | 25 | 33 | 11 | 8 | 5 | 20 | 25 | 73 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 38 | 1-4 | 0-0 | 1-5 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 3 |
| 41 | BRACKETT, Aaron - f | 17 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 5 |
| 01 | PARKER, Drew - g | 24 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | VAN DUSSEN, Korey - g | 31 | 1-4 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 6 |
| 15 | SIMPSON, Trevis - g | 27 | 10-17 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 32 | 10-20 | 2-7 | 5-7 | 3 | 5 | 8 | 2 | 1 | 1 | 6 | 4 | 27 |
| 12 | RANDALL, Kyle | 23 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | HENRY, Aloysius | 9 | 0-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | BONE, Elhanan | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HOFFER, Taylor | 24 | 2-3 | 0-0 | 6-7 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 4 | 10 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
5-17 29.4% |
18-27 66.7% |
15 | 25 | 40 | 9 | 6 | 4 | 15 | 24 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Appalachian State-1; UNCG-2. Officials: Samuel Croft, Alan Spainhour, Zelton Steed Attendance: 3440 Time: 7:00 |

