![]() |
true
Samford at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/22/2012 at 2:00
@ Greensboro, N.C. / Greensboro Coliseum
1/22/2012 at 2:00
|
Samford
60 |
UNCG
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Samford (5-12, 2-4 SoCon) | 27 | 33 | 60 |
| UNCG (5-14, 3-4 SoCon) | 35 | 26 | 61 |
Samford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | HOOD, Tyler - f | 32 | 5-13 | 1-3 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
| 01 | WINDLER, Drew - c | 31 | 7-11 | 3-5 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 19 |
| 05 | MERRITT, Jeffrey - g | 38 | 5-8 | 0-1 | 5-5 | 0 | 11 | 11 | 3 | 1 | 1 | 4 | 3 | 15 |
| 11 | KELLY, Raijon - g | 32 | 2-4 | 0-2 | 1-1 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 2 | 5 |
| 24 | COOK, Will - g | 23 | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | HAYMAN, Brandon | 12 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | MILLER, Connor | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOHNSON, Kaylin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | FRIDAY, Matthew | 9 | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 |
| 25 | McNEIL, Devin | 8 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
4-14 28.6% |
14-19 73.7% |
12 | 31 | 43 | 7 | 4 | 3 | 23 | 14 | 60 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SIMPSON, Trevis - f | 29 | 6-18 | 3-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 15 |
| 41 | BRACKETT, Aaron - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | WILLIAMS, David - g | 25 | 4-5 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 4 | 9 |
| 01 | PARKER, Drew - g | 31 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 6 |
| 11 | VAN DUSSEN, Korey - g | 20 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 28 | 10-22 | 3-7 | 4-4 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | 27 |
| 12 | RANDALL, Kyle | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | HENRY, Aloysius | 11 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| 31 | PAULOS, Nick | 15 | 0-7 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | HOFFER, Taylor | 19 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
8-28 28.6% |
7-9 77.8% |
16 | 18 | 34 | 9 | 8 | 3 | 7 | 22 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Samford-None; UNCG-None. Officials: Karl Hess, Raymond Natili, Chuck Jones Attendance: 2328 Time: 2:00 |

