true
Chattanooga at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
1/19/2012 at 7:00

Chattanooga
72
UNCG
81
Final 1 2 T
Chattanooga (9-10, 3-3 SoCon) 31 41 72
UNCG (4-14, 2-4 SoCon) 37 44 81

Chattanooga

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WATTAD, Omar - f 30 6-17 3-9 4-7 0 2 2 1 2 0 3 0 19
20 ZLOVARIC, Drazen - f 35 7-14 0-0 0-0 5 8 13 0 0 0 2 1 14
32 BURROUGHS, Jahmal - f 17 1-2 0-0 2-3 3 5 8 0 0 0 2 5 4
03 BELL, Keegan - g 40 1-4 1-2 2-2 0 3 3 3 1 0 5 1 5
22 TAYLOR, Ricky - g 33 6-12 2-3 4-8 1 1 2 2 0 0 1 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 STOKES, Lance 2 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
02 HAMPTON, Dontay 15 1-5 0-4 2-2 1 0 1 1 0 0 1 2 4
11 WHITE, Ronrico 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 MASON, Z. 21 3-4 0-0 0-2 4 5 9 0 0 0 2 2 6
34 BRYANT, Jared 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 1 2 0 0
TOTALS 25-59
42.4%
6-18
33.3%
16-26
61.5%
15 25 40 7 3 0 16 15 72

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 26 4-6 0-0 2-5 1 1 2 0 1 1 1 3 10
41 BRACKETT, Aaron - f 25 0-1 0-0 2-2 3 8 11 1 1 0 1 4 2
01 PARKER, Drew - g 22 1-6 1-4 0-0 0 1 1 2 1 0 2 1 3
11 VAN DUSSEN, Korey - g 25 2-4 2-3 1-2 1 3 4 1 1 0 0 3 7
15 SIMPSON, Trevis - g 23 2-11 1-7 0-0 1 2 3 2 1 2 0 5 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 ARMSTRONG, Derrell 27 10-16 5-8 4-5 2 3 5 4 2 0 2 3 29
12 RANDALL, Kyle 22 5-10 3-5 2-3 1 0 1 1 0 0 1 1 15
13 HENRY, Aloysius 15 1-1 0-0 0-2 1 0 1 1 0 0 0 1 2
31 PAULOS, Nick 15 3-8 2-7 0-0 1 4 5 1 1 1 1 1 8
51 HOFFER, Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 1 2 0 0
TOTALS 28-63
44.4%
14-34
41.2%
11-19
57.9%
12 23 35 13 8 4 8 23 81
Other Information
Technical fouls: Chattanooga-1; UNCG-1.
Officials: John Hampton, Mike Cowart, Vladimir Voyard-Tadal
Attendance: 2369
Time: 7:00