![]() |
true
UNC Greensboro Spart at The Citadel
@ Charleston, S.C.; McAlister Field House
1/14/2012 at 7:05 pm
@ Charleston, S.C.; McAlister Field House
1/14/2012 at 7:05 pm
|
UNCG
67 |
The Citadel
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (4-14, 2-4 SoCon) | 32 | 35 | 67 |
| The Citadel (4-13, 1-5 SoCon) | 36 | 30 | 66 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David | 31 | 4-7 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 8 |
| 01 | PARKER, Drew | 20 | 1-4 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 11 | VAN DUSSEN, Korey | 25 | 4-7 | 0-0 | 5-5 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 13 |
| 15 | SIMPSON, Trevis | 26 | 6-12 | 1-2 | 6-7 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 19 |
| 41 | BRACKETT, Aaron | 24 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 24 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 12 | RANDALL, Kyle | 22 | 1-5 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| 13 | HENRY, Aloysius | 14 | 2-4 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 7 |
| 31 | PAULOS, Nicholas | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| 51 | HOFFER, Taylor | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-9 33.3% |
18-22 81.8% |
5 | 22 | 27 | 11 | 11 | 1 | 9 | 22 | 67 | ||
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | MORABBI, Cosmo | 35 | 3-7 | 1-2 | 0-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 4 | 7 |
| 11 | WRIGHT, DeVontae | 30 | 3-5 | 1-2 | 3-4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 10 |
| 12 | MOORE, Ashton | 31 | 2-3 | 2-3 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 6 |
| 25 | BRAY, C.J. | 28 | 3-7 | 2-3 | 0-2 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| 31 | GROSELLE, Mike | 37 | 7-17 | 0-0 | 8-9 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HARRIS III, Marshall | 10 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
| 20 | SMITH, Barry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MILLER, Lawrence | 14 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| 34 | HOLSTON, Bo | 15 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-44 50.0% |
8-13 61.5% |
14-22 63.6% |
6 | 25 | 31 | 16 | 3 | 1 | 15 | 17 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; The Citadel-None. Officials: Bruce Bell, T. Jerome Hall, Brad Etler Attendance: 1026 Time: 7:05 pm |

