![]() |
true
ECU at UNCG
@ Greensboro, NC
12/16/2011 at 7:00 PM
@ Greensboro, NC
12/16/2011 at 7:00 PM
|
East Carolina
71 |
UNCG
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| East Carolina (5-4) | 28 | 43 | 71 |
| UNCG (2-9) | 26 | 36 | 62 |
East Carolina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MORROW, Darrius - f | 28 | 4-7 | 0-0 | 5-10 | 2 | 11 | 13 | 1 | 1 | 2 | 2 | 2 | 13 |
| 02 | KEMP, Maurice - f | 30 | 5-10 | 0-1 | 3-6 | 5 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 13 |
| 00 | PAUL, Miguel - g | 31 | 7-11 | 2-6 | 1-4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 17 |
| 20 | BOWDEN, Shamarr - g | 25 | 2-10 | 2-7 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 |
| 23 | STRAUGHN, Erin - g | 17 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TORLAK, Petar | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GAINES, Corvonn | 26 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| 22 | CAMPBELL, Paris | 21 | 1-5 | 1-4 | 5-6 | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 8 |
| 25 | STEED, Austin | 18 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 |
| 35 | MORALES, Darius | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
5-19 26.3% |
18-32 56.2% |
13 | 27 | 40 | 11 | 11 | 4 | 14 | 14 | 71 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SIMPSON, Trevis - f | 29 | 9-21 | 3-10 | 3-4 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 24 |
| 41 | BRACKETT, Aaron - f | 32 | 5-11 | 0-0 | 0-0 | 6 | 4 | 10 | 3 | 2 | 1 | 3 | 4 | 10 |
| 00 | WILLIAMS, David - g | 12 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| 01 | PARKER, Drew - g | 28 | 3-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 |
| 11 | VAN DUSSEN, Korey - g | 28 | 5-9 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 24 | 3-8 | 0-3 | 0-0 | 4 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 6 |
| 12 | RANDALL, Kyle | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | HENRY, Aloysius | 8 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 31 | PAULOS, Nick | 11 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | HOFFER, Taylor | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
5-24 20.8% |
5-8 62.5% |
16 | 24 | 40 | 7 | 4 | 4 | 18 | 24 | 62 | ||
| Other Information |
|---|
|
Technical fouls: East Carolina-None; UNCG-None. Officials: Ted Valentine, Glenn Tuitt, Bryan Kersey Attendance: 3012 Time: 7:00 PM |

