![]() |
true
ELON at UNCG
@ Greensboro, N.C. / Fleming Gymnasium
12/5/2011 at 7:00
@ Greensboro, N.C. / Fleming Gymnasium
12/5/2011 at 7:00
|
Elon
80 |
UNCG
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Elon (5-2, 1-0 SoCon) | 38 | 42 | 80 |
| UNCG (2-6, 0-2 SoCon) | 34 | 38 | 72 |
Elon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BEAUMONT, Ryley - f | 12 | 2-3 | 0-0 | 2-2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| 31 | TROUTMAN, Lucas - f | 15 | 2-2 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 |
| 01 | SPRADLIN, Drew - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 10 | HAMILTON, Austin - g | 14 | 2-5 | 1-3 | 2-2 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 7 |
| 24 | KOCH, Sebastian - g | 17 | 3-5 | 2-3 | 2-2 | 1 | 7 | 9 | 0 | 1 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | BONNEY, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BLAKE, Kevin | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | DUGAS, Roger | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ISENBARGER, Jack | 20 | 4-9 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| 23 | EDOMWONYI, Egheosa | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | ERVIN, Brett | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
5-12 41.7% |
11-12 91.7% |
3 | 16 | 19 | 6 | 3 | 1 | 7 | 11 | 42 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SIMPSON, Trevis - f | 14 | 5-12 | 3-5 | 5-7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 18 |
| 41 | BRACKETT, Aaron - f | 18 | 1-3 | 0-0 | 0-0 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 1 | 2 |
| 00 | WILLIAMS, David - g | 12 | 1-1 | 0-0 | 0-2 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 2 |
| 01 | PARKER, Drew - g | 15 | 1-6 | 1-5 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | RANDALL, Kyle - g | 11 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ARMSTRONG, Derrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAN DUSSEN, Korey | 14 | 3-5 | 0-1 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 6 |
| 13 | HENRY, Aloysius | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | BONE, Elhanan | 6 | 0-3 | 0-0 | 0-4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| 31 | PAULOS, Nick | 8 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 34 | HENEGAR, Cody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | HOFFER, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-40 35.0% |
5-16 31.2% |
5-14 35.7% |
14 | 11 | 25 | 8 | 3 | 2 | 5 | 9 | 38 | ||

