![]() |
UNCG
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.1 | 42.9 | 35.6 | 69.0 | 34.1 | 11.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 780-1820 | 42.9 | 186-522 | 35.6 | 458-664 | 69.0 | 11.7 | 22.4 | 34.1 | 11.4 | 15.3 | 6.6 | 2.5 | 21.3 | 71.1 |
| Conference | 18 | 481-1066 | 45.1 | 119-321 | 37.1 | 277-401 | 69.1 | 10.4 | 23.0 | 33.4 | 11.6 | 13.6 | 7.1 | 2.4 | 20.8 | 75.4 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 383-890 | 43.0 | 84-240 | 35.0 | 192-294 | 65.3 | 12.1 | 22.3 | 34.4 | 11.4 | 16.1 | 5.9 | 3.3 | 21.2 | 69.5 |
| Away | 14 | 353-823 | 42.9 | 94-256 | 36.7 | 225-307 | 73.3 | 10.8 | 21.6 | 32.4 | 11.5 | 14.4 | 7.5 | 1.2 | 21.8 | 73.2 |
| Neutral | 2 | 44-107 | 41.1 | 8-26 | 30.8 | 41-63 | 65.1 | 15.5 | 28.0 | 43.5 | 10.5 | 16.0 | 5.0 | 5.0 | 18.5 | 68.5 |
| Wins | 7 | 190-386 | 49.2 | 47-112 | 42.0 | 117-165 | 70.9 | 9.3 | 25.0 | 34.3 | 14.0 | 12.9 | 6.6 | 3.1 | 19.1 | 77.7 |
| Losses | 24 | 590-1434 | 41.1 | 139-410 | 33.9 | 341-499 | 68.3 | 12.4 | 21.6 | 34.0 | 10.6 | 16.0 | 6.6 | 2.2 | 21.9 | 69.2 |
| November | 5 | 123-294 | 41.8 | 30-85 | 35.3 | 76-113 | 67.3 | 13.6 | 21.4 | 35.0 | 12.6 | 20.6 | 7.2 | 1.8 | 24.0 | 70.4 |
| December | 7 | 160-403 | 39.7 | 34-92 | 37.0 | 83-123 | 67.5 | 12.7 | 18.7 | 31.4 | 10.1 | 16.1 | 5.4 | 2.0 | 22.0 | 62.4 |
| January | 8 | 215-483 | 44.5 | 68-172 | 39.5 | 136-201 | 67.7 | 11.1 | 22.9 | 34.0 | 14.0 | 12.9 | 7.5 | 2.9 | 23.0 | 79.2 |
| February | 9 | 238-533 | 44.7 | 46-147 | 31.3 | 122-164 | 74.4 | 9.6 | 24.0 | 33.6 | 9.6 | 13.8 | 6.7 | 2.2 | 18.3 | 71.6 |
| March | 2 | 44-107 | 41.1 | 8-26 | 30.8 | 41-63 | 65.1 | 15.5 | 28.0 | 43.5 | 10.5 | 16.0 | 5.0 | 5.0 | 18.5 | 68.5 |

