Cody Henegar | #34 |  | UNC Greensboro

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.0 35.2 31.2 58.3 1.4 0.0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Blue-Gold Game   - - - - - - - - - - - -
Nov 12 at Va. Commonwealth L, 101-86 - 5 1 1 2 0 1 0.0 0 2 2 0
Nov 14 Florida St. L, 97-73 - 18 4 5 9 0 1 0.0 0 1 0 0
Nov 21 Virginia Tech L, 92-70 1 19 2 3 5 0 2 0.0 0 0 1 0
Nov 27 at East Caro. L, 81-53 - 15 0 3 3 0 1 0.0 0 0 1 0
Nov 29 N.C. A&T L, 82-70 - 2 0 0 0 0 0 - 0 0 1 0
Dec 2 at Wofford L, 92-70 - 8 0 0 0 0 1 0.0 0 1 0 0
Dec 6 Furman L, 81-68 - - - - - - - - - - - -
Dec 8 at Maryland L, 99-56 - 6 1 0 1 0 0 - 0 0 1 0
Dec 15 at Wake Forest L, 69-67 - 2 0 0 0 0 0 - 0 0 0 0
Dec 19 at Clemson L, 71-61 - 1 0 0 0 0 0 - 0 0 1 0
Dec 22 Richmond L, 63-53 - 2 1 0 1 0 0 - 0 0 1 0
Dec 29 Duke L, 108-62 - 19 0 3 3 0 0 - 1 1 0 0
Jan 6 Samford L, 68-64 - 11 2 3 5 0 0 - 0 0 0 0
Jan 8 Chattanooga L, 70-65 - 5 0 1 1 0 0 - 0 0 0 0
Jan 10 Elon L, 80-65 - 6 0 1 1 0 0 - 0 0 0 0
Jan 13 at Appalachian St. W, 75-74 - 5 1 0 1 0 0 - 0 0 0 0
Jan 17 Davidson W, 77-69 - 3 0 0 0 0 0 - 0 0 0 0
Jan 20 Ga. Southern W, 87-75 - 2 0 0 0 0 0 - 0 0 0 0
Jan 27 at Chattanooga L, 111-110 - 6 1 1 2 0 0 - 0 0 1 0
Jan 29 at Samford W, 91-72 - 0 0 0 0 0 1 0.0 0 0 0 0
Feb 2 Appalachian St. L, 80-78 - - - - - - - - - - - -
Feb 5 at Western Caro. L, 83-73 - - - - - - - - - - - -
Feb 7 Citadel W, 86-74 - - - - - - - - - - - -
Feb 12 at Col. of Charleston L, 87-69 - 4 0 2 2 0 0 - 0 0 0 0
Feb 15 Miami (Fla.) L, 78-58 - 3 0 0 0 0 0 - 0 0 1 0
Feb 19 at Elon L, 99-90 - 2 0 0 0 0 0 - 0 0 0 0
Feb 21 Western Caro. L, 70-66 - - - - - - - - - - - -
Feb 24 at Ga. Southern W, 57-56 - 6 0 0 0 0 0 - 0 0 0 0
Feb 26 at Davidson L, 78-67 - 6 0 0 0 0 0 - 0 0 0 0
Mar 4 vs. Davidson W, 71-64 - 7 0 0 0 0 1 0.0 1 0 1 0
Mar 5 vs. Western Caro. L, 77-66 - - - - - - - - - - - -