![]() |
true
Duke at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/29/2010 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
12/29/2010 at 7:00
|
Duke
108 |
UNCG
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Duke (12-0) | 53 | 55 | 108 |
| UNCG (0-12) | 32 | 30 | 62 |
Duke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kyle Singler - f | 19 | 6-9 | 2-5 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 15 |
| 21 | Miles Plumlee - f | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| 34 | Ryan Kelly - f | 9 | 1-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 4 |
| 02 | Nolan Smith - g | 18 | 6-8 | 3-4 | 7-8 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
| 30 | Seth Curry - g | 14 | 2-6 | 0-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyler Thornton | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mason Plumlee | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 2 |
| 15 | Josh Hairston | 7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Andre Dawkins | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
18-35 51.4% |
5-15 33.3% |
12-14 85.7% |
7 | 10 | 17 | 8 | 8 | 5 | 3 | 9 | 53 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 13 | 1-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 50 | COLE, Brian - f | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | VAN DUSSEN, Korey - g | 14 | 3-5 | 0-0 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 12 | RANDALL, Kyle - g | 17 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 15 | SIMPSON, Trevis - g | 17 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 01 | PARKER, Drew | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | DAVIS, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BONE, Elhanan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EVANS, Brandon | 9 | 1-3 | 0-0 | 0-0 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 2 |
| 33 | McNEELY, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HENEGAR, Cody | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | BRACKETT, Aaron | 9 | 2-3 | 0-0 | 4-6 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
0-3 0.0% |
10-14 71.4% |
9 | 11 | 20 | 2 | 1 | 1 | 9 | 12 | 32 | ||

