true
Richmond at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/22/2010 at 12:00

Richmond
63
UNCG
53
Final 1 2 T
Richmond (9-3) 27 36 63
UNCG (0-11) 23 30 53

Richmond

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 MARTEL, Francis - f 19 1-2 0-0 0-0 2 3 5 0 1 0 1 4 2
32 HARPER, Justin - f 34 5-14 1-6 6-8 1 7 8 2 0 1 2 1 17
41 GERIOT, Dan - c 28 3-10 1-2 4-5 2 1 3 3 0 0 1 1 11
03 BROTHERS, Darien - g 24 3-6 0-1 2-3 1 4 5 1 0 1 1 2 8
14 ANDERSON, Kevin - g 39 3-10 2-7 4-6 0 0 0 2 4 0 2 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GARRETT, Darrius 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
02 LINDSAY, Cedrick 17 1-4 1-1 0-0 0 0 0 1 0 0 1 1 3
11 DUINKER, Josh 7 0-0 0-0 2-2 0 1 1 1 1 0 1 0 2
12 SMITH, Kevin 21 2-2 0-0 2-2 0 2 2 1 2 1 0 4 6
24 BILLINGS, Liam 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 WILLIAMS, Derrick 5 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
TM TEAM 1 4 5 0 0
TOTALS 18-48
37.5%
5-17
29.4%
22-28
78.6%
8 22 30 11 8 3 10 16 63

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 29 4-8 0-0 4-8 3 7 10 1 1 1 5 2 12
41 BRACKETT, Aaron - f 26 4-6 0-0 2-2 0 6 6 1 0 0 3 3 10
11 VAN DUSSEN, Korey - g 33 2-8 0-4 0-0 0 2 2 1 1 1 2 3 4
12 RANDALL, Kyle - g 31 2-10 1-3 2-2 0 1 1 4 1 0 2 1 7
22 EVANS, Brandon - g 17 2-5 0-1 2-2 2 1 3 1 0 0 0 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David 22 0-3 0-1 0-2 0 7 7 1 1 0 2 4 0
01 PARKER, Drew 13 0-0 0-0 0-0 1 0 1 1 1 0 2 0 0
15 SIMPSON, Trevis 23 6-9 2-2 0-1 3 0 3 1 0 0 1 2 14
34 HENEGAR, Cody 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
50 COLE, Brian 4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
TM TEAM 1 1 2 0 0
TOTALS 20-49
40.8%
3-11
27.3%
10-17
58.8%
11 25 36 12 5 2 18 21 53
Other Information
Technical fouls: Richmond-None; UNCG-None.
Officials: F. Bordeaux, Q. Murphy, D. Williams
Attendance: 2317
Time: 12:00