![]() |
true
UNCG at Maryland
@ College Park, Md. (Comcast Center)
12/8/2010 at 7:30 p.m.
@ College Park, Md. (Comcast Center)
12/8/2010 at 7:30 p.m.
|
UNCG
56 |
Maryland
99 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG ((0-8)) | 31 | 25 | 56 |
| Maryland ((7-3)) | 49 | 50 | 99 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNCG | Score | Maryland |
| 19:41 | 0-2 | TUCKER,CLIFF made jump shot | |
| 19:41 | - | Assist by MOSLEY,SEAN | |
| 19:31 | Turnover by PARKER,DREW | - | |
| 19:05 | - | BOWIE,ADRIAN missed 3-pt. jump shot | |
| 19:05 | - | MOSLEY,SEAN offensive rebound | |
| 18:51 | 0-4 | GREGORY,DINO made dunk | |
| 18:51 | - | Assist by TUCKER,CLIFF | |
| 18:37 | RANDALL,KYLE missed 3-pt. jump shot | - | |
| 18:37 | HENRY,ALOYSIUS offensive rebound | - | |
| 18:20 | - | Foul by TUCKER,CLIFF | |
| 18:20 | RANDALL,KYLE made free throw | 1-4 | |
| 18:20 | RANDALL,KYLE made free throw | 2-4 | |
| 18:03 | - | GREGORY,DINO missed jump shot | |
| 18:03 | - | MOSLEY,SEAN offensive rebound | |
| 17:59 | 2-6 | WILLIAMS,JORDAN made layup | |
| 17:59 | - | Assist by MOSLEY,SEAN | |
| 17:48 | COLE,BRIAN made jump shot | 4-6 | |
| 17:26 | 4-8 | WILLIAMS,JORDAN made layup | |
| 17:26 | - | Assist by BOWIE,ADRIAN | |
| 17:09 | COLE,BRIAN missed 3-pt. jump shot | - | |
| 17:09 | - | TUCKER,CLIFF defensive rebound | |
| 16:57 | 4-10 | WILLIAMS,JORDAN made layup | |
| 16:57 | Foul by COLE,BRIAN | - | |
| 16:57 | - | WILLIAMS,JORDAN missed free throw | |
| 16:57 | BRACKETT,AARON defensive rebound | - | |
| 16:57 | BRACKETT,AARON enters the game | - | |
| 16:57 | VAN DUSSEN,KOREY enters the game | - | |
| 16:57 | WILLIAMS,DAVID enters the game | - | |
| 16:57 | PARKER,DREW goes to the bench | - | |
| 16:57 | EVANS,BRANDON goes to the bench | - | |
| 16:57 | COLE,BRIAN goes to the bench | - | |
| 16:32 | HENRY,ALOYSIUS missed jump shot | - | |
| 16:32 | - | WILLIAMS,JORDAN defensive rebound | |
| 16:04 | - | Turnover by MOSLEY,SEAN | |
| 15:59 | RANDALL,KYLE made layup | 6-10 | |
| 15:42 | - | GREGORY,DINO missed dunk | |
| 15:42 | HENRY,ALOYSIUS defensive rebound | - | |
| 15:23 | WILLIAMS,DAVID missed 3-pt. jump shot | - | |
| 15:23 | - | WILLIAMS,JORDAN defensive rebound | |
| 15:10 | - | media TIMEOUT by Maryland | |
| 15:10 | SELLERS,DARRIUS enters the game | - | |
| 15:10 | HENRY,ALOYSIUS goes to the bench | - | |
| 14:55 | 6-13 | TUCKER,CLIFF made 3-pt. jump shot | |
| 14:55 | - | Assist by BOWIE,ADRIAN | |
| 14:42 | - | Foul by WILLIAMS,JORDAN | |
| 14:33 | WILLIAMS,DAVID missed jump shot | - | |
| 14:33 | - | WILLIAMS,JORDAN defensive rebound | |
| 14:33 | - | STOGLIN,TERRELL enters the game | |
| 14:33 | - | PADGETT,JAMES enters the game | |
| 14:33 | - | BOWIE,ADRIAN goes to the bench | |
| 14:33 | - | GREGORY,DINO goes to the bench | |
| 14:13 | SIMPSON,TREVIS enters the game | - | |
| 14:13 | WILLIAMS,DAVID goes to the bench | - | |
| 14:10 | 6-15 | STOGLIN,TERRELL made layup | |
| 14:10 | - | Assist by MOSLEY,SEAN | |
| 13:50 | Turnover by SELLERS,DARRIUS | - | |
| 13:50 | HENRY,ALOYSIUS enters the game | - | |
| 13:50 | SELLERS,DARRIUS goes to the bench | - | |
| 13:34 | Foul by RANDALL,KYLE | - | |
| 13:34 | 6-16 | STOGLIN,TERRELL made free throw | |
| 13:34 | - | STOGLIN,TERRELL missed free throw | |
| 13:34 | HENRY,ALOYSIUS defensive rebound | - | |
| 13:22 | BRACKETT,AARON missed jump shot | - | |
| 13:22 | - | WILLIAMS,JORDAN defensive rebound | |
| 13:13 | Foul by VAN DUSSEN,KOREY | - | |
| 13:13 | COLE,BRIAN enters the game | - | |
| 13:13 | BRACKETT,AARON goes to the bench | - | |
| 13:10 | - | TUCKER,CLIFF missed jump shot | |
| 13:10 | - | WILLIAMS,JORDAN offensive rebound | |
| 13:07 | 6-18 | WILLIAMS,JORDAN made layup | |
| 12:55 | HENRY,ALOYSIUS made jump shot | 8-18 | |
| 12:55 | Assist by VAN DUSSEN,KOREY | - | |
| 12:37 | - | PADGETT,JAMES missed jump shot | |
| 12:37 | - | MOSLEY,SEAN offensive rebound | |
| 12:33 | WILLIAMS,DAVID enters the game | - | |
| 12:33 | EVANS,BRANDON enters the game | - | |
| 12:33 | SIMPSON,TREVIS goes to the bench | - | |
| 12:33 | VAN DUSSEN,KOREY goes to the bench | - | |
| 12:33 | - | WEIJS,BEREND enters the game | |
| 12:33 | - | HOWARD,PE'SHON enters the game | |
| 12:33 | - | MOSLEY,SEAN goes to the bench | |
| 12:33 | - | WILLIAMS,JORDAN goes to the bench | |
| 12:16 | - | Turnover by STOGLIN,TERRELL | |
| 12:14 | RANDALL,KYLE made layup | 10-18 | |
| 11:59 | - | STOGLIN,TERRELL missed 3-pt. jump shot | |
| 11:59 | - | WEIJS,BEREND offensive rebound | |
| 11:55 | 10-20 | WEIJS,BEREND made layup | |
| 11:40 | Turnover by RANDALL,KYLE | - | |
| 11:40 | - | MEDIA TIMEOUT by Maryland | |
| 11:24 | - | Turnover by STOGLIN,TERRELL | |
| 11:09 | WILLIAMS,DAVID made layup | 12-20 | |
| 10:57 | - | WEIJS,BEREND missed jump shot | |
| 10:57 | EVANS,BRANDON defensive rebound | - | |
| 10:45 | HENRY,ALOYSIUS missed jump shot | - | |
| 10:45 | - | Block by WEIJS,BEREND | |
| 10:43 | - | PADGETT,JAMES defensive rebound | |
| 10:38 | Foul by WILLIAMS,DAVID | - | |
| 10:38 | 12-21 | STOGLIN,TERRELL made free throw | |
| 10:38 | 12-22 | STOGLIN,TERRELL made free throw | |
| 10:38 | BRACKETT,AARON enters the game | - | |
| 10:38 | HENRY,ALOYSIUS goes to the bench | - | |
| 10:38 | - | BOWIE,ADRIAN enters the game | |
| 10:38 | - | WILLIAMS,JORDAN enters the game | |
| 10:38 | - | MOSLEY,SEAN enters the game | |
| 10:38 | - | STOGLIN,TERRELL goes to the bench | |
| 10:38 | - | WEIJS,BEREND goes to the bench | |
| 10:38 | - | TUCKER,CLIFF goes to the bench | |
| 10:30 | RANDALL,KYLE missed jump shot | - | |
| 10:30 | - | PADGETT,JAMES defensive rebound | |
| 10:23 | - | Turnover by BOWIE,ADRIAN | |
| 10:18 | EVANS,BRANDON made 3-pt. jump shot | 15-22 | |
| 10:18 | Assist by RANDALL,KYLE | - | |
| 10:17 | - | 30SEC TIMEOUT by Maryland | |
| 10:05 | - | WILLIAMS,JORDAN missed jump shot | |
| 10:05 | EVANS,BRANDON defensive rebound | - | |
| 09:57 | RANDALL,KYLE missed jump shot | - | |
| 09:57 | WILLIAMS,DAVID offensive rebound | - | |
| 09:53 | WILLIAMS,DAVID made layup | 17-22 | |
| 09:34 | 17-25 | BOWIE,ADRIAN made 3-pt. jump shot | |
| 09:34 | - | Assist by HOWARD,PE'SHON | |
| 09:21 | BRACKETT,AARON made jump shot | 19-25 | |
| 09:21 | Assist by EVANS,BRANDON | - | |
| 09:02 | - | MOSLEY,SEAN missed 3-pt. jump shot | |
| 09:02 | EVANS,BRANDON defensive rebound | - | |
| 08:53 | EVANS,BRANDON missed 3-pt. jump shot | - | |
| 08:53 | - | TEAM defensive rebound | |
| 08:53 | HENRY,ALOYSIUS enters the game | - | |
| 08:53 | VAN DUSSEN,KOREY enters the game | - | |
| 08:53 | PARKER,DREW enters the game | - | |
| 08:53 | RANDALL,KYLE goes to the bench | - | |
| 08:53 | WILLIAMS,DAVID goes to the bench | - | |
| 08:53 | COLE,BRIAN goes to the bench | - | |
| 08:53 | - | GREGORY,DINO enters the game | |
| 08:53 | - | PADGETT,JAMES goes to the bench | |
| 08:42 | Foul by VAN DUSSEN,KOREY | - | |
| 08:42 | 19-26 | BOWIE,ADRIAN made free throw | |
| 08:42 | 19-27 | BOWIE,ADRIAN made free throw | |
| 08:42 | WILLIAMS,DAVID enters the game | - | |
| 08:42 | SIMPSON,TREVIS enters the game | - | |
| 08:42 | VAN DUSSEN,KOREY goes to the bench | - | |
| 08:42 | EVANS,BRANDON goes to the bench | - | |
| 08:42 | - | STOGLIN,TERRELL enters the game | |
| 08:42 | - | HOWARD,PE'SHON goes to the bench | |
| 08:27 | - | Foul by MOSLEY,SEAN | |
| 08:27 | HENRY,ALOYSIUS made free throw | 20-27 | |
| 08:27 | HENRY,ALOYSIUS made free throw | 21-27 | |
| 08:27 | SELLERS,DARRIUS enters the game | - | |
| 08:27 | HENRY,ALOYSIUS goes to the bench | - | |
| 08:18 | - | Turnover by MOSLEY,SEAN | |
| 08:18 | HENRY,ALOYSIUS enters the game | - | |
| 08:18 | SELLERS,DARRIUS goes to the bench | - | |
| 08:10 | SIMPSON,TREVIS missed 3-pt. jump shot | - | |
| 08:10 | - | BOWIE,ADRIAN defensive rebound | |
| 08:03 | - | WILLIAMS,JORDAN missed jump shot | |
| 08:03 | - | WILLIAMS,JORDAN offensive rebound | |
| 07:59 | 21-29 | WILLIAMS,JORDAN made jump shot | |
| 07:59 | Foul by HENRY,ALOYSIUS | - | |
| 07:59 | 21-30 | WILLIAMS,JORDAN made free throw | |
| 07:59 | RANDALL,KYLE enters the game | - | |
| 07:59 | PARKER,DREW goes to the bench | - | |
| 07:55 | Turnover by SIMPSON,TREVIS | - | |
| 07:53 | - | Steal by GREGORY,DINO | |
| 07:51 | 21-32 | STOGLIN,TERRELL made layup | |
| 07:51 | - | Assist by BOWIE,ADRIAN | |
| 07:50 | 30SEC TIMEOUT by UNCG | - | |
| 07:14 | Turnover by TEAM | - | |
| 07:14 | - | MEDIA TIMEOUT by Maryland | |
| 07:14 | EVANS,BRANDON enters the game | - | |
| 07:14 | VAN DUSSEN,KOREY enters the game | - | |
| 07:14 | WILLIAMS,DAVID goes to the bench | - | |
| 07:14 | SIMPSON,TREVIS goes to the bench | - | |
| 07:14 | - | TUCKER,CLIFF enters the game | |
| 07:14 | - | MOSLEY,SEAN goes to the bench | |
| 06:55 | 21-35 | BOWIE,ADRIAN made 3-pt. jump shot | |
| 06:38 | BRACKETT,AARON missed jump shot | - | |
| 06:38 | - | WILLIAMS,JORDAN defensive rebound | |
| 06:28 | 21-38 | TUCKER,CLIFF made 3-pt. jump shot | |
| 06:15 | VAN DUSSEN,KOREY missed 3-pt. jump shot | - | |
| 06:15 | - | TEAM defensive rebound | |
| 06:12 | COLE,BRIAN enters the game | - | |
| 06:12 | BRACKETT,AARON goes to the bench | - | |
| 06:12 | - | PALSSON,HAUKUR enters the game | |
| 06:12 | - | HOWARD,PE'SHON enters the game | |
| 06:12 | - | BOWIE,ADRIAN goes to the bench | |
| 06:12 | - | STOGLIN,TERRELL goes to the bench | |
| 05:58 | Foul by HENRY,ALOYSIUS | - | |
| 05:58 | - | WILLIAMS,JORDAN missed free throw | |
| 05:58 | - | TEAM deadball rebound | |
| 05:58 | 21-39 | WILLIAMS,JORDAN made free throw | |
| 05:58 | HENEGAR,CODY enters the game | - | |
| 05:58 | WILLIAMS,DAVID enters the game | - | |
| 05:58 | HENRY,ALOYSIUS goes to the bench | - | |
| 05:58 | VAN DUSSEN,KOREY goes to the bench | - | |
| 05:43 | WILLIAMS,DAVID made 3-pt. jump shot | 24-39 | |
| 05:43 | Assist by RANDALL,KYLE | - | |
| 05:25 | Foul by HENEGAR,CODY | - | |
| 05:25 | - | GREGORY,DINO missed free throw | |
| 05:25 | - | TEAM deadball rebound | |
| 05:25 | 24-40 | GREGORY,DINO made free throw | |
| 05:25 | PARKER,DREW enters the game | - | |
| 05:25 | EVANS,BRANDON goes to the bench | - | |
| 05:16 | - | Foul by HOWARD,PE'SHON | |
| 05:16 | RANDALL,KYLE made free throw | 25-40 | |
| 05:16 | RANDALL,KYLE made free throw | 26-40 | |
| 05:16 | SELLERS,DARRIUS enters the game | - | |
| 05:16 | HENEGAR,CODY goes to the bench | - | |
| 04:54 | - | WILLIAMS,JORDAN missed layup | |
| 04:54 | SELLERS,DARRIUS defensive rebound | - | |
| 04:45 | RANDALL,KYLE missed 3-pt. jump shot | - | |
| 04:45 | - | WILLIAMS,JORDAN defensive rebound | |
| 04:43 | Foul by SELLERS,DARRIUS | - | |
| 04:43 | - | WILLIAMS,JORDAN missed free throw | |
| 04:43 | BRACKETT,AARON defensive rebound | - | |
| 04:43 | BRACKETT,AARON enters the game | - | |
| 04:43 | SELLERS,DARRIUS goes to the bench | - | |
| 04:43 | - | PADGETT,JAMES enters the game | |
| 04:43 | - | GREGORY,DINO goes to the bench | |
| 04:32 | Turnover by PARKER,DREW | - | |
| 04:32 | HENRY,ALOYSIUS enters the game | - | |
| 04:32 | COLE,BRIAN goes to the bench | - | |
| 04:32 | - | WEIJS,BEREND enters the game | |
| 04:32 | - | WILLIAMS,JORDAN goes to the bench | |
| 04:07 | - | TUCKER,CLIFF missed 3-pt. jump shot | |
| 04:07 | TEAM deadball rebound | - | |
| 03:56 | Turnover by RANDALL,KYLE | - | |
| 03:56 | - | MEDIA TIMEOUT by Maryland | |
| 03:48 | Foul by WILLIAMS,DAVID | - | |
| 03:48 | - | WEIJS,BEREND missed free throw | |
| 03:48 | - | TEAM deadball rebound | |
| 03:48 | 26-41 | WEIJS,BEREND made free throw | |
| 03:48 | VAN DUSSEN,KOREY enters the game | - | |
| 03:48 | WILLIAMS,DAVID goes to the bench | - | |
| 03:48 | - | WILLIAMS,JORDAN enters the game | |
| 03:48 | - | WEIJS,BEREND goes to the bench | |
| 03:44 | - | Foul by PALSSON,HAUKUR | |
| 03:21 | Turnover by PARKER,DREW | - | |
| 03:21 | EVANS,BRANDON enters the game | - | |
| 03:21 | PARKER,DREW goes to the bench | - | |
| 03:21 | - | MOSLEY,SEAN enters the game | |
| 03:21 | - | PALSSON,HAUKUR goes to the bench | |
| 03:14 | - | TUCKER,CLIFF missed 3-pt. jump shot | |
| 03:14 | EVANS,BRANDON defensive rebound | - | |
| 03:01 | BRACKETT,AARON missed jump shot | - | |
| 03:01 | - | WILLIAMS,JORDAN defensive rebound | |
| 02:27 | - | HOWARD,PE'SHON missed jump shot | |
| 02:27 | HENRY,ALOYSIUS defensive rebound | - | |
| 02:14 | BRACKETT,AARON missed jump shot | - | |
| 02:14 | - | TUCKER,CLIFF defensive rebound | |
| 02:06 | 26-43 | PADGETT,JAMES made layup | |
| 02:06 | - | Assist by MOSLEY,SEAN | |
| 01:59 | EVANS,BRANDON made 3-pt. jump shot | 29-43 | |
| 01:59 | Assist by RANDALL,KYLE | - | |
| 01:43 | - | Turnover by HOWARD,PE'SHON | |
| 01:37 | RANDALL,KYLE missed layup | - | |
| 01:37 | - | PADGETT,JAMES defensive rebound | |
| 01:32 | 29-45 | WILLIAMS,JORDAN made dunk | |
| 01:32 | - | Assist by TUCKER,CLIFF | |
| 01:32 | 30SEC TIMEOUT by UNCG | - | |
| 01:32 | Turnover by EVANS,BRANDON | - | |
| 01:32 | - | GREGORY,DINO enters the game | |
| 01:32 | - | STOGLIN,TERRELL enters the game | |
| 01:32 | - | WILLIAMS,JORDAN goes to the bench | |
| 01:32 | - | HOWARD,PE'SHON goes to the bench | |
| 01:30 | Foul by BRACKETT,AARON | - | |
| 01:23 | 29-46 | STOGLIN,TERRELL made free throw | |
| 01:23 | 29-47 | STOGLIN,TERRELL made free throw | |
| 01:23 | COLE,BRIAN enters the game | - | |
| 01:23 | SIMPSON,TREVIS enters the game | - | |
| 01:23 | BRACKETT,AARON goes to the bench | - | |
| 01:23 | EVANS,BRANDON goes to the bench | - | |
| 01:17 | PARKER,DREW enters the game | - | |
| 01:17 | RANDALL,KYLE goes to the bench | - | |
| 01:10 | VAN DUSSEN,KOREY missed jump shot | - | |
| 01:10 | - | TUCKER,CLIFF defensive rebound | |
| 00:53 | - | Turnover by MOSLEY,SEAN | |
| 00:40 | RANDALL,KYLE enters the game | - | |
| 00:40 | PARKER,DREW goes to the bench | - | |
| 00:32 | COLE,BRIAN made jump shot | 31-47 | |
| 00:32 | Assist by RANDALL,KYLE | - | |
| 00:02 | 31-49 | TUCKER,CLIFF made jump shot | |
| 00:02 | - | Assist by STOGLIN,TERRELL | |
| back to top | |||
| 2nd Half | |||
| Time | UNCG | Score | Maryland |
| 19:43 | 31-51 | BOWIE,ADRIAN made layup | |
| 19:43 | - | Assist by TUCKER,CLIFF | |
| 19:19 | PARKER,DREW missed 3-pt. jump shot | - | |
| 19:19 | - | GREGORY,DINO defensive rebound | |
| 19:06 | 31-54 | TUCKER,CLIFF made 3-pt. jump shot | |
| 19:06 | - | Assist by WILLIAMS,JORDAN | |
| 18:55 | Turnover by RANDALL,KYLE | - | |
| 18:53 | - | Steal by TUCKER,CLIFF | |
| 18:51 | 31-56 | MOSLEY,SEAN made layup | |
| 18:51 | - | Assist by TUCKER,CLIFF | |
| 18:41 | 30SEC TIMEOUT by UNCG | - | |
| 18:41 | VAN DUSSEN,KOREY enters the game | - | |
| 18:41 | WILLIAMS,DAVID enters the game | - | |
| 18:41 | BRACKETT,AARON enters the game | - | |
| 18:41 | SIMPSON,TREVIS enters the game | - | |
| 18:41 | PARKER,DREW goes to the bench | - | |
| 18:41 | RANDALL,KYLE goes to the bench | - | |
| 18:41 | EVANS,BRANDON goes to the bench | - | |
| 18:41 | COLE,BRIAN goes to the bench | - | |
| 18:27 | BRACKETT,AARON missed jump shot | - | |
| 18:27 | - | TUCKER,CLIFF defensive rebound | |
| 18:22 | - | Foul by TUCKER,CLIFF | |
| 18:22 | - | Turnover by TUCKER,CLIFF | |
| 18:14 | Turnover by VAN DUSSEN,KOREY | - | |
| 18:13 | - | Steal by GREGORY,DINO | |
| 18:12 | - | Turnover by GREGORY,DINO | |
| 17:58 | - | Foul by BOWIE,ADRIAN | |
| 17:55 | SIMPSON,TREVIS missed jump shot | - | |
| 17:55 | WILLIAMS,DAVID offensive rebound | - | |
| 17:52 | WILLIAMS,DAVID missed layup | - | |
| 17:52 | SIMPSON,TREVIS offensive rebound | - | |
| 17:47 | SIMPSON,TREVIS made layup | 33-56 | |
| 17:27 | - | WILLIAMS,JORDAN missed jump shot | |
| 17:27 | HENRY,ALOYSIUS defensive rebound | - | |
| 17:17 | Turnover by SIMPSON,TREVIS | - | |
| 17:02 | Foul by BRACKETT,AARON | - | |
| 17:02 | 33-57 | WILLIAMS,JORDAN made free throw | |
| 17:02 | 33-58 | WILLIAMS,JORDAN made free throw | |
| 17:02 | RANDALL,KYLE enters the game | - | |
| 17:02 | HENEGAR,CODY enters the game | - | |
| 17:02 | VAN DUSSEN,KOREY goes to the bench | - | |
| 17:02 | BRACKETT,AARON goes to the bench | - | |
| 16:58 | Turnover by SIMPSON,TREVIS | - | |
| 16:56 | - | Steal by TUCKER,CLIFF | |
| 16:56 | - | MOSLEY,SEAN missed layup | |
| 16:56 | TEAM defensive rebound | - | |
| 16:56 | - | Foul by GREGORY,DINO | |
| 16:44 | Turnover by SIMPSON,TREVIS | - | |
| 16:44 | EVANS,BRANDON enters the game | - | |
| 16:44 | SIMPSON,TREVIS goes to the bench | - | |
| 16:26 | 33-60 | BOWIE,ADRIAN made layup | |
| 16:17 | Foul by EVANS,BRANDON | - | |
| 16:17 | VAN DUSSEN,KOREY enters the game | - | |
| 16:17 | EVANS,BRANDON goes to the bench | - | |
| 16:06 | - | MOSLEY,SEAN missed jump shot | |
| 16:06 | HENRY,ALOYSIUS defensive rebound | - | |
| 15:49 | HENRY,ALOYSIUS missed jump shot | - | |
| 15:49 | HENEGAR,CODY offensive rebound | - | |
| 15:47 | HENEGAR,CODY missed layup | - | |
| 15:47 | WILLIAMS,DAVID offensive rebound | - | |
| 15:44 | WILLIAMS,DAVID missed layup | - | |
| 15:44 | - | GREGORY,DINO defensive rebound | |
| 15:39 | - | Turnover by GREGORY,DINO | |
| 15:38 | Steal by WILLIAMS,DAVID | - | |
| 15:36 | HENRY,ALOYSIUS missed jump shot | - | |
| 15:36 | - | Block by BOWIE,ADRIAN | |
| 15:36 | TEAM offensive rebound | - | |
| 15:36 | MEDIA TIMEOUT by UNCG | - | |
| 15:36 | COLE,BRIAN enters the game | - | |
| 15:36 | HENEGAR,CODY goes to the bench | - | |
| 15:26 | 33-62 | MOSLEY,SEAN made layup | |
| 15:26 | - | Assist by BOWIE,ADRIAN | |
| 15:15 | HENRY,ALOYSIUS made layup | 35-62 | |
| 15:15 | Assist by RANDALL,KYLE | - | |
| 15:15 | - | Foul by WILLIAMS,JORDAN | |
| 15:15 | HENRY,ALOYSIUS missed free throw | - | |
| 15:15 | - | MOSLEY,SEAN defensive rebound | |
| 15:11 | - | 30SEC TIMEOUT by Maryland | |
| 14:56 | Foul by WILLIAMS,DAVID | - | |
| 14:56 | EVANS,BRANDON enters the game | - | |
| 14:56 | WILLIAMS,DAVID goes to the bench | - | |
| 14:56 | - | HOWARD,PE'SHON enters the game | |
| 14:56 | - | STOGLIN,TERRELL enters the game | |
| 14:56 | - | BOWIE,ADRIAN goes to the bench | |
| 14:56 | - | TUCKER,CLIFF goes to the bench | |
| 14:52 | 35-64 | MOSLEY,SEAN made layup | |
| 14:52 | - | Assist by STOGLIN,TERRELL | |
| 14:40 | HENRY,ALOYSIUS made 3-pt. jump shot | 38-64 | |
| 14:40 | Assist by RANDALL,KYLE | - | |
| 14:27 | - | Turnover by STOGLIN,TERRELL | |
| 14:08 | HENRY,ALOYSIUS missed jump shot | - | |
| 14:08 | - | GREGORY,DINO defensive rebound | |
| 13:59 | Foul by COLE,BRIAN | - | |
| 13:59 | 38-65 | WILLIAMS,JORDAN made free throw | |
| 13:59 | 38-66 | WILLIAMS,JORDAN made free throw | |
| 13:59 | BRACKETT,AARON enters the game | - | |
| 13:59 | COLE,BRIAN goes to the bench | - | |
| 13:59 | - | PADGETT,JAMES enters the game | |
| 13:59 | - | WILLIAMS,JORDAN goes to the bench | |
| 13:33 | - | Foul by GREGORY,DINO | |
| 13:33 | HENRY,ALOYSIUS made free throw | 39-66 | |
| 13:33 | HENRY,ALOYSIUS made free throw | 40-66 | |
| 13:33 | PARKER,DREW enters the game | - | |
| 13:33 | VAN DUSSEN,KOREY goes to the bench | - | |
| 13:18 | - | Turnover by MOSLEY,SEAN | |
| 13:18 | - | WEIJS,BEREND enters the game | |
| 13:18 | - | GREGORY,DINO goes to the bench | |
| 13:09 | Turnover by PARKER,DREW | - | |
| 13:09 | - | Steal by STOGLIN,TERRELL | |
| 13:09 | Foul by PARKER,DREW | - | |
| 13:09 | - | TUCKER,CLIFF enters the game | |
| 13:09 | - | MOSLEY,SEAN goes to the bench | |
| 12:57 | - | TUCKER,CLIFF missed jump shot | |
| 12:57 | - | PADGETT,JAMES offensive rebound | |
| 12:52 | - | PADGETT,JAMES missed layup | |
| 12:52 | Block by HENRY,ALOYSIUS | - | |
| 12:52 | - | PADGETT,JAMES offensive rebound | |
| 12:52 | Foul by BRACKETT,AARON | - | |
| 12:52 | - | PADGETT,JAMES missed free throw | |
| 12:52 | - | TEAM deadball rebound | |
| 12:52 | - | PADGETT,JAMES missed free throw | |
| 12:52 | SIMPSON,TREVIS defensive rebound | - | |
| 12:52 | SIMPSON,TREVIS enters the game | - | |
| 12:52 | EVANS,BRANDON goes to the bench | - | |
| 12:35 | SIMPSON,TREVIS missed jump shot | - | |
| 12:35 | - | Block by TUCKER,CLIFF | |
| 12:33 | - | TUCKER,CLIFF defensive rebound | |
| 12:31 | 40-68 | STOGLIN,TERRELL made layup | |
| 12:31 | - | Assist by TUCKER,CLIFF | |
| 12:10 | BRACKETT,AARON missed layup | - | |
| 12:10 | - | WEIJS,BEREND defensive rebound | |
| 12:04 | - | TUCKER,CLIFF missed 3-pt. jump shot | |
| 12:04 | SIMPSON,TREVIS defensive rebound | - | |
| 11:47 | RANDALL,KYLE missed layup | - | |
| 11:47 | - | Block by WEIJS,BEREND | |
| 11:47 | TEAM offensive rebound | - | |
| 11:47 | media TIMEOUT by UNCG | - | |
| 11:35 | PARKER,DREW missed 3-pt. jump shot | - | |
| 11:35 | - | PADGETT,JAMES defensive rebound | |
| 11:21 | 40-70 | STOGLIN,TERRELL made layup | |
| 11:21 | - | Assist by WEIJS,BEREND | |
| 11:12 | RANDALL,KYLE made 3-pt. jump shot | 43-70 | |
| 11:12 | Assist by SIMPSON,TREVIS | - | |
| 10:47 | - | STOGLIN,TERRELL missed 3-pt. jump shot | |
| 10:47 | - | PADGETT,JAMES offensive rebound | |
| 10:45 | Foul by SIMPSON,TREVIS | - | |
| 10:45 | WILLIAMS,DAVID enters the game | - | |
| 10:45 | HENEGAR,CODY enters the game | - | |
| 10:45 | BRACKETT,AARON goes to the bench | - | |
| 10:45 | PARKER,DREW goes to the bench | - | |
| 10:45 | - | PARKER,MYCHAL enters the game | |
| 10:45 | - | TUCKER,CLIFF goes to the bench | |
| 10:41 | - | STOGLIN,TERRELL missed layup | |
| 10:41 | HENRY,ALOYSIUS defensive rebound | - | |
| 10:30 | HENRY,ALOYSIUS missed 3-pt. jump shot | - | |
| 10:30 | SIMPSON,TREVIS offensive rebound | - | |
| 10:24 | SIMPSON,TREVIS made layup | 45-70 | |
| 10:11 | - | HOWARD,PE'SHON missed jump shot | |
| 10:11 | - | PARKER,MYCHAL offensive rebound | |
| 10:07 | - | PARKER,MYCHAL missed layup | |
| 10:07 | - | PADGETT,JAMES offensive rebound | |
| 10:03 | - | PADGETT,JAMES missed layup | |
| 10:03 | Block by HENRY,ALOYSIUS | - | |
| 10:01 | - | TEAM offensive rebound | |
| 10:01 | VAN DUSSEN,KOREY enters the game | - | |
| 10:01 | COLE,BRIAN enters the game | - | |
| 10:01 | SIMPSON,TREVIS goes to the bench | - | |
| 10:01 | HENEGAR,CODY goes to the bench | - | |
| 09:53 | 45-72 | STOGLIN,TERRELL made layup | |
| 09:53 | - | Assist by HOWARD,PE'SHON | |
| 09:36 | - | WILLIAMS,JORDAN enters the game | |
| 09:36 | - | BOWIE,ADRIAN enters the game | |
| 09:36 | - | PADGETT,JAMES goes to the bench | |
| 09:36 | - | STOGLIN,TERRELL goes to the bench | |
| 09:23 | WILLIAMS,DAVID missed 3-pt. jump shot | - | |
| 09:23 | - | WEIJS,BEREND defensive rebound | |
| 09:14 | - | WILLIAMS,JORDAN missed layup | |
| 09:14 | - | WILLIAMS,JORDAN offensive rebound | |
| 09:11 | 45-74 | WILLIAMS,JORDAN made layup | |
| 09:10 | Foul by HENRY,ALOYSIUS | - | |
| 09:10 | 45-75 | WILLIAMS,JORDAN made free throw | |
| 09:10 | BRACKETT,AARON enters the game | - | |
| 09:10 | HENRY,ALOYSIUS goes to the bench | - | |
| 08:44 | VAN DUSSEN,KOREY missed 3-pt. jump shot | - | |
| 08:44 | - | WILLIAMS,JORDAN defensive rebound | |
