Directions | Audio | Video | Live stats | Recap | Box Score | Preview

true
Furman at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/6/2010 at 7:00

Furman
81
UNCG
68
Final 1 2 T
Furman (5-2, 2-0 SoCon) 32 49 81
UNCG (0-7, 0-2 SoCon) 24 44 68

Furman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 STATES, Noah - f 14 5-7 3-4 4-4 0 3 4 2 0 1 1 2 17
24 SEBIRUMBI, Brandon - f 12 2-2 0-0 1-2 1 0 2 0 0 0 0 1 5
31 SAAKA, Amu - f 13 2-3 0-0 0-0 0 0 0 0 0 1 0 1 4
05 EVANS, Darryl - g 12 2-5 1-2 0-0 1 1 2 3 0 0 1 2 5
11 MILLER, Jordan - g 12 3-3 1-1 4-4 0 0 4 0 1 0 1 2 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DEHM, Justin 12 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
02 DUVAL, Neil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 BROWN, Richard 8 0-0 0-0 0-1 0 1 1 2 0 0 1 1 0
12 REDDICK, Charlie 3 1-2 1-1 0-0 0 0 0 0 0 1 0 1 3
22 AUSTIN, Bobby 3 0-2 0-0 0-0 0 1 3 0 0 0 0 0 0
43 REDDICK, Colin 9 2-2 0-0 0-0 1 1 3 2 1 0 0 0 4
44 TOLER, Chris 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
TM TEAM 2 0 4 0 0
TOTALS 17-27
63.0%
6-9
66.7%
9-11
81.8%
5 7 12 11 2 3 4 10 49

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 8 4-5 0-0 0-0 2 2 6 0 0 0 1 1 8
41 BRACKETT, Aaron - f 14 1-4 0-0 0-2 0 0 2 1 1 0 0 2 2
00 WILLIAMS, David - g 13 2-3 0-0 2-2 0 2 3 1 0 0 1 3 6
12 RANDALL, Kyle - g 16 3-5 0-0 5-7 1 0 2 2 0 0 1 1 11
22 EVANS, Brandon - g 14 3-4 2-2 3-3 2 1 3 0 1 1 1 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 11 0-3 0-0 0-0 0 1 3 0 0 0 1 0 0
02 SELLERS, Darrius 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
11 VAN DUSSEN, Korey 10 0-4 0-1 0-0 0 1 2 0 0 0 0 1 0
20 DAVIS, Brandon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 8 3-5 0-0 0-0 1 0 1 0 0 0 0 0 6
TM TEAM 6 0 9 0 0
TOTALS 16-33
48.5%
2-3
66.7%
10-14
71.4%
12 7 19 4 2 1 5 11 44