true
Furman at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
12/6/2010 at 7:00

Furman
81
UNCG
68
Final 1 2 T
Furman (5-2, 2-0 SoCon) 32 49 81
UNCG (0-7, 0-2 SoCon) 24 44 68

Furman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 STATES, Noah - f 9 1-3 1-2 0-0 0 1 4 0 0 1 2 2 3
24 SEBIRUMBI, Brandon - f 16 1-1 0-0 4-4 0 1 1 0 1 1 0 1 6
31 SAAKA, Amu - f 13 0-3 0-1 0-0 1 0 1 0 0 0 2 2 0
05 EVANS, Darryl - g 12 1-4 0-0 0-0 0 0 1 3 1 0 1 1 2
11 MILLER, Jordan - g 14 3-7 2-3 7-8 2 4 6 0 2 0 2 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 DEHM, Justin 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
02 DUVAL, Neil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 BROWN, Richard 9 0-1 0-0 1-2 0 0 1 0 0 0 0 1 1
12 REDDICK, Charlie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 AUSTIN, Bobby 5 0-0 0-0 0-0 0 2 3 0 0 0 0 0 0
43 REDDICK, Colin 8 2-4 0-0 1-2 1 1 3 0 0 1 1 0 5
44 TOLER, Chris 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM TEAM 2 2 4 0 0
TOTALS 8-25
32.0%
3-8
37.5%
13-16
81.2%
6 13 19 3 4 3 9 8 32

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENRY, Aloysius - f 13 1-3 0-0 0-0 1 2 5 0 0 1 1 3 2
41 BRACKETT, Aaron - f 15 3-4 0-0 0-0 0 2 2 0 1 0 1 1 6
00 WILLIAMS, David - g 6 0-1 0-0 0-0 0 1 3 0 0 1 2 2 0
12 RANDALL, Kyle - g 13 0-4 0-1 0-0 0 1 1 1 0 0 1 2 0
22 EVANS, Brandon - g 15 2-5 1-3 0-0 0 0 1 2 1 0 2 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 13 0-0 0-0 4-4 0 2 3 1 1 0 2 0 4
02 SELLERS, Darrius 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 VAN DUSSEN, Korey 13 1-5 1-2 0-0 0 1 2 1 1 0 0 3 3
20 DAVIS, Brandon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 COLE, Brian 8 2-4 0-2 0-0 1 0 1 0 0 0 1 1 4
TM TEAM 1 3 4 0 0
TOTALS 9-26
34.6%
2-8
25.0%
4-4
100.0%
3 12 15 5 4 2 11 13 24