|
UNCG
70 |
Wofford
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (0-6, 0-1) | 34 | 36 | 70 |
| Wofford (3-5, 1-0) | 46 | 46 | 92 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 18 | 4-6 | 0-0 | 2-4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 10 |
| 41 | BRACKETT, Aaron - f | 17 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 00 | WILLIAMS, David - g | 15 | 3-5 | 0-0 | 0-3 | 3 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 6 |
| 11 | VAN DUSSEN, Korey - g | 17 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| 12 | RANDALL, Kyle - g | 15 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 8 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 02 | SELLERS, Darrius | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | DAVIS, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EVANS, Brandon | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 34 | HENEGAR, Cody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 51 | HOFFER, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
3-5 60.0% |
5-13 38.5% |
7 | 8 | 15 | 5 | 2 | 1 | 7 | 7 | 34 | ||
Wofford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | JOHNSON, Tim - f | 15 | 0-3 | 0-0 | 1-2 | 3 | 2 | 13 | 2 | 2 | 0 | 0 | 1 | 1 |
| 42 | DAHLMAN, Noah - f | 17 | 5-9 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 01 | RUNDLES, Cameron - g | 18 | 6-7 | 4-5 | 2-2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 18 |
| 05 | DIGGS, Jamar - g | 18 | 2-5 | 0-2 | 2-2 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 |
| 35 | LOESING, Brad - g | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | GILTNER, Kevin | 13 | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| 13 | WAGENER, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SMITH, Aerris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEELMAN, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CROWELL, Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | TECKLENBERG, Joseph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | McQUEEN, Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | MARTIN, Terry | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-32 53.1% |
7-13 53.8% |
5-6 83.3% |
7 | 9 | 16 | 14 | 5 | 0 | 3 | 8 | 46 | ||