|
UNCG
71 |
Davidson
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (7-23) | 32 | 39 | 71 |
| Davidson (17-14) | 24 | 40 | 64 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 20 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 8 |
| 41 | BRACKETT, Aaron - f | 27 | 4-7 | 0-0 | 0-0 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 4 | 8 |
| 12 | RANDALL, Kyle - g | 37 | 3-7 | 0-0 | 5-6 | 0 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 11 |
| 15 | SIMPSON, Trevis - g | 30 | 4-12 | 0-3 | 7-9 | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 3 | 15 |
| 22 | EVANS, Brandon - g | 27 | 2-5 | 2-3 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 8 | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 4 |
| 01 | PARKER, Drew | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAN DUSSEN, Korey | 20 | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| 34 | HENEGAR, Cody | 7 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 50 | COLE, Brian | 20 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
3-8 37.5% |
22-29 75.9% |
9 | 31 | 40 | 14 | 6 | 7 | 11 | 20 | 71 | ||
Davidson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COHEN, Jake - f | 19 | 3-10 | 1-2 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 7 |
| 40 | MANN, Clint - f | 19 | 2-6 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
| 01 | MCKILLOP, Brendan - g | 34 | 4-11 | 4-11 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 14 |
| 05 | KUHLMAN, JP - g | 29 | 1-13 | 0-5 | 9-9 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 11 |
| 23 | DRONEY, Tom - g | 20 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | COCHRAN, Nik | 22 | 3-17 | 2-12 | 1-1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 9 |
| 20 | REIGEL, Will | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | BROOKS, De'Mon | 26 | 2-8 | 0-0 | 5-6 | 5 | 5 | 10 | 0 | 1 | 1 | 3 | 3 | 9 |
| 31 | DOWNING, Jordan | 4 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BEN-EZE, Frank | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | CZERAPOWICZ, Chris | 15 | 0-4 | 0-3 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | ALLISON, Ben | 10 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
18-75 24.0% |
8-34 23.5% |
20-25 80.0% |
28 | 20 | 48 | 12 | 3 | 4 | 10 | 21 | 64 | ||
| Other Information |
|---|
|
Technical fouls: UNCG-None; Davidson-None. Officials: Karl Hess, Ray Natali, Anthony Jordan Attendance: 0 Time: 2:00 P.M. |