![]() |
true
UNCG at Georgia Southern
@ Hanner Fieldhouse (Statesboro, Ga.)
2/24/2011 at 7 p.m.
@ Hanner Fieldhouse (Statesboro, Ga.)
2/24/2011 at 7 p.m.
|
UNCG
57 |
Georgia Southern
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (6-22, 6-11 SoCon) | 16 | 41 | 57 |
| Georgia Southern (5-25, 1-16 SoCon) | 27 | 29 | 56 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 41 | BRACKETT, Aaron - f | 19 | 4-7 | 0-0 | 0-0 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 8 |
| 15 | SIMPSON, Trevis - g | 10 | 4-5 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 10 |
| 22 | EVANS, Brandon - g | 19 | 2-5 | 0-1 | 8-8 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | 12 |
| 12 | RANDALL, Kyle - g | 13 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WILLIAMS, David | 7 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 50 | COLE, Brian | 11 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | VAN DUSSEN, Korey | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 34 | HENEGAR, Cody | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | PARKER, Drew | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
2-7 28.6% |
13-14 92.9% |
7 | 11 | 18 | 4 | 6 | 1 | 6 | 13 | 41 | ||
Georgia Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | SPENCER, Rory - f | 11 | 3-4 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 8 |
| 05 | HEWITT, Jelani - g | 18 | 0-3 | 0-3 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| 03 | FERGUSON, Eric - g | 16 | 2-5 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 6 |
| 00 | DRAYTON, Ben - g | 20 | 3-6 | 1-1 | 1-2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 8 |
| 12 | JAMES, Zuri - g | 15 | 1-2 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BAYNHAM. Marvin | 8 | 0-0 | 0-0 | 1-4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| 32 | BASKERVILLE, C | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| 45 | MIKE, Sam | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 11 | BUSSEY, Tré | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-22 45.5% |
2-6 33.3% |
7-12 58.3% |
4 | 9 | 13 | 6 | 1 | 4 | 10 | 11 | 29 | ||

