Official Basketball Box Score
Western Carolina at. UNCG
2/21/2011 at 7:00 @ Greensboro, N.C. / Greensboro Coliseum

VISITORS: Western Carolina (16-13, 11-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
50 Gordon, Richie...... f  2-6  0-0  2-4 0 5 4 6 4 0 4 25
22 Mutombo, Harouna.... f  8-13  0-1  4-5 5 3 1 20 0 1 3 34
24 Boggs, Brandon...... g  5-11  0-1  0-0 2 2 4 10 1 2 3 33
12 Williams, Mike...... g  3-14  1-3  4-4 3 2 2 11 5 4 1 33
05 Sumler, Trey........ g  6-9  3-4  1-2 0 3 1 16 2 2 0 33
40 Ross, Preston.......  0-2  0-1  0-0 1 1 2 0 0 2 0 5
32 King, Tawaski.......  0-2  0-0  0-0 1 2 2 0 0 2 0 12
TM TEAM................       2 2 0 0  
34 Gallagher, Blake....  3-4  0-0  0-1 2 2 0 6 0 0 0 10
04 Cole, Keaton........  0-2  0-2  1-2 0 0 0 1 1 1 0 15
Totals.............. 27-63 4-12 12-18 16 22 38  16 70 13 14 11 200
TOTAL FG% 1st Half: 51.4% 2nd Half: 32.1% Game: 42.9%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 0.0% Game: 33.3%
F Throw% 1st Half: 0.0% 2nd Half: 75.0% Game: 66.7%

HOME TEAM: UNCG (5-22, 5-11)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 SIMPSON, Trevis..... f  5-13  1-3  1-3 3 2 4 12 2 2 0 30
41 BRACKETT, Aaron..... f  1-3  0-0  0-0 3 6 3 2 0 3 0 28
13 HENRY, Aloysius..... f  3-10  0-0  4-7 2 4 2 10 0 2 1 26
22 EVANS, Brandon...... g  7-11  4-7  5-5 2 4 2 23 1 0 2 32
12 RANDALL, Kyle....... g  1-4  0-3  0-0 0 1 1 2 2 1 0 17
00 WILLIAMS, David.....  2-2  0-0  0-0 3 1 2 4 0 3 1 17
50 COLE, Brian.........  4-10  1-4  0-0 0 0 1 9 0 2 0 15
TM TEAM................       2 3 0 0  
11 VAN DUSSEN, Korey...  0-2  0-1  0-0 0 0 0 0 1 1 0 12
01 PARKER, Drew........  2-3  0-1  0-0 0 0 0 4 1 3 1 23
Totals.............. 25-58 6-19 10-15 15 21 36  15 66 7 17 5 200
TOTAL FG% 1st Half: 35.5% 2nd Half: 51.9% Game: 43.1%
3-Pt. FG% 1st Half: 20.0% 2nd Half: 44.4% Game: 31.6%
F Throw% 1st Half: 70.0% 2nd Half: 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
Western Carolina.... 40 30 - 70
UNCG................ 31 35 - 66
Officials: Bryan Kersey, Roger Ayers, Tim Nestor
Attendance: 3161
Technical fouls: WCUM-None. UNCG-None.
Points in the paint: WCUM-32, UNCG-24. Points off turnovers: WCUM-27, UNCG-12.
2nd chance points: WCUM-8, UNCG-14. Fast break points: WCUM-8, UNCG-2.
Bench Points: WCUM-7, UNCG-17.