|
Miami
78 |
UNCG
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Miami (16-10) | 35 | 43 | 78 |
| UNCG (5-20) | 28 | 30 | 58 |
Miami | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DeQuan Jones - f | 8 | 1-3 | 0-0 | 0-0 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Reggie Johnson - c | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| 01 | Durand Scott - g | 16 | 1-2 | 1-2 | 1-2 | 0 | 5 | 10 | 2 | 2 | 0 | 1 | 0 | 4 |
| 25 | Garrius Adams - g | 16 | 3-6 | 0-1 | 3-4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 03 | Malcolm Grant - g | 16 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 45 | Julian Gamble | 12 | 1-3 | 0-0 | 1-2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
| 30 | Adrian Thomas | 11 | 3-7 | 3-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| 15 | Rion Brown | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 6 | 1 | 0 | ||||||||
| 32 | Erik Swoope | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Raphael Akpejiori | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS |
12-34 35.3% |
6-16 37.5% |
5-8 62.5% |
12 | 11 | 23 | 6 | 5 | 3 | 4 | 6 | 35 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WILLIAMS, David - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | HENRY, Aloysius - f | 15 | 1-3 | 0-1 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
| 41 | BRACKETT, Aaron - f | 17 | 2-5 | 0-1 | 1-1 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 1 | 5 |
| 12 | RANDALL, Kyle - g | 16 | 4-7 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 22 | EVANS, Brandon - g | 8 | 1-3 | 0-2 | 2-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | SIMPSON, Trevis | 13 | 1-9 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | VAN DUSSEN, Korey | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HENEGAR, Cody | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 7 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 01 | PARKER, Drew | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
1-11 9.1% |
5-5 100.0% |
8 | 12 | 20 | 2 | 1 | 3 | 6 | 8 | 28 | ||