|
UNCG
69 |
College of Charleston
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNCG (5-19, 5-9) | 40 | 29 | 69 |
| College of Charleston (19-7, 12-2) | 43 | 44 | 87 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 41 | BRACKETT, Aaron - f | 19 | 2-3 | 1-1 | 0-0 | 1 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 5 |
| 00 | WILLIAMS, David - g | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 12 | RANDALL, Kyle - g | 17 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | EVANS, Brandon - g | 13 | 5-7 | 1-2 | 3-4 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 02 | SELLERS, Darrius | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | VAN DUSSEN, Korey | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | SIMPSON, Trevis | 13 | 3-5 | 0-1 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 20 | DAVIS, Brandon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | McNEELY, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HENEGAR, Cody | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | COLE, Brian | 7 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 51 | HOFFER, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
17-30 56.7% |
3-8 37.5% |
3-4 75.0% |
4 | 13 | 17 | 8 | 2 | 1 | 7 | 10 | 40 | ||
College of Charleston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | WIGGINS, Antwaine - f | 11 | 0-2 | 0-2 | 2-2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| 44 | WIEDEMAN, Trent - f | 15 | 3-7 | 0-0 | 3-3 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 9 |
| 53 | HALL, Willis - f | 16 | 4-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 01 | MONROE, Donavan - g | 19 | 6-11 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 03 | GOUDELOCK, Andrew - g | 19 | 3-5 | 2-4 | 0-1 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LAWRENCE, Andrew | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | JOHNSON, Nori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BENTON, Bart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CARLTON, James | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| 32 | SCOTT, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CAMPBELL, Garrett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-34 50.0% |
3-10 30.0% |
6-7 85.7% |
5 | 10 | 15 | 4 | 3 | 2 | 2 | 4 | 43 | ||