![]() |
true
The Citadel at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
2/7/2011 at 7:00
@ Greensboro, N.C. / Greensboro Coliseum
2/7/2011 at 7:00
|
The Citadel
74 |
UNCG
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| The Citadel (9-16, 5-8 SoCon) | 36 | 38 | 74 |
| UNCG (5-17, 5-7 SoCon) | 48 | 38 | 86 |
The Citadel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | HOLSTON, Bo - f | 11 | 1-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | DAHN, Austin - f | 20 | 3-9 | 1-4 | 0-0 | 2 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 7 |
| 31 | GROSELLE, Mike - c | 17 | 2-2 | 0-0 | 5-6 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 9 |
| 15 | URBANUS, Zach - g | 20 | 1-4 | 1-4 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | WELLS, Cameron - g | 20 | 4-10 | 0-3 | 4-6 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | STREETER, Bryan | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 33 | EYKYN, Daniel | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-11 18.2% |
12-16 75.0% |
5 | 10 | 15 | 3 | 5 | 0 | 6 | 8 | 38 | ||
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 10 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 00 | WILLIAMS, David - f | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 41 | BRACKETT, Aaron - f | 18 | 4-6 | 0-0 | 0-0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 8 |
| 22 | EVANS, Brandon - g | 11 | 2-4 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | RANDALL, Kyle - g | 18 | 3-4 | 0-0 | 2-2 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 50 | COLE, Brian | 12 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 15 | SIMPSON, Trevis | 15 | 3-4 | 1-2 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 11 | VAN DUSSEN, Korey | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| TOTALS |
16-28 57.1% |
2-8 25.0% |
4-6 66.7% |
1 | 13 | 14 | 8 | 2 | 0 | 7 | 10 | 38 | ||

