Directions | Audio | Video | Live stats | Recap | Box Score | Box Score | Preview

true
Appalachian State at UNCG
@ Greensboro, N.C. / Greensboro Coliseum
2/2/2011 at 7:00

Appalachian State
80
UNCG
78
Final 1 2 OT T
Appalachian State (9-13, 5-7 SoCon) 34 34 12 80
UNCG (4-17, 4-7 SoCon) 38 30 10 78

Appalachian State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 WILLIAMSON, Andre - f 17 2-4 0-0 1-4 3 2 8 0 0 0 0 4 5
00 SIMS, Donald - g 20 4-9 1-5 3-3 0 4 6 2 1 0 1 0 12
12 WRIGHT, Marcus - g 7 0-2 0-1 0-0 1 0 3 1 0 0 2 0 0
15 BOOTH, Jeremi - g 14 2-4 0-1 3-4 0 2 2 0 1 0 1 1 7
21 CARTER, Omar - g 19 2-6 0-0 2-2 1 2 10 0 0 0 2 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HEALY, Nathan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 WOODS, Mitch 14 0-2 0-1 0-0 1 2 5 1 1 0 2 3 0
54 HAUSLEY, Petey 7 2-2 0-0 0-0 0 1 2 0 1 0 0 1 4
TM TEAM 1 1 5 0 0
TOTALS 12-29
41.4%
1-8
12.5%
9-13
69.2%
7 14 21 4 4 0 8 11 34

UNCG

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 WILLIAMS, David - f 11 0-2 0-1 0-0 1 0 2 1 0 0 3 3 0
41 BRACKETT, Aaron - f 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 VAN DUSSEN, Korey - g 17 1-3 0-2 0-0 0 5 5 0 0 0 0 3 2
12 RANDALL, Kyle - g 20 2-4 0-0 0-1 0 1 4 2 0 0 2 0 4
22 EVANS, Brandon - g 18 3-6 1-1 3-4 1 3 10 0 3 0 1 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 PARKER, Drew 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 HENRY, Aloysius 17 5-9 0-0 4-5 0 4 8 0 0 0 1 1 14
15 SIMPSON, Trevis 8 0-1 0-0 0-0 1 0 3 0 0 0 2 3 0
50 COLE, Brian 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 1 0 2 0 0
TOTALS 11-26
42.3%
1-4
25.0%
7-10
70.0%
4 13 17 3 4 0 9 12 30