Official Basketball Box Score
Appalachian State at. UNCG
2/2/2011 at 7:00 @ Greensboro, N.C. / Greensboro Coliseum

VISITORS: Appalachian State (9-13, 5-7 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
50 WILLIAMSON, Andre... f  2-6  0-0  1-6 4 5 4 5 0 0 0 36
00 SIMS, Donald........ g  9-22  2-9  3-3 0 6 2 23 5 2 1 43
12 WRIGHT, Marcus...... g  1-5  1-4  1-2 2 2 2 4 1 3 0 28
15 BOOTH, Jeremi....... g  4-10  1-4  4-5 0 2 3 13 0 1 2 32
21 CARTER, Omar........ g  10-18  0-0  6-6 3 9 12  2 26 0 3 0 42
11 HEALY, Nathan.......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
33 WOODS, Mitch........  0-2  0-1  0-0 2 4 4 0 4 4 1 25
54 HAUSLEY, Petey......  3-4  0-0  3-4 0 2 2 9 0 1 1 17
TM TEAM................       1 4 0 0  
Totals.............. 29-67 4-18 18-26 12 34 46  19 80 10 14 5 225
TOTAL FG% 1st Half: 42.4% 2nd Half: 41.4% Game: 43.3%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 12.5% Game: 22.2%
F Throw% 1st Half: 80.0% 2nd Half: 69.2% Game: 69.2%

HOME TEAM: UNCG (4-17, 4-7 SoCon)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 WILLIAMS, David..... f  1-4  0-1  0-0 1 1 5 2 4 3 1 24
41 BRACKETT, Aaron..... f  2-4  0-0  0-0 1 0 4 4 0 1 0 20
11 VAN DUSSEN, Korey... g  3-9  1-6  0-0 0 5 4 7 2 0 0 36
12 RANDALL, Kyle....... g  5-11  0-0  0-1 1 4 1 10 6 2 0 42
22 EVANS, Brandon...... g  4-10  2-4  7-10 2 9 11  2 17 0 2 3 36
01 PARKER, Drew........  0-0  0-0  0-0 0 0 0 0 0 0 1 5
13 HENRY, Aloysius.....  11-21  0-0  4-6 0 8 2 26 0 1 0 34
15 SIMPSON, Trevis.....  4-7  0-1  1-2 1 2 5 9 1 3 0 21
50 COLE, Brian.........  1-2  1-1  0-0 0 1 0 3 0 0 0 7
TM TEAM................       1 1 0 0  
Totals.............. 31-68 4-13 12-19 7 31 38  23 78 13 12 5 225
TOTAL FG% 1st Half: 46.9% 2nd Half: 42.3% Game: 45.6%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 25.0% Game: 30.8%
F Throw% 1st Half: 55.6% 2nd Half: 70.0% Game: 63.2%

Score by Periods 1 2 OT Total
 
Appalachian State... 34 34 12 - 80
UNCG................ 38 30 10 - 78
Officials: Pyatt, Jones, Robinson
Attendance: 3372
Technical fouls: ASU-None. UNCG-None.
Points in the paint: ASU-40, UNCG-36. Points off turnovers: ASU-11, UNCG-10.
2nd chance points: ASU-9, UNCG-5. Fast break points: ASU-9, UNCG-6.
Bench Points: ASU-9, UNCG-38.