![]() |
true
UNCG at Chattanooga
@ Chattanooga, Tenn. (The McKenzie Arena)
1/27/2011 at 7 p.m.
@ Chattanooga, Tenn. (The McKenzie Arena)
1/27/2011 at 7 p.m.
|
UNCG
110 |
Chattanooga
111 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| UNCG (3-16, 3-6 SoCon) | 29 | 54 | 17 | 10 | 110 |
| Chattanooga (12-10, 8-2 SoCon) | 40 | 43 | 17 | 11 | 111 |
UNCG | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENRY, Aloysius - f | 14 | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| 41 | BRACKETT, Aaron - f | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 00 | WILLIAMS, David - g | 16 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 3 |
| 11 | VAN DUSSEN, Korey - g | 14 | 3-6 | 1-3 | 0-0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 |
| 12 | RANDALL, Kyle - g | 17 | 2-6 | 1-4 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | PARKER, Drew | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | SIMPSON, Trevis | 10 | 2-5 | 1-3 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 22 | EVANS, Brandon | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | HENEGAR, Cody | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | COLE, Brian | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
4-17 23.5% |
3-4 75.0% |
8 | 10 | 18 | 7 | 4 | 0 | 8 | 13 | 29 | ||
Chattanooga | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EARLY, Chris - f | 7 | 0-2 | 0-0 | 2-2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 2 |
| 53 | SAFFORE, Jeremy - c | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 |
| 02 | HAMPTON, Dontay - g | 6 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 | BELL, Keegan - g | 18 | 2-4 | 2-4 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| 22 | TAYLOR, Ricky - g | 16 | 5-8 | 1-3 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WATTAD, Omar | 15 | 0-1 | 0-1 | 4-6 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| 12 | CAGE, Troy | 5 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | SMITH, Jeff | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | BURROUGHS, Jahmal | 11 | 3-4 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
| 34 | JEFFERSON, DeAntre | 10 | 1-1 | 0-0 | 1-2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
4-10 40.0% |
10-17 58.8% |
6 | 13 | 19 | 9 | 4 | 1 | 7 | 7 | 40 | ||

